Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ABCOOLAIR vs FRANKLIN heat pumps
Measured against models of the same size and duct type, FRANKLIN scores higher on 5 of the 6 ratings. ABCOOLAIR has 46 outdoor models, FRANKLIN has 74 outdoor models. ABCOOLAIR and FRANKLIN have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ABCOOLAIR
- FRANKLIN
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ABCOOLAIR | FRANKLIN |
|---|---|---|
| Efficiency index | 39%median — | 54%median — |
| COP at 5°F | 40%median 1.92 | 44%median 1.92 |
| Capacity retention at 5°F | 13%median 46% | 45%median 52% |
| HSPF2 | 21%median 7.0 | 44%median 7.8 |
| SEER2 | 31%median 15.2 | 50%median 15.2 |
| EER2 | 67% (higher)median 11.4 | 64% (higher)median 11.7 |
| Heating capacity at 5°F | 12%median 14,800 Btu/h | 41%median 17,400 Btu/h |
| Outdoor models | 46 | 74 |
| AHRI certifications | 3,371 | 3,908 |
Share of models meeting each standard
| Standard | ABCOOLAIR | FRANKLIN |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 6.5%3 models | 32.4%24 models |
| CEE 2026 Tier 1 (Split ASHP) | 2.2%1 models | 29.7%22 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 21.6%16 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 18.9%14 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ABCOOLAIR
- FRANKLIN
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ABCOOLAIR | FRANKLIN |
|---|---|---|
| Ducted, up to 1.5 tons | 3 · index 39% | 10 · index 55% |
| Ducted, 2 tons | 8 · index 37% | 12 · index 52% |
| Ducted, 2.5–3 tons | 15 · index 39% | 21 · index 50% |
| Ducted, 3.5–4.5 tons | 18 · index 42% | 24 · index 50% |
| Ducted, 5 tons and up | 2 · index 36% | 3 · index 42% |
| Non-ducted, up to 1.5 tons | None | 8 · index 63% |
| Non-ducted, 2 tons | None | 2 · index 72% |
| Non-ducted, 2.5–3 tons | None | 6 · index 64% |
| Non-ducted, 3.5–4.5 tons | None | 1 · index 78% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ABCOOLAIRCold-climate score, best model | FRANKLINCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 3 models qualify) | 74.9(50 is the typical model of its size class)MSH093E23MCAAwith ducted air handler MST093E21ADAA7 of 10 models qualify · AHRI 206900427 |
| Ducted, 2 tons | None on this board (0 of 8 models qualify) | 79.4(50 is the typical model of its size class)MSH243E23MCAAwith ducted air handler MST243E21ADAAAlso listed as MSH243F25MCAA2 of 12 models qualify · AHRI 206900430 |
| Ducted, 2.5–3 tons | None on this board (0 of 15 models qualify) | 80.4(50 is the typical model of its size class)MST273F25MHAA5 of 21 models qualify · AHRI 214383443 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 18 models qualify) | 74.9(50 is the typical model of its size class)MST483F25MHAA1 of 24 models qualify · AHRI 214383449 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | No models in this size class | 76.2(50 is the typical model of its size class)MSH093F25MCAAwith ductless indoor unit MSH093F25AXAA8 of 8 models qualify · AHRI 214383433 |
| Non-ducted, 2 tons | No models in this size class | 84.5(50 is the typical model of its size class)MSH243F25MCAAwith ductless indoor unit MSH243F25AXAA2 of 2 models qualify · AHRI 214383436 |
| Non-ducted, 2.5–3 tons | No models in this size class | 90.9(50 is the typical model of its size class)MST363F25MHAA3 of 6 models qualify · AHRI 214383445 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 76.2(50 is the typical model of its size class)MST483F25MHAA1 of 1 models qualify · AHRI 214383448 |
All-around best
| Size and duct type | ABCOOLAIRAll-around score, best model | FRANKLINAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 40.0(50 is the typical model of its size class)GSZB401810A*with ducted air handler CAPTA3626*4A*+MBVC1201**-1AAlso listed as GSZM401810A3 of 3 models have all five ratings · AHRI 212836091 | 85.2(50 is the typical model of its size class) (higher)MSH093E23MCAAwith ducted air handler MST093E21ADAA10 of 10 models have all five ratings · AHRI 206900427 |
| Ducted, 2 tons | 59.1(50 is the typical model of its size class)GSZC702410A*with ducted air handler AMVT30BP1400A6 of 8 models have all five ratings · AHRI 211899445 | 80.1(50 is the typical model of its size class) (higher)MSH243E23MCAAwith ducted air handler MST243E21ADAAAlso listed as MSH243F25MCAA10 of 12 models have all five ratings · AHRI 206900430 |
| Ducted, 2.5–3 tons | 64.2(50 is the typical model of its size class)GSZC703610A*with ducted air handler CAPTA4230*4A*+MBVC2001**-1A11 of 15 models have all five ratings · AHRI 211899475 | 83.7(50 is the typical model of its size class) (higher)MST363F25MHAA16 of 21 models have all five ratings · AHRI 214383446 |
| Ducted, 3.5–4.5 tons | 68.2(50 is the typical model of its size class)GSZC704810A*with ducted air handler CAPT4961*4A*+MBVC2001**-1A10 of 18 models have all five ratings · AHRI 211899513 | 82.0(50 is the typical model of its size class) (higher)MST483F25MHAA15 of 24 models have all five ratings · AHRI 214383449 |
| Ducted, 5 tons and up | 51.5(50 is the typical model of its size class)GPHH56041A*2 of 2 models have all five ratings · AHRI 211899444 | 54.5(50 is the typical model of its size class) (higher)MSH603E18MCAAwith ducted air handler MST603E18ADAA3 of 3 models have all five ratings · AHRI 206900445 |
| Non-ducted, up to 1.5 tons | No models in this size class | 87.0(50 is the typical model of its size class)MSH093F25MCAAwith ductless indoor unit MSH093F25AXAA8 of 8 models have all five ratings · AHRI 214383433 |
| Non-ducted, 2 tons | No models in this size class | 84.3(50 is the typical model of its size class)MSH243F25MCAAwith ductless indoor unit MSH243F25AXAA2 of 2 models have all five ratings · AHRI 214383436 |
| Non-ducted, 2.5–3 tons | No models in this size class | 86.4(50 is the typical model of its size class)MST363F25MHAA5 of 6 models have all five ratings · AHRI 214383445 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 77.9(50 is the typical model of its size class)MST483F25MHAA1 of 1 models have all five ratings · AHRI 214383448 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ABCOOLAIR | FRANKLIN |
|---|---|---|
| COP at 5°F | beats 94% · 2.51GPHH56041A*Ducted, 5 tons and up | beats 94% · 2.51GPHH56041A*Ducted, 5 tons and up |
| Capacity retention at 5°F | beats 28% · 42%GPHH56041A*Ducted, 5 tons and up | beats 97% · 103%MST273F25MHAANon-ducted, 2.5–3 tons |
| HSPF2 | beats 55% · 8.2GSZC704810A*Ducted, 3.5–4.5 tons | beats 98% · 12.0MSH093E23MCAADucted, up to 1.5 tons |
| SEER2 | beats 81% · 17.2GSZC704810A*Ducted, 3.5–4.5 tons | beats 99% · 22.5GSZV902410A*Also listed as ASZV902410ADucted, 2 tons |
| EER2 | beats 92% · 12.5GSZB404810A*Ducted, 3.5–4.5 tons | beats 98% · 16.2MSH093F25MCAANon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 24% · 23,000 Btu/hGPHH56041A*Ducted, 5 tons and up | beats 96% · 20,000 Btu/hMST183E23MHAAAlso listed as MST183F25MHAANon-ducted, up to 1.5 tons |