Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ACD vs TUTTOKOOL heat pumps
Measured against models of the same size and duct type, ACD scores higher on 5 of the 6 ratings. ACD has 25 outdoor models, TUTTOKOOL has 25 outdoor models. ACD and TUTTOKOOL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ACD
- TUTTOKOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ACD | TUTTOKOOL |
|---|---|---|
| Efficiency index | 51% (higher)median — | 17% (higher)median — |
| COP at 5°F | 36% (higher)median 1.82 | 2% (higher)median 1.40 |
| Capacity retention at 5°F | 69% (higher)median 78% | 4% (higher)median 36% |
| HSPF2 | 47% (higher)median 9.0 | 18% (higher)median 7.5 |
| SEER2 | 53% (higher)median 20.0 | 14% (higher)median 14.3 |
| EER2 | 51%median 12.0 | 58%median 11.5 |
| Heating capacity at 5°F | 67% (higher)median 21,600 Btu/h | 5% (higher)median 13,300 Btu/h |
| Outdoor models | 25 | 25 |
| AHRI certifications | 51 | 114 |
Share of models meeting each standard
| Standard | ACD | TUTTOKOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 88%22 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 84%21 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 88%22 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 72%18 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ACD
- TUTTOKOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ACD | TUTTOKOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 31% | 2 · index — |
| Ducted, 2 tons | 2 · index 53% | 4 · index 12% |
| Ducted, 2.5–3 tons | 3 · index 52% | 7 · index 16% |
| Ducted, 3.5–4.5 tons | 1 · index 63% | 10 · index 20% |
| Ducted, 5 tons and up | None | 2 · index 19% |
| Non-ducted, up to 1.5 tons | 11 · index 51% | None |
| Non-ducted, 2 tons | 5 · index 54% | None |
| Non-ducted, 2.5–3 tons | 6 · index 54% | None |
| Non-ducted, 3.5–4.5 tons | 1 · index 19% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ACDCold-climate score, best model | TUTTOKOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 35.6(50 is the typical model of its size class)MPD18KCH21SB-O1 of 1 models qualify · AHRI 210534132 | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | 50.1(50 is the typical model of its size class)MPD24KCH21SB-O1 of 1 models qualify · AHRI 210534133 | None on this board (0 of 4 models qualify) |
| Ducted, 2.5–3 tons | 55.3(50 is the typical model of its size class)FXD-ACD36with ducted air handler AH2364 of 4 models qualify · AHRI 207497902 | None on this board (0 of 7 models qualify) |
| Ducted, 3.5–4.5 tons | 58.1(50 is the typical model of its size class)FXD-ACD60with ducted air handler AH2481 of 1 models qualify · AHRI 207497903 | None on this board (0 of 10 models qualify) |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 80.1(50 is the typical model of its size class)UHD09KCH38SB-Owith ductless indoor unit UHD09KCH38SB-I10 of 11 models qualify · AHRI 202409832 | No models in this size class |
| Non-ducted, 2 tons | 76.1(50 is the typical model of its size class)MPD24KCH21SB-O4 of 5 models qualify · AHRI 210534128 | No models in this size class |
| Non-ducted, 2.5–3 tons | 73.7(50 is the typical model of its size class)MPD42KCH21SB-O6 of 6 models qualify · AHRI 210534131 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 31.6(50 is the typical model of its size class)MUD42KCH23S-O1 of 1 models qualify · AHRI 206428587 | No models in this size class |
All-around best
| Size and duct type | ACDAll-around score, best model | TUTTOKOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 31.2(50 is the typical model of its size class)MPD18KCH21SB-O1 of 1 models have all five ratings · AHRI 210534132 | None on this board (0 of 2 models have all five ratings) |
| Ducted, 2 tons | 60.8(50 is the typical model of its size class) (higher)FXD-ACD36with ducted air handler AH2242 of 2 models have all five ratings · AHRI 207497901 | 12.4(50 is the typical model of its size class)APH3024E100A2 of 4 models have all five ratings · AHRI 214717114 |
| Ducted, 2.5–3 tons | 53.1(50 is the typical model of its size class) (higher)MPD30KCH21SB-O3 of 3 models have all five ratings · AHRI 210534134 | 17.3(50 is the typical model of its size class)APH3036E100A3 of 7 models have all five ratings · AHRI 214717150 |
| Ducted, 3.5–4.5 tons | 63.3(50 is the typical model of its size class) (higher)FXD-ACD60with ducted air handler AH2481 of 1 models have all five ratings · AHRI 207497903 | 21.5(50 is the typical model of its size class)APH3048E100A3 of 10 models have all five ratings · AHRI 214717148 |
| Ducted, 5 tons and up | No models in this size class | 19.3(50 is the typical model of its size class)APH3060E100AAlso listed as APHM3060100A2 of 2 models have all five ratings · AHRI 214717149 |
| Non-ducted, up to 1.5 tons | 88.7(50 is the typical model of its size class)UHD09KCH38SB-Owith ductless indoor unit UHD09KCH38SB-I11 of 11 models have all five ratings · AHRI 202409832 | No models in this size class |
| Non-ducted, 2 tons | 76.3(50 is the typical model of its size class)UHD24KCH22S-Owith ductless indoor unit UHD24KCH22S-I5 of 5 models have all five ratings · AHRI 202132789 | No models in this size class |
| Non-ducted, 2.5–3 tons | 70.2(50 is the typical model of its size class)MPD42KCH21SB-O6 of 6 models have all five ratings · AHRI 210534131 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 18.7(50 is the typical model of its size class)MUD42KCH23S-O1 of 1 models have all five ratings · AHRI 206428587 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ACD | TUTTOKOOL |
|---|---|---|
| COP at 5°F | beats 89% · 2.21MPD18KCH21SB-ONon-ducted, up to 1.5 tons | beats 4% · 1.40APH3060E100AAlso listed as APHM3060100ADucted, 5 tons and up |
| Capacity retention at 5°F | beats 99% · 144%UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 5% · 38%APH3060E100AAlso listed as APHM3060100ADucted, 5 tons and up |
| HSPF2 | beats 88% · 11.0UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 39% · 7.8AHP5042E1000ADucted, 3.5–4.5 tons |
| SEER2 | beats 95% · 27.0UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 46% · 16.0AHP5030E1000ADucted, 2.5–3 tons |
| EER2 | beats 99% · 16.6UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 82% · 12.0AHP5042E1000ADucted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 99% · 21,800 Btu/hMUD18KCH23S-ONon-ducted, up to 1.5 tons | beats 11% · 21,600 Btu/hAPH3060E100AAlso listed as APHM3060100ADucted, 5 tons and up |