Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AIRDACH vs KERR heat pumps
Measured against models of the same size and duct type, KERR scores higher on 5 of the 6 ratings. AIRDACH has 23 outdoor models, KERR has 24 outdoor models. AIRDACH and KERR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AIRDACH
- KERR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AIRDACH | KERR |
|---|---|---|
| Efficiency index | 57%median — | 66%median — |
| COP at 5°F | 47%median 1.91 | 49%median 1.95 |
| Capacity retention at 5°F | 39%median 67% | 78%median 91% |
| HSPF2 | 49%median 8.1 | 76%median 10.0 |
| SEER2 | 54%median 16.0 | 68%median 20.0 |
| EER2 | 58%median 11.7 | 58%median 11.9 |
| Heating capacity at 5°F | 41%median 14,000 Btu/h | 75%median 25,000 Btu/h |
| Outdoor models | 23 | 24 |
| AHRI certifications | 34 | 90 |
Share of models meeting each standard
| Standard | AIRDACH | KERR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 39.1%9 models | 83.3%20 models |
| CEE 2026 Tier 1 (Split ASHP) | 39.1%9 models | 83.3%20 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 8.3%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 21.7%5 models | 79.2%19 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 8.3%2 models |
| ENERGY STAR Cold Climate | 0%0 models | 87.5%21 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AIRDACH
- KERR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AIRDACH | KERR |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 57% | 6 · index 60% |
| Ducted, 2 tons | 2 · index — | 3 · index 71% |
| Ducted, 2.5–3 tons | 5 · index 66% | 5 · index 67% |
| Ducted, 3.5–4.5 tons | 6 · index 64% | 4 · index 63% |
| Non-ducted, up to 1.5 tons | 6 · index 58% | 7 · index 68% |
| Non-ducted, 2 tons | 1 · index 56% | 3 · index 79% |
| Non-ducted, 2.5–3 tons | 4 · index 50% | 6 · index 64% |
| Non-ducted, 3.5–4.5 tons | 1 · index 52% | 2 · index 65% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AIRDACHCold-climate score, best model | KERRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 46.5(50 is the typical model of its size class)AMSH1800VM1-D1 of 2 models qualify · AHRI 210474672 | 74.9(50 is the typical model of its size class) (higher)A-KMH09SV-1with ducted air handler B-KMH09DU-16 of 6 models qualify · AHRI 210568255 |
| Ducted, 2 tons | None on this board (0 of 2 models qualify) | 79.4(50 is the typical model of its size class)A-KMH24SU-1Awith ducted air handler B-KMH24DU-1Also listed as A-KMH24SV-13 of 3 models qualify · AHRI 206347321 |
| Ducted, 2.5–3 tons | None on this board (0 of 5 models qualify) | 79.9(50 is the typical model of its size class)A-KMH36QV-1A5 of 5 models qualify · AHRI 217169741 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 6 models qualify) | 74.9(50 is the typical model of its size class)A-KMH48PV-14 of 4 models qualify · AHRI 207657607 |
| Non-ducted, up to 1.5 tons | 70.6(50 is the typical model of its size class)ACSH1823VM2-Dwith ductless indoor unit AIWH1800VM2-D3 of 6 models qualify · AHRI 209948207 | 89.3(50 is the typical model of its size class) (higher)A-KMH06SV-1with ductless indoor unit B-KMH06SV-17 of 7 models qualify · AHRI 207657393 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 86.1(50 is the typical model of its size class)A-KMH24SV-1with ductless indoor unit C-VMH24CV-13 of 3 models qualify · AHRI 207657400 |
| Non-ducted, 2.5–3 tons | 50.1(50 is the typical model of its size class)AMSH2700VM1-D1 of 4 models qualify · AHRI 210474674 | 90.9(50 is the typical model of its size class) (higher)A-KMH36QV-1A3 of 6 models qualify · AHRI 217169740 |
| Non-ducted, 3.5–4.5 tons | 39.4(50 is the typical model of its size class)AMSH4800VM1-D1 of 1 models qualify · AHRI 210474680 | 76.2(50 is the typical model of its size class) (higher)A-KMH48PV-12 of 2 models qualify · AHRI 207657606 |
All-around best
| Size and duct type | AIRDACHAll-around score, best model | KERRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 56.7(50 is the typical model of its size class)AMSH1800VM1-D1 of 2 models have all five ratings · AHRI 210474672 | 85.2(50 is the typical model of its size class) (higher)A-KMH09SV-1with ducted air handler B-KMH09DU-16 of 6 models have all five ratings · AHRI 210568255 |
| Ducted, 2 tons | None on this board (0 of 2 models have all five ratings) | 80.1(50 is the typical model of its size class)A-KMH24SU-1Awith ducted air handler B-KMH24DU-1Also listed as A-KMH24SV-13 of 3 models have all five ratings · AHRI 206347321 |
| Ducted, 2.5–3 tons | 75.5(50 is the typical model of its size class)AMSH2700VM1-D2 of 5 models have all five ratings · AHRI 210474675 | 83.7(50 is the typical model of its size class) (higher)A-KMH36QV-1A5 of 5 models have all five ratings · AHRI 217169741 |
| Ducted, 3.5–4.5 tons | 63.5(50 is the typical model of its size class)AMSH4800VM1-D1 of 6 models have all five ratings · AHRI 210474681 | 82.0(50 is the typical model of its size class) (higher)A-KMH48PV-14 of 4 models have all five ratings · AHRI 207657607 |
| Non-ducted, up to 1.5 tons | 75.9(50 is the typical model of its size class)ACSH1823VM2-Dwith ductless indoor unit AIWH1800VM2-D6 of 6 models have all five ratings · AHRI 209948207 | 92.0(50 is the typical model of its size class) (higher)A-KMH06SV-1with ductless indoor unit B-KMH06SV-17 of 7 models have all five ratings · AHRI 207657393 |
| Non-ducted, 2 tons | 56.2(50 is the typical model of its size class)ACSH2421VM2-Dwith ductless indoor unit AIWH2400VM2-D1 of 1 models have all five ratings · AHRI 209948204 | 84.3(50 is the typical model of its size class) (higher)A-KMH24SV-1with ductless indoor unit B-KMH24SV-1Also listed as A-KMH24SU-13 of 3 models have all five ratings · AHRI 207657397 |
| Non-ducted, 2.5–3 tons | 67.1(50 is the typical model of its size class)AMSH2700VM1-D3 of 4 models have all five ratings · AHRI 210474674 | 86.4(50 is the typical model of its size class) (higher)A-KMH36QV-1A5 of 6 models have all five ratings · AHRI 217169740 |
| Non-ducted, 3.5–4.5 tons | 51.7(50 is the typical model of its size class)AMSH4800VM1-D1 of 1 models have all five ratings · AHRI 210474680 | 77.9(50 is the typical model of its size class) (higher)A-KMH48PV-12 of 2 models have all five ratings · AHRI 207657606 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AIRDACH | KERR |
|---|---|---|
| COP at 5°F | beats 96% · 2.38ACSH1823VM2-DNon-ducted, up to 1.5 tons | beats 91% · 2.21A-KMH24SV-1Also listed as A-KMH24SU-1Non-ducted, 2 tons |
| Capacity retention at 5°F | beats 67% · 80%ACSH0924VM2-DNon-ducted, up to 1.5 tons | beats 98% · 112%A-KCD36SA-1Ducted, 2.5–3 tons |
| HSPF2 | beats 95% · 9.7AMSH4800VM1-DDucted, 3.5–4.5 tons | beats 98% · 13.6A-KMH06SV-1Non-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0AMSH2700VM1-DDucted, 2.5–3 tons | beats 99% · 20.9A-KMH48PV-1Ducted, 3.5–4.5 tons |
| EER2 | beats 85% · 14.0ACSH0924VM2-DNon-ducted, up to 1.5 tons | beats 98% · 16.2A-KMH09SV-1Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 85% · 14,000 Btu/hAMSH1800VM1-DNon-ducted, up to 1.5 tons | beats 99% · 42,000 Btu/hA-KCD36SA-1Ducted, 2.5–3 tons |