Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AIRDACH vs Panasonic heat pumps
Measured against models of the same size and duct type, AIRDACH and Panasonic split the 6 ratings 3–3. AIRDACH has 23 outdoor models, Panasonic has 36 outdoor models. AIRDACH and Panasonic have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AIRDACH
- Panasonic
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AIRDACH | Panasonic |
|---|---|---|
| Efficiency index | 57% (higher)median — | 47% (higher)median — |
| COP at 5°F | 47% (higher)median 1.91 | 40% (higher)median 1.90 |
| Capacity retention at 5°F | 39%median 67% | 50%median 68% |
| HSPF2 | 49%median 8.1 | 57%median 9.2 |
| SEER2 | 54% (higher)median 16.0 | 48% (higher)median 17.8 |
| EER2 | 58% (higher)median 11.7 | 39% (higher)median 10.7 |
| Heating capacity at 5°F | 41%median 14,000 Btu/h | 53%median 15,150 Btu/h |
| Outdoor models | 23 | 36 |
| AHRI certifications | 34 | 56 |
Share of models meeting each standard
| Standard | AIRDACH | Panasonic |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 39.1%9 models | 52.8%19 models |
| CEE 2026 Tier 1 (Split ASHP) | 39.1%9 models | 47.2%17 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 21.7%5 models | 36.1%13 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 36.1%13 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AIRDACH
- Panasonic
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AIRDACH | Panasonic |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 57% | 7 · index 51% |
| Ducted, 2 tons | 2 · index — | 3 · index 53% |
| Ducted, 2.5–3 tons | 5 · index 66% | 5 · index 46% |
| Ducted, 3.5–4.5 tons | 6 · index 64% | 3 · index 53% |
| Ducted, 5 tons and up | None | 1 · index 42% |
| Non-ducted, up to 1.5 tons | 6 · index 58% | 16 · index 47% |
| Non-ducted, 2 tons | 1 · index 56% | 4 · index 40% |
| Non-ducted, 2.5–3 tons | 4 · index 50% | 1 · index 37% |
| Non-ducted, 3.5–4.5 tons | 1 · index 52% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AIRDACHCold-climate score, best model | PanasonicCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 46.5(50 is the typical model of its size class)AMSH1800VM1-D1 of 2 models qualify · AHRI 210474672 | 64.3(50 is the typical model of its size class) (higher)CU-HE18YAHK6with ducted air handler CS-HE18YAC64 of 7 models qualify · AHRI 212396504 |
| Ducted, 2 tons | None on this board (0 of 2 models qualify) | 67.3(50 is the typical model of its size class)CU-E24YAHK6with ducted air handler CS-HE24YAC63 of 3 models qualify · AHRI 212396499 |
| Ducted, 2.5–3 tons | None on this board (0 of 5 models qualify) | 78.6(50 is the typical model of its size class)CU-HE36YAHK6with ducted air handler CS-HE36YAC62 of 5 models qualify · AHRI 212396507 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 6 models qualify) | 73.8(50 is the typical model of its size class)CU-HE48YAHK6with ducted air handler CS-HE48YAHK62 of 3 models qualify · AHRI 212396496 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 70.6(50 is the typical model of its size class)ACSH1823VM2-Dwith ductless indoor unit AIWH1800VM2-D3 of 6 models qualify · AHRI 209948207 | 87.4(50 is the typical model of its size class) (higher)CU-XE9WKUAwith ductless indoor unit CS-XE9WKUAW6 of 16 models qualify · AHRI 205047851 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 64.2(50 is the typical model of its size class)CU-XE24WKUAwith ductless indoor unit CS-XE24WKUAW2 of 4 models qualify · AHRI 205047855 |
| Non-ducted, 2.5–3 tons | 50.1(50 is the typical model of its size class)AMSH2700VM1-D1 of 4 models qualify · AHRI 210474674 | None on this board (0 of 1 models qualify) |
| Non-ducted, 3.5–4.5 tons | 39.4(50 is the typical model of its size class)AMSH4800VM1-D1 of 1 models qualify · AHRI 210474680 | No models in this size class |
All-around best
| Size and duct type | AIRDACHAll-around score, best model | PanasonicAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 56.7(50 is the typical model of its size class)AMSH1800VM1-D1 of 2 models have all five ratings · AHRI 210474672 | 75.4(50 is the typical model of its size class) (higher)CU-E9SD3UAwith ducted air handler CS-E9SD3UAW7 of 7 models have all five ratings · AHRI 9125308 |
| Ducted, 2 tons | None on this board (0 of 2 models have all five ratings) | 65.8(50 is the typical model of its size class)CU-HE24YAHK6with ducted air handler CS-HE24YAHK63 of 3 models have all five ratings · AHRI 212396493 |
| Ducted, 2.5–3 tons | 75.5(50 is the typical model of its size class) (higher)AMSH2700VM1-D2 of 5 models have all five ratings · AHRI 210474675 | 56.1(50 is the typical model of its size class)CU-HE36YAHK6with ducted air handler CS-HE36YAHK65 of 5 models have all five ratings · AHRI 212396495 |
| Ducted, 3.5–4.5 tons | 63.5(50 is the typical model of its size class) (higher)AMSH4800VM1-D1 of 6 models have all five ratings · AHRI 210474681 | 53.3(50 is the typical model of its size class)CU-HE55YAHK6with ducted air handler CS-HE60YAHK63 of 3 models have all five ratings · AHRI 212396497 |
| Ducted, 5 tons and up | No models in this size class | 41.7(50 is the typical model of its size class)CU-E60YAHK6with ducted air handler CS-HE60YAHK61 of 1 models have all five ratings · AHRI 212396491 |
| Non-ducted, up to 1.5 tons | 75.9(50 is the typical model of its size class)ACSH1823VM2-Dwith ductless indoor unit AIWH1800VM2-D6 of 6 models have all five ratings · AHRI 209948207 | 92.0(50 is the typical model of its size class) (higher)CU-XE9WKUAwith ductless indoor unit CS-XE9WKUAW14 of 16 models have all five ratings · AHRI 205047851 |
| Non-ducted, 2 tons | 56.2(50 is the typical model of its size class)ACSH2421VM2-Dwith ductless indoor unit AIWH2400VM2-D1 of 1 models have all five ratings · AHRI 209948204 | 73.7(50 is the typical model of its size class) (higher)CU-4E24RBU-54 of 4 models have all five ratings · AHRI 10221204 |
| Non-ducted, 2.5–3 tons | 67.1(50 is the typical model of its size class) (higher)AMSH2700VM1-D3 of 4 models have all five ratings · AHRI 210474674 | 36.8(50 is the typical model of its size class)CU-5E36QBU-51 of 1 models have all five ratings · AHRI 10221207 |
| Non-ducted, 3.5–4.5 tons | 51.7(50 is the typical model of its size class)AMSH4800VM1-D1 of 1 models have all five ratings · AHRI 210474680 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AIRDACH | Panasonic |
|---|---|---|
| COP at 5°F | beats 96% · 2.38ACSH1823VM2-DNon-ducted, up to 1.5 tons | beats 90% · 2.24CU-E18RKUANon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 67% · 80%ACSH0924VM2-DNon-ducted, up to 1.5 tons | beats 94% · 111%CU-XE9WKUANon-ducted, up to 1.5 tons |
| HSPF2 | beats 95% · 9.7AMSH4800VM1-DDucted, 3.5–4.5 tons | beats 95% · 12.0CU-XE9WKUANon-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0AMSH2700VM1-DDucted, 2.5–3 tons | beats 97% · 20.5CU-E9SD3UADucted, up to 1.5 tons |
| EER2 | beats 85% · 14.0ACSH0924VM2-DNon-ducted, up to 1.5 tons | beats 97% · 16.1CU-XE9WKUANon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 85% · 14,000 Btu/hAMSH1800VM1-DNon-ducted, up to 1.5 tons | beats 95% · 48,500 Btu/hCU-HE55YAHK6Ducted, 3.5–4.5 tons |