Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Alsetria vs HAIER heat pumps
Measured against models of the same size and duct type, Alsetria scores higher on 6 of the 6 ratings. Alsetria has 50 outdoor models, HAIER has 48 outdoor models. Alsetria and HAIER have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Alsetria
- HAIER
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Alsetria | HAIER |
|---|---|---|
| Efficiency index | 56% (higher)median — | 43% (higher)median — |
| COP at 5°F | 54% (higher)median 1.98 | 29% (higher)median 1.80 |
| Capacity retention at 5°F | 51% (higher)median 68% | 46% (higher)median 71% |
| HSPF2 | 69% (higher)median 9.4 | 56% (higher)median 9.5 |
| SEER2 | 61% (higher)median 19.0 | 46% (higher)median 20.0 |
| EER2 | 45% (higher)median 10.9 | 39% (higher)median 12.0 |
| Heating capacity at 5°F | 53% (higher)median 19,700 Btu/h | 49% (higher)median 15,050 Btu/h |
| Outdoor models | 50 | 48 |
| AHRI certifications | 100 | 99 |
Share of models meeting each standard
| Standard | Alsetria | HAIER |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 60%30 models | 54.2%26 models |
| CEE 2026 Tier 1 (Split ASHP) | 58%29 models | 54.2%26 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 4.2%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 42%21 models | 45.8%22 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 4.2%2 models |
| ENERGY STAR Cold Climate | 48%24 models | 33.3%16 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Alsetria
- HAIER
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Alsetria | HAIER |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 65% | 6 · index 36% |
| Ducted, 2 tons | 4 · index 71% | 5 · index 42% |
| Ducted, 2.5–3 tons | 12 · index 54% | 6 · index 38% |
| Ducted, 3.5–4.5 tons | 7 · index 52% | 5 · index 34% |
| Ducted, 5 tons and up | 2 · index 49% | None |
| Non-ducted, up to 1.5 tons | 17 · index 54% | 25 · index 55% |
| Non-ducted, 2 tons | 5 · index 53% | 9 · index 46% |
| Non-ducted, 2.5–3 tons | 8 · index 53% | 6 · index 32% |
| Non-ducted, 3.5–4.5 tons | 3 · index 46% | 4 · index 15% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AlsetriaCold-climate score, best model | HAIERCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E8 of 10 models qualify · AHRI 213307910 | 52.9(50 is the typical model of its size class)2U20EH2HD**4 of 6 models qualify · AHRI 210151026 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models qualify · AHRI 211644027 | 57.0(50 is the typical model of its size class)3U24EH2HD**2 of 5 models qualify · AHRI 210082199 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class) (higher)MOE30U-36HFN1-M(GA)with ducted air handler MTI-36HWFN1-M5 of 12 models qualify · AHRI 211644041 | 62.0(50 is the typical model of its size class)4U36EH2HD**2 of 6 models qualify · AHRI 210151027 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class) (higher)MOE30U-48HFN1-M-[X](GA)with ducted air handler MTI-48HWFN1-M4 of 7 models qualify · AHRI 211644042 | 53.6(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD1 of 5 models qualify · AHRI 211729105 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W8 of 17 models qualify · AHRI 208121900 | 95.5(50 is the typical model of its size class) (higher)1U12EH2VHE*with ductless indoor unit AW12EH2VHD15 of 25 models qualify · AHRI 206389351 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)MOD30-24HFN1-MU0Wwith ductless indoor unit MCD1-24HRFN1-MT0W(GA)2 of 5 models qualify · AHRI 211644046 | 61.1(50 is the typical model of its size class)3U24EH2HD**4 of 9 models qualify · AHRI 210082198 |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X2 of 8 models qualify · AHRI 213307912 | 67.0(50 is the typical model of its size class)4U36EH2HD**3 of 6 models qualify · AHRI 210082201 |
| Non-ducted, 3.5–4.5 tons | 76.0(50 is the typical model of its size class) (higher)MOE30U-48HFN1-M-[X](GA)with ductless indoor unit MCD1-48HRFN1-M(GA)1 of 3 models qualify · AHRI 211644048 | 19.2(50 is the typical model of its size class)1U4248LP2HD**with ductless indoor unit USYL42UCDD1 of 4 models qualify · AHRI 211744605 |
All-around best
| Size and duct type | AlsetriaAll-around score, best model | HAIERAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)MOX330-09HFN1-MY5Wwith ducted air handler MTIU-09HWFN1-M10 of 10 models have all five ratings · AHRI 211644037 | 44.7(50 is the typical model of its size class)1U09EH2HE**with ducted air handler USYM09UCDSA5 of 6 models have all five ratings · AHRI 212409472 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models have all five ratings · AHRI 211644027 | 53.8(50 is the typical model of its size class)3U24EH2HD**3 of 5 models have all five ratings · AHRI 210082199 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X12 of 12 models have all five ratings · AHRI 213307913 | 44.5(50 is the typical model of its size class)4U36EH2HD**4 of 6 models have all five ratings · AHRI 210151027 |
| Ducted, 3.5–4.5 tons | 63.5(50 is the typical model of its size class) (higher)M5OG-48HFN1-M7 of 7 models have all five ratings · AHRI 208121915 | 38.5(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD4 of 5 models have all five ratings · AHRI 211729105 |
| Ducted, 5 tons and up | 57.1(50 is the typical model of its size class)MOE30U-60HFN1-M(GA)(X)with ducted air handler MHG-60HWFN1-MW2 of 2 models have all five ratings · AHRI 211644030 | No models in this size class |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W17 of 17 models have all five ratings · AHRI 208121900 | 95.2(50 is the typical model of its size class) (higher)1U09EH2VHE*with ductless indoor unit AW09EH2VHD22 of 25 models have all five ratings · AHRI 206445819 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)MOD30-24HFN1-MU0Wwith ductless indoor unit MSEPD-24HRFN1-MU0W5 of 5 models have all five ratings · AHRI 208121904 | 59.8(50 is the typical model of its size class)3U24MS2HD**7 of 9 models have all five ratings · AHRI 207698998 |
| Non-ducted, 2.5–3 tons | 78.2(50 is the typical model of its size class) (higher)M3OJ-27HFN1-M8 of 8 models have all five ratings · AHRI 208121908 | 48.7(50 is the typical model of its size class)4U36EH2HD**5 of 6 models have all five ratings · AHRI 210082201 |
| Non-ducted, 3.5–4.5 tons | 56.1(50 is the typical model of its size class) (higher)M5OG-48HFN1-M3 of 3 models have all five ratings · AHRI 208121914 | 18.3(50 is the typical model of its size class)5U42MS2HD**4 of 4 models have all five ratings · AHRI 210404027 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Alsetria | HAIER |
|---|---|---|
| COP at 5°F | beats 98% · 2.45MOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons | beats 93% · 2.311U12EH2VHE*Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 95% · 113%MOX230-09HFN1-MW5WNon-ducted, up to 1.5 tons | beats 97% · 120%1U09EH2VHE*Non-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3MOE30U-48HFN1-M-[X](GA)Ducted, 3.5–4.5 tons | beats 99% · 14.01U09EH2VHE*Non-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 24.6M3OJ-27HFN1-MNon-ducted, 2.5–3 tons | beats 100% · 30.01U09EH2VHE*Non-ducted, up to 1.5 tons |
| EER2 | beats 98% · 16.2MOX330-09HFN1-MY5WNon-ducted, up to 1.5 tons | beats 97% · 16.01U09EH2VHE*Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hMOE30U-36HFN1-M(GA)Non-ducted, 2.5–3 tons | beats 94% · 18,500 Btu/h2U20EH2HD**Non-ducted, up to 1.5 tons |