Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Breeze33 vs Pioneer heat pumps
Measured against models of the same size and duct type, Breeze33 scores higher on 6 of the 6 ratings. Breeze33 has 45 outdoor models, Pioneer has 61 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Breeze33
- Pioneer
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Breeze33 | Pioneer |
|---|---|---|
| Efficiency index | 62% (higher)median — · 5th ranked | 52% (higher)median — · 19th ranked |
| COP at 5°F | 53% (higher)median 2.00 · 15th ranked | 47% (higher)median 1.85 · 21st ranked |
| Capacity retention at 5°F | 60% (higher)median 79% · 9th ranked | 41% (higher)median 67% · 23rd ranked |
| HSPF2 | 68% (higher)median 9.5 · 5th ranked | 52% (higher)median 9.0 · 14th ranked |
| SEER2 | 60% (higher)median 17.6 · 8th ranked | 56% (higher)median 19.0 · 11th ranked |
| EER2 | 59% (higher)median 12.0 · 5th ranked | 43% (higher)median 11.0 · 24th ranked |
| Heating capacity at 5°F | 56% (higher)median 19,300 Btu/h · 10th ranked | 43% (higher)median 14,400 Btu/h · 22nd ranked |
| Outdoor models | 45 | 61 |
| AHRI certifications | 1,861 | 98 |
Share of models meeting each standard
| Standard | Breeze33 | Pioneer |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 66.7%30 models | 67.2%41 models |
| CEE 2026 Tier 1 (Split ASHP) | 64.4%29 models | 62.3%38 models |
| CEE Advanced Tier (Split ASHP) | 4.4%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.4%20 models | 45.9%28 models |
| DOE Cold Climate Heat Pump Challenge | 4.4%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 46.7%21 models | 27.9%17 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Breeze33
- Pioneer
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Breeze33 | Pioneer |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 65% | 4 · index 69% |
| Ducted, 2 tons | 4 · index 64% | 2 · index 65% |
| Ducted, 2.5–3 tons | 11 · index 64% | 8 · index 59% |
| Ducted, 3.5–4.5 tons | 9 · index 58% | 6 · index 58% |
| Ducted, 5 tons and up | None | 1 · index 75% |
| Non-ducted, up to 1.5 tons | 12 · index 62% | 31 · index 48% |
| Non-ducted, 2 tons | 3 · index 56% | 7 · index 53% |
| Non-ducted, 2.5–3 tons | 11 · index 61% | 11 · index 41% |
| Non-ducted, 3.5–4.5 tons | 3 · index 58% | 3 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Breeze33Cold-climate score, best model | PioneerCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)BZ33-INV18OUT2-Jwith ducted air handler BZ33-WMAHU18-J9 of 10 models qualify · AHRI 214389567 | 70.4(50 is the typical model of its size class)YN009GMFI22RPEwith ducted air handler RB009GMFILDFHD3 of 4 models qualify · AHRI 208141951 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class)HSZ24H424ZMOwith ducted air handler D24H424ZMI3 of 4 models qualify · AHRI 211277594 | 80.3(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models qualify · AHRI 208141954 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class) (higher)BZ33-HYP36OUT2-G2-Pwith ducted air handler BZ33-DIDU36-P5 of 11 models qualify · AHRI 215338140 | 75.1(50 is the typical model of its size class)YH3036GHFD18R2with ducted air handler DR036GHFD18HT23 of 8 models qualify · AHRI 207028595 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class) (higher)BZ33-HYP48OUT2-G2-Pwith ducted air handler BZ33-DIDU48-P4 of 9 models qualify · AHRI 215338141 | 75.8(50 is the typical model of its size class)YD060GMFI20MR2with ducted air handler DC060GMFI20HT22 of 6 models qualify · AHRI 205301886 |
| Ducted, 5 tons and up | No models in this size class | 70.2(50 is the typical model of its size class)PRB-60HWD1N1-M191 of 1 models qualify · AHRI 212527998 |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)BZ33-HYP06OUT2-G2-Pwith ductless indoor unit BZ33-HYP06WALL2-G2-P8 of 12 models qualify · AHRI 207862069 | 84.7(50 is the typical model of its size class)YN009GMFI22RPEwith ductless indoor unit CK009GMFILCFHD16 of 31 models qualify · AHRI 213349746 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-G2-Pwith ductless indoor unit BZ33-CASS24-G2-PAlso listed as HSZ24H424ZMO2 of 3 models qualify · AHRI 207862078 | 74.2(50 is the typical model of its size class)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD3 of 7 models qualify · AHRI 208141957 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class) (higher)BZ33-HYP364Z2-G2-P4 of 11 models qualify · AHRI 207862104 | 49.3(50 is the typical model of its size class)YN030GMFI22M3E1 of 11 models qualify · AHRI 208121964 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class) (higher)BZ33-HYP485Z2-G2-P2 of 3 models qualify · AHRI 207862107 | 56.3(50 is the typical model of its size class)YN048GMFI18RUEwith ductless indoor unit UB048GMFILCFHD1 of 3 models qualify · AHRI 208121960 |
All-around best
| Size and duct type | Breeze33All-around score, best model | PioneerAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)BZ33-HYP09OUT2-G2-Pwith ducted air handler BZ33-DIDU9-PAlso listed as HSZ9H424ZMO10 of 10 models have all five ratings · AHRI 207862079 | 78.5(50 is the typical model of its size class)YN018GMFI22RPEwith ducted air handler RB018GMFILDFHD4 of 4 models have all five ratings · AHRI 208141953 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)HSZ24H424ZMOwith ducted air handler D24H424ZMI4 of 4 models have all five ratings · AHRI 211277594 | 83.8(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models have all five ratings · AHRI 208141954 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class)BZ33-HP273Z2-G2-P11 of 11 models have all five ratings · AHRI 207862090 | 76.1(50 is the typical model of its size class) (higher)YD036GMFI20MR2with ducted air handler DC036GMFI20HT27 of 8 models have all five ratings · AHRI 205301885 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)BZ33-HYP485Z2-G2-P8 of 8 models have all five ratings · AHRI 207862108 | 79.3(50 is the typical model of its size class)YD060GMFI20MR2with ducted air handler DC060GMFI20HT25 of 6 models have all five ratings · AHRI 205301886 |
| Ducted, 5 tons and up | 67.6(50 is the typical model of its size class)4HP17L60P-**Awith indoor coil 7EC60CX-0*+TDR and furnace 80G2UH110CE201 of 1 models have all five ratings · AHRI 214709273 | 75.1(50 is the typical model of its size class) (higher)PRB-60HWD1N1-M191 of 1 models have all five ratings · AHRI 212527998 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)BZ33-HYP06OUT2-G2-Pwith ductless indoor unit BZ33-HYP06WALL2-G2-P12 of 12 models have all five ratings · AHRI 207862069 | 81.4(50 is the typical model of its size class)YN009GHFI25RPHwith ductless indoor unit WF009GHFI25HLH27 of 31 models have all five ratings · AHRI 211583711 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-G2-Pwith ductless indoor unit BZ33-HYP24WALL2-G2-P3 of 3 models have all five ratings · AHRI 207862073 | 72.0(50 is the typical model of its size class)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD6 of 7 models have all five ratings · AHRI 208141957 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class) (higher)BZ33-HYP364Z2-G2-P8 of 11 models have all five ratings · AHRI 207862104 | 66.7(50 is the typical model of its size class)YN030GMFI22M3E8 of 11 models have all five ratings · AHRI 208121964 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class) (higher)BZ33-HYP485Z2-G2-P3 of 3 models have all five ratings · AHRI 207862107 | 48.3(50 is the typical model of its size class)YN050GMFI22M5E2 of 3 models have all five ratings · AHRI 208121970 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Breeze33 | Pioneer |
|---|---|---|
| COP at 5°F | beats 92% · 2.624HP17L60P-**ADucted, 3.5–4.5 tons | beats 96% · 2.38YN018GMFI22RPENon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 97% · 97%BZ33-HYP48OUT2-G2-PDucted, 3.5–4.5 tons | beats 92% · 70%PRB-60HWD1N1-M19Ducted, 5 tons and up |
| HSPF2 | beats 99% · 10.3BZ33-HYP48OUT2-G2-PDucted, 3.5–4.5 tons | beats 98% · 11.2YN024GMFI22RPEDucted, 2 tons |
| SEER2 | beats 99% · 24.6BZ33-HP273Z2-G2-PNon-ducted, 2.5–3 tons | beats 98% · 21.0YN030GMFI22M3EDucted, 2.5–3 tons |
| EER2 | beats 100% · 14.04HP17L36P-**ADucted, 2.5–3 tons | beats 89% · 14.5YN009GHFI25RPHNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hBZ33-HYP36OUT2-G2-PNon-ducted, 2.5–3 tons | beats 91% · 40,000 Btu/hPRB-60HWD1N1-M19Ducted, 5 tons and up |