Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
CARRIER CORPORATION vs ThinkAir heat pumps
Measured against models of the same size and duct type, CARRIER CORPORATION scores higher on 3 of the 6 ratings. CARRIER CORPORATION has 64 outdoor models, ThinkAir has 4 outdoor models. CARRIER CORPORATION and ThinkAir have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CARRIER CORPORATION
- ThinkAir
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CARRIER CORPORATION | ThinkAir |
|---|---|---|
| Efficiency index | 41%median — | —median — |
| COP at 5°F | 20%median 1.75 | —median — |
| Capacity retention at 5°F | 10%median 40% | —median — |
| HSPF2 | 23% (higher)median 7.1 | 10% (higher)median 8.0 |
| SEER2 | 46% (higher)median 16.0 | 6% (higher)median 17.0 |
| EER2 | 77% (higher)median 11.7 | 1% (higher)median 8.5 |
| Heating capacity at 5°F | 6%median 17,250 Btu/h | —median — |
| Outdoor models | 64 | 4 |
| AHRI certifications | 64 | 4 |
Share of models meeting each standard
| Standard | CARRIER CORPORATION | ThinkAir |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CARRIER CORPORATION
- ThinkAir
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CARRIER CORPORATION | ThinkAir |
|---|---|---|
| Ducted, 2.5–3 tons | 21 · index 41% | None |
| Ducted, 3.5–4.5 tons | 22 · index 37% | None |
| Ducted, 5 tons and up | 21 · index 52% | None |
| Non-ducted, up to 1.5 tons | None | 3 · index — |
| Non-ducted, 2 tons | None | 1 · index — |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CARRIER CORPORATIONCold-climate score, best model | ThinkAirCold-climate score, best model |
|---|---|---|
| Ducted, 2.5–3 tons | None on this board (0 of 21 models qualify) | No models in this size class |
| Ducted, 3.5–4.5 tons | None on this board (0 of 22 models qualify) | No models in this size class |
| Ducted, 5 tons and up | None on this board (0 of 21 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | CARRIER CORPORATIONAll-around score, best model | ThinkAirAll-around score, best model |
|---|---|---|
| Ducted, 2.5–3 tons | 41.3(50 is the typical model of its size class)50GCQ(T,H)04***3A*****1 of 21 models have all five ratings · AHRI 216612849 | No models in this size class |
| Ducted, 3.5–4.5 tons | 50.5(50 is the typical model of its size class)50GCQ(T,H)05***3A*****2 of 22 models have all five ratings · AHRI 216612850 | No models in this size class |
| Ducted, 5 tons and up | 51.5(50 is the typical model of its size class)50GCQ(T,H)06***3A*****1 of 21 models have all five ratings · AHRI 216613035 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 3 models have all five ratings) |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models have all five ratings) |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CARRIER CORPORATION | ThinkAir |
|---|---|---|
| COP at 5°F | beats 32% · 1.8450GCQ(T,H)05***3A*****Ducted, 3.5–4.5 tons | — |
| Capacity retention at 5°F | beats 21% · 40%50GCQ(T,H)06***3A*****Ducted, 5 tons and up | — |
| HSPF2 | beats 40% · 7.550GCQ(J,L)06***1*Also listed as 50GCQ(J,L)06***5, 50GCQ(J,L)06***6, 50GCQ(M,P)06***1, 50GCQ(M,P)06***6 and 8 moreDucted, 5 tons and up | beats 16% · 8.5TMES18H1BNon-ducted, up to 1.5 tons |
| SEER2 | beats 70% · 16.050GCQ(J,L)06***1*Also listed as 50GCQ(J,L)06***5, 50GCQ(J,L)06***6, 50GCQ(M,P)06***1, 50GCQ(M,P)06***6 and 8 moreDucted, 5 tons and up | beats 9% · 17.0TMES24H1BNon-ducted, 2 tons |
| EER2 | beats 89% · 12.050GCQ(J,L)06***1*Also listed as 50GCQ(J,L)06***5, 50GCQ(J,L)06***6, 50GCQ(M,P)06***1, 50GCQ(M,P)06***6 and 8 moreDucted, 5 tons and up | beats 2% · 8.7TMES24H1BNon-ducted, 2 tons |
| Heating capacity at 5°F | beats 9% · 17,900 Btu/h50GCQ(T,H)05***3A*****Ducted, 3.5–4.5 tons | — |