Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Clima Smart vs Endura heat pumps
Measured against models of the same size and duct type, Clima Smart and Endura split the 6 ratings 3–3. Clima Smart has 4 outdoor models, Endura has 4 outdoor models. Clima Smart and Endura have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Clima Smart
- Endura
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Clima Smart | Endura |
|---|---|---|
| Efficiency index | 61% (higher)median — | 50% (higher)median — |
| COP at 5°F | 81% (higher)median 2.19 | 34% (higher)median 1.90 |
| Capacity retention at 5°F | 50%median 72% | 64%median 83% |
| HSPF2 | 47%median 9.0 | 51%median 9.0 |
| SEER2 | 62% (higher)median 22.0 | 48% (higher)median 18.0 |
| EER2 | 64% (higher)median 12.8 | 52% (higher)median 12.1 |
| Heating capacity at 5°F | 51%median 10,885 Btu/h | 56%median 13,950 Btu/h |
| Outdoor models | 4 | 4 |
| AHRI certifications | 4 | 4 |
Share of models meeting each standard
| Standard | Clima Smart | Endura |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%4 models | 50%2 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%4 models | 50%2 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 75%3 models | 75%3 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 50%2 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Clima Smart
- Endura
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Clima Smart | Endura |
|---|---|---|
| Ducted, 2 tons | None | 1 · index 17% |
| Ducted, 3.5–4.5 tons | None | 1 · index 63% |
| Non-ducted, up to 1.5 tons | 3 · index 64% | 2 · index 60% |
| Non-ducted, 2 tons | 1 · index 53% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Clima SmartCold-climate score, best model | EnduraCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Ducted, 3.5–4.5 tons | No models in this size class | 62.6(50 is the typical model of its size class)HBEFU-48with ducted air handler END61A44-245R1 of 1 models qualify · AHRI 218457844 |
| Non-ducted, up to 1.5 tons | 68.8(50 is the typical model of its size class) (higher)MCH12-CS-S23-230V-Owith ductless indoor unit MCH12-CS-S23-230V-I3 of 3 models qualify · AHRI 213148996 | 58.2(50 is the typical model of its size class)HBEFL-OD12with ductless indoor unit HBEFL-ID122 of 2 models qualify · AHRI 218324263 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | Clima SmartAll-around score, best model | EnduraAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | No models in this size class | 16.9(50 is the typical model of its size class)HBEFU-24with ducted air handler END37A44-210L1 of 1 models have all five ratings · AHRI 218457853 |
| Ducted, 3.5–4.5 tons | No models in this size class | 63.4(50 is the typical model of its size class)HBEFU-48with ducted air handler END61A44-245R1 of 1 models have all five ratings · AHRI 218457844 |
| Non-ducted, up to 1.5 tons | 70.8(50 is the typical model of its size class) (higher)MCH12-CS-S23-230V-Owith ductless indoor unit MCH12-CS-S23-230V-I3 of 3 models have all five ratings · AHRI 213148996 | 65.0(50 is the typical model of its size class)HBEFL-OD12with ductless indoor unit HBEFL-ID122 of 2 models have all five ratings · AHRI 218324263 |
| Non-ducted, 2 tons | 53.0(50 is the typical model of its size class)MCH24-CS-S23-Owith ductless indoor unit MCH24-CS-S23-I1 of 1 models have all five ratings · AHRI 211257106 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Clima Smart | Endura |
|---|---|---|
| COP at 5°F | beats 89% · 2.21MCH18-CS-S23-ONon-ducted, up to 1.5 tons | beats 46% · 1.89HBEFL-OD12Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 61% · 76%MCH12-CS-S23-230V-ONon-ducted, up to 1.5 tons | beats 75% · 82%HBEFU-48Ducted, 3.5–4.5 tons |
| HSPF2 | beats 57% · 9.5MCH12-CS-S23-230V-ONon-ducted, up to 1.5 tons | beats 65% · 8.6HBEFU-48Ducted, 3.5–4.5 tons |
| SEER2 | beats 73% · 23.0MCH12-CS-S23-230V-ONon-ducted, up to 1.5 tons | beats 79% · 23.5HBEFL-OD12Non-ducted, up to 1.5 tons |
| EER2 | beats 68% · 13.0MCH18-CS-S23-ONon-ducted, up to 1.5 tons | beats 74% · 13.2HBEFL-OD18Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 73% · 12,600 Btu/hMCH18-CS-S23-ONon-ducted, up to 1.5 tons | beats 88% · 15,500 Btu/hHBEFL-OD18Non-ducted, up to 1.5 tons |