Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ECO-AIR vs KANIONco heat pumps
Measured against models of the same size and duct type, ECO-AIR scores higher on 6 of the 6 ratings. ECO-AIR has 58 outdoor models, KANIONco has 91 outdoor models. ECO-AIR and KANIONco have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ECO-AIR
- KANIONco
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ECO-AIR | KANIONco |
|---|---|---|
| Efficiency index | 56% (higher)median — | 46% (higher)median — |
| COP at 5°F | 51% (higher)median 1.98 | 49% (higher)median 1.92 |
| Capacity retention at 5°F | 53% (higher)median 68% | 37% (higher)median 66% |
| HSPF2 | 69% (higher)median 9.4 | 45% (higher)median 8.8 |
| SEER2 | 62% (higher)median 19.3 | 48% (higher)median 19.0 |
| EER2 | 47% (higher)median 10.9 | 38% (higher)median 10.3 |
| Heating capacity at 5°F | 56% (higher)median 20,000 Btu/h | 37% (higher)median 11,600 Btu/h |
| Outdoor models | 58 | 91 |
| AHRI certifications | 142 | 107 |
Share of models meeting each standard
| Standard | ECO-AIR | KANIONco |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 62.1%36 models | 57.1%52 models |
| CEE 2026 Tier 1 (Split ASHP) | 58.6%34 models | 52.7%48 models |
| CEE Advanced Tier (Split ASHP) | 1.7%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.8%26 models | 33%30 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 50%29 models | 17.6%16 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ECO-AIR
- KANIONco
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ECO-AIR | KANIONco |
|---|---|---|
| Ducted, up to 1.5 tons | 12 · index 61% | 5 · index 64% |
| Ducted, 2 tons | 4 · index 70% | 1 · index 80% |
| Ducted, 2.5–3 tons | 15 · index 53% | 7 · index 59% |
| Ducted, 3.5–4.5 tons | 10 · index 56% | 4 · index 57% |
| Ducted, 5 tons and up | 2 · index 49% | 1 · index 57% |
| Non-ducted, up to 1.5 tons | 18 · index 55% | 53 · index 42% |
| Non-ducted, 2 tons | 5 · index 53% | 12 · index 38% |
| Non-ducted, 2.5–3 tons | 10 · index 58% | 14 · index 47% |
| Non-ducted, 3.5–4.5 tons | 6 · index 52% | 2 · index 48% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ECO-AIRCold-climate score, best model | KANIONcoCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E9 of 12 models qualify · AHRI 213307908 | 74.9(50 is the typical model of its size class)KD-09IR410AHSODUwith ducted air handler KD-09IR410AHSIDU5 of 5 models qualify · AHRI 212615045 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models qualify · AHRI 211644052 | 79.4(50 is the typical model of its size class)KD-24IR410AHSODUwith ducted air handler KD-24IR410AHSIDU1 of 1 models qualify · AHRI 212615048 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class) (higher)MOE30U-36HFN1-M(GA)with ducted air handler MTI-36HWFN1-M7 of 15 models qualify · AHRI 211644066 | 57.4(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH2 of 7 models qualify · AHRI 207691850 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)MOE30U-48HFN1-M-[X](GA)with ducted air handler MTI-48HWFN1-M7 of 11 models qualify · AHRI 211644067 | None on this board (0 of 4 models qualify) |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W9 of 18 models qualify · AHRI 208121863 | 89.3(50 is the typical model of its size class)KWSM-06IR410AHS26.5ODUwith ductless indoor unit KWSM-06IR410AHS26.5IDU22 of 53 models qualify · AHRI 213160460 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)MOD30-24HFN1-MU0Wwith ductless indoor unit MCD1-24HRFN1-MT0W(GA)2 of 5 models qualify · AHRI 211644071 | 84.5(50 is the typical model of its size class)KWSM-24IR410AHS21.5ODUwith ductless indoor unit KWSM-24IR410AHS21.5IDU1 of 12 models qualify · AHRI 213160464 |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X4 of 10 models qualify · AHRI 213307915 | 49.3(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH2 of 14 models qualify · AHRI 207691849 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)M5OG-48HFN1-M-[X]3 of 6 models qualify · AHRI 209319647 | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | ECO-AIRAll-around score, best model | KANIONcoAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)MOX330-09HFN1-MY5Wwith ducted air handler MTIU-09HWFN1-M12 of 12 models have all five ratings · AHRI 211644062 | 85.2(50 is the typical model of its size class)KD-09IR410AHSODUwith ducted air handler KD-09IR410AHSIDU5 of 5 models have all five ratings · AHRI 212615045 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models have all five ratings · AHRI 211644052 | 80.1(50 is the typical model of its size class)KD-24IR410AHSODUwith ducted air handler KD-24IR410AHSIDU1 of 1 models have all five ratings · AHRI 212615048 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X15 of 15 models have all five ratings · AHRI 213307916 | 71.5(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH5 of 7 models have all five ratings · AHRI 207691850 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)M5OG-48HFN1-M-[X]11 of 11 models have all five ratings · AHRI 209319648 | 63.5(50 is the typical model of its size class)KWSMO-48R410AIHMVAlso listed as KWSMO-48R410AIHH3 of 4 models have all five ratings · AHRI 207691853 |
| Ducted, 5 tons and up | 57.1(50 is the typical model of its size class)MOE30U-60HFN1-M(GA)(X)with ducted air handler MHG-60HWFN1-MW1 of 1 models have all five ratings · AHRI 211644055 | 57.1(50 is the typical model of its size class)KD-60IR410AHSODUwith ducted air handler KD-60IR410AHSIDU1 of 1 models have all five ratings · AHRI 212615044 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W18 of 18 models have all five ratings · AHRI 208121863 | 92.0(50 is the typical model of its size class)KWSM-06IR410AHS26.5ODUwith ductless indoor unit KWSM-06IR410AHS26.5IDU48 of 53 models have all five ratings · AHRI 213160460 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MSEPD-24HRFN1-MU0W5 of 5 models have all five ratings · AHRI 208121867 | 84.3(50 is the typical model of its size class)KWSM-24IR410AHS21.5ODUwith ductless indoor unit KWSM-24IR410AHS21.5IDU11 of 12 models have all five ratings · AHRI 213160464 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class) (higher)M4OI-36HFN1-M10 of 10 models have all five ratings · AHRI 209319644 | 66.7(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH11 of 14 models have all five ratings · AHRI 207691849 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class) (higher)M5OG-48HFN1-M-[X]6 of 6 models have all five ratings · AHRI 209319647 | 48.3(50 is the typical model of its size class)KWSMO-48R410AIHMVAlso listed as KWSMO-48R410AIHH2 of 2 models have all five ratings · AHRI 207691852 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ECO-AIR | KANIONco |
|---|---|---|
| COP at 5°F | beats 98% · 2.45MOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons | beats 98% · 2.27KWSMO-27IR410AHSPNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 97% · 111%MOX430U-18HFN1-MDucted, up to 1.5 tons | beats 93% · 108%KD-09IR410AHSODUDucted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3MOE30U-48HFN1-M-[X](GA)Ducted, 3.5–4.5 tons | beats 98% · 13.6KWSM-06IR410AHS26.5ODUNon-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 24.6M3OJ-27HFN1-MNon-ducted, 2.5–3 tons | beats 98% · 28.1KWSM-09IR410AHS28.1ODUNon-ducted, up to 1.5 tons |
| EER2 | beats 98% · 16.2MOX330-09HFN1-MY5WNon-ducted, up to 1.5 tons | beats 98% · 16.2KWSM-09IR410AHS28.1ODUNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hMOE30U-36HFN1-M(GA)Non-ducted, 2.5–3 tons | beats 93% · 27,000 Btu/hKD-24IR410AHSODUDucted, 2 tons |