Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ECO-AIR vs RUSSELL heat pumps
Measured against models of the same size and duct type, ECO-AIR scores higher on 5 of the 6 ratings. ECO-AIR has 58 outdoor models, RUSSELL has 60 outdoor models. ECO-AIR and RUSSELL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ECO-AIR
- RUSSELL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ECO-AIR | RUSSELL |
|---|---|---|
| Efficiency index | 56% (higher)median — | 49% (higher)median — |
| COP at 5°F | 51%median 1.98 | 80%median 2.20 |
| Capacity retention at 5°F | 53% (higher)median 68% | 43% (higher)median 57% |
| HSPF2 | 69% (higher)median 9.4 | 25% (higher)median 7.2 |
| SEER2 | 62% (higher)median 19.3 | 32% (higher)median 14.3 |
| EER2 | 47% (higher)median 10.9 | 42% (higher)median 10.6 |
| Heating capacity at 5°F | 56% (higher)median 20,000 Btu/h | 42% (higher)median 24,200 Btu/h |
| Outdoor models | 58 | 60 |
| AHRI certifications | 142 | 1,231 |
Share of models meeting each standard
| Standard | ECO-AIR | RUSSELL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 62.1%36 models | 16.7%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 58.6%34 models | 16.7%10 models |
| CEE Advanced Tier (Split ASHP) | 1.7%1 models | 3.3%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.8%26 models | 13.3%8 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%1 models | 3.3%2 models |
| ENERGY STAR Cold Climate | 50%29 models | 21.7%13 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ECO-AIR
- RUSSELL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ECO-AIR | RUSSELL |
|---|---|---|
| Ducted, up to 1.5 tons | 12 · index 61% | 2 · index 27% |
| Ducted, 2 tons | 4 · index 70% | 7 · index 52% |
| Ducted, 2.5–3 tons | 15 · index 53% | 17 · index 52% |
| Ducted, 3.5–4.5 tons | 10 · index 56% | 26 · index 50% |
| Ducted, 5 tons and up | 2 · index 49% | 8 · index 70% |
| Non-ducted, up to 1.5 tons | 18 · index 55% | None |
| Non-ducted, 2 tons | 5 · index 53% | None |
| Non-ducted, 2.5–3 tons | 10 · index 58% | None |
| Non-ducted, 3.5–4.5 tons | 6 · index 52% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ECO-AIRCold-climate score, best model | RUSSELLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E9 of 12 models qualify · AHRI 213307908 | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models qualify · AHRI 211644052 | 74.7(50 is the typical model of its size class)SP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace S951V0403A17UHU2 of 7 models qualify · AHRI 213372369 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class)MOE30U-36HFN1-M(GA)with ducted air handler MTI-36HWFN1-M7 of 15 models qualify · AHRI 211644066 | 80.6(50 is the typical model of its size class) (higher)SP18AZ36AJVCwith ducted air handler SHMVZ6021SEACA2 of 17 models qualify · AHRI 210106900 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class) (higher)MOE30U-48HFN1-M-[X](GA)with ducted air handler MTI-48HWFN1-M7 of 11 models qualify · AHRI 211644067 | 76.3(50 is the typical model of its size class)SP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace S962V1005A21M4S4 of 26 models qualify · AHRI 210106968 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 8 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W9 of 18 models qualify · AHRI 208121863 | No models in this size class |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MCD1-24HRFN1-MT0W(GA)2 of 5 models qualify · AHRI 211644071 | No models in this size class |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class)M4OX630-36HFN1-M1X4 of 10 models qualify · AHRI 213307915 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)M5OG-48HFN1-M-[X]3 of 6 models qualify · AHRI 209319647 | No models in this size class |
All-around best
| Size and duct type | ECO-AIRAll-around score, best model | RUSSELLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)MOX330-09HFN1-MY5Wwith ducted air handler MTIU-09HWFN1-M12 of 12 models have all five ratings · AHRI 211644062 | 34.5(50 is the typical model of its size class)SP15AZ18AJ2Nwith ducted air handler SH2CZ2417STANN2 of 2 models have all five ratings · AHRI 211627516 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models have all five ratings · AHRI 211644052 | 83.6(50 is the typical model of its size class)SP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace S951V0403A17UHU4 of 7 models have all five ratings · AHRI 213372369 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class)M4OX630-36HFN1-M1X15 of 15 models have all five ratings · AHRI 213307916 | 87.2(50 is the typical model of its size class) (higher)SP18AZ36AJVCwith indoor coil TCFZ6021SEAAM and furnace S802VA100521Z6 of 17 models have all five ratings · AHRI 210589394 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)M5OG-48HFN1-M-[X]11 of 11 models have all five ratings · AHRI 209319648 | 80.3(50 is the typical model of its size class)SP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace S802VA100521Z9 of 26 models have all five ratings · AHRI 210589350 |
| Ducted, 5 tons and up | 57.1(50 is the typical model of its size class)MOE30U-60HFN1-M(GA)(X)with ducted air handler MHG-60HWFN1-MW1 of 1 models have all five ratings · AHRI 211644055 | 70.2(50 is the typical model of its size class) (higher)SP15AZ60AJ2Nwith indoor coil TCFZ6024STANM and furnace S97MV1005A21DHS1 of 8 models have all five ratings · AHRI 212387320 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W18 of 18 models have all five ratings · AHRI 208121863 | No models in this size class |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MSEPD-24HRFN1-MU0W5 of 5 models have all five ratings · AHRI 208121867 | No models in this size class |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class)M4OI-36HFN1-M10 of 10 models have all five ratings · AHRI 209319644 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)M5OG-48HFN1-M-[X]6 of 6 models have all five ratings · AHRI 209319647 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ECO-AIR | RUSSELL |
|---|---|---|
| COP at 5°F | beats 98% · 2.45MOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons | beats 98% · 2.60SP15AZ60AJ2NDucted, 5 tons and up |
| Capacity retention at 5°F | beats 97% · 111%MOX430U-18HFN1-MDucted, up to 1.5 tons | beats 100% · 105%SP18AZ48AJVCDucted, 3.5–4.5 tons |
| HSPF2 | beats 99% · 10.3MOE30U-48HFN1-M-[X](GA)Ducted, 3.5–4.5 tons | beats 75% · 9.5RD17AZ24AJ3NDucted, 2 tons |
| SEER2 | beats 99% · 24.6M3OJ-27HFN1-MNon-ducted, 2.5–3 tons | beats 94% · 20.0SP18AZ24AJVCDucted, 2 tons |
| EER2 | beats 98% · 16.2MOX330-09HFN1-MY5WNon-ducted, up to 1.5 tons | beats 91% · 12.5SP18AZ36AJVCDucted, 2.5–3 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hMOE30U-36HFN1-M(GA)Non-ducted, 2.5–3 tons | beats 100% · 43,500 Btu/hSP18AZ36AJVCDucted, 2.5–3 tons |