Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ELIOS vs Innovair heat pumps
Measured against models of the same size and duct type, ELIOS scores higher on 3 of the 6 ratings. ELIOS has 45 outdoor models, Innovair has 44 outdoor models. ELIOS has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ELIOS
- Innovair
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ELIOS | Innovair |
|---|---|---|
| Efficiency index | 59% (higher)median — | 56% (higher)median — · 12th ranked |
| COP at 5°F | 51%median 1.98 | 51%median 1.91 · 17th ranked |
| Capacity retention at 5°F | 62%median 81% | 64%median 82% · 6th ranked |
| HSPF2 | 72% (higher)median 9.7 | 53% (higher)median 8.8 · 13th ranked |
| SEER2 | 59% (higher)median 18.9 | 50% (higher)median 17.0 · 12th ranked |
| EER2 | 46% (higher)median 10.5 | 42% (higher)median 10.6 · 25th ranked |
| Heating capacity at 5°F | 63%median 23,765 Btu/h | 64%median 21,555 Btu/h · 4th ranked |
| Outdoor models | 45 | 44 |
| AHRI certifications | 114 | 91 |
Share of models meeting each standard
| Standard | ELIOS | Innovair |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 62.2%28 models | 52.3%23 models |
| CEE 2026 Tier 1 (Split ASHP) | 55.6%25 models | 47.7%21 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 46.7%21 models | 47.7%21 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 55.6%25 models | 52.3%23 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ELIOS
- Innovair
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ELIOS | Innovair |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 65% | 5 · index 53% |
| Ducted, 2 tons | 4 · index 74% | 5 · index 63% |
| Ducted, 2.5–3 tons | 10 · index 60% | 7 · index 51% |
| Ducted, 3.5–4.5 tons | 10 · index 57% | 6 · index 53% |
| Ducted, 5 tons and up | 3 · index 51% | 1 · index 42% |
| Non-ducted, up to 1.5 tons | 13 · index 61% | 11 · index 68% |
| Non-ducted, 2 tons | 4 · index 53% | 5 · index 68% |
| Non-ducted, 2.5–3 tons | 11 · index 56% | 7 · index 44% |
| Non-ducted, 3.5–4.5 tons | 8 · index 52% | 1 · index 45% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ELIOSCold-climate score, best model | InnovairCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class)DEA09HOS28230E8with ducted air handler DUA09HIDU230X59 of 10 models qualify · AHRI 207742452 | 86.9(50 is the typical model of its size class) (higher)SHV18H2R20with ducted air handler WEV18H2R194 of 5 models qualify · AHRI 213255597 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models qualify · AHRI 207742448 | 75.6(50 is the typical model of its size class)MHD-24with ducted air handler MHD-CC2.0-17.5-M4 of 5 models qualify · AHRI 210365430 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class) (higher)DE36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DEA36HOS28230E86 of 10 models qualify · AHRI 206853242 | 78.6(50 is the typical model of its size class)SHV36H2R20with ducted air handler MAC36H2124E4 of 7 models qualify · AHRI 213160476 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class) (higher)DE48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DEA48HOS28230E86 of 10 models qualify · AHRI 206853243 | 73.8(50 is the typical model of its size class)SHV48H2R20with ducted air handler DEV48H2R193 of 6 models qualify · AHRI 210343157 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E88 of 13 models qualify · AHRI 207742428 | 80.1(50 is the typical model of its size class)EIN10H2V32(O)with ductless indoor unit EIN10H2V32(I)7 of 11 models qualify · AHRI 206330207 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)DEA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742442 | 68.5(50 is the typical model of its size class)EIN24H2V32(O)with ductless indoor unit EIN24H2V32(I)3 of 5 models qualify · AHRI 206330210 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class) (higher)DEA36HOM25230X33 of 11 models qualify · AHRI 207742466 | 64.0(50 is the typical model of its size class)VOM36H7R4P71 of 7 models qualify · AHRI 207821954 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class) (higher)DEA48HOM25230X33 of 8 models qualify · AHRI 207742469 | 41.9(50 is the typical model of its size class)VOM42H7R5P71 of 1 models qualify · AHRI 207821958 |
All-around best
| Size and duct type | ELIOSAll-around score, best model | InnovairAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)DEA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 10 models have all five ratings · AHRI 207742452 | 82.8(50 is the typical model of its size class)SHV18H2R20with ducted air handler WEV18H2R195 of 5 models have all five ratings · AHRI 213255597 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models have all five ratings · AHRI 207742448 | 71.6(50 is the typical model of its size class)VOM24H7R3P75 of 5 models have all five ratings · AHRI 207821950 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class)DEA27HOM23230X29 of 10 models have all five ratings · AHRI 207742476 | 78.6(50 is the typical model of its size class) (higher)VOM36H7R4P77 of 7 models have all five ratings · AHRI 207821953 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)DEA48HOM25230X39 of 10 models have all five ratings · AHRI 207742470 | 60.7(50 is the typical model of its size class)VOM42H7R5P76 of 6 models have all five ratings · AHRI 207821956 |
| Ducted, 5 tons and up | 54.5(50 is the typical model of its size class) (higher)DE60HOS18230E5with ducted air handler DE60HIDU230X5Also listed as DEC60HOS18230S5A3 of 3 models have all five ratings · AHRI 202635792 | 41.7(50 is the typical model of its size class)SEV60H2R19with ducted air handler DEV60H2R191 of 1 models have all five ratings · AHRI 208106863 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E813 of 13 models have all five ratings · AHRI 207742428 | 88.7(50 is the typical model of its size class)EIN10H2V32(O)with ductless indoor unit EIN10H2V32(I)7 of 11 models have all five ratings · AHRI 206330207 |
| Non-ducted, 2 tons | 77.5(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ductless indoor unit DEA24HIW25230E84 of 4 models have all five ratings · AHRI 207742427 | 76.3(50 is the typical model of its size class)EIN24H2V32(O)with ductless indoor unit EIN24H2V32(I)3 of 5 models have all five ratings · AHRI 206330210 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class) (higher)DEA36HOM25230X38 of 11 models have all five ratings · AHRI 207742466 | 69.5(50 is the typical model of its size class)VOM36H7R4P75 of 7 models have all five ratings · AHRI 207821954 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class) (higher)DEA48HOM25230X36 of 8 models have all five ratings · AHRI 207742469 | 44.5(50 is the typical model of its size class)VOM42H7R5P71 of 1 models have all five ratings · AHRI 207821957 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ELIOS | Innovair |
|---|---|---|
| COP at 5°F | beats 98% · 2.45DEA12HOS25230E8Non-ducted, up to 1.5 tons | beats 91% · 2.37VEA36H2V18Ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 95% · 103%DEA36HOS28230E8Non-ducted, 2.5–3 tons | beats 99% · 144%EIN10H2V32(O)Non-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3DE48HOS25230E3Also listed as DEA48HOS28230E8Ducted, 3.5–4.5 tons | beats 93% · 10.8SHV18H2R20Ducted, up to 1.5 tons |
| SEER2 | beats 99% · 24.6DEA27HOM23230X2Non-ducted, 2.5–3 tons | beats 96% · 21.0VOM24H7R3P7Ducted, 2 tons |
| EER2 | beats 97% · 14.0DEA24HOS25230E8Non-ducted, 2 tons | beats 99% · 16.6EIN10H2V32(O)Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hDEA36HOS28230E8Non-ducted, 2.5–3 tons | beats 96% · 20,000 Btu/hEIN18H2V32(O)Non-ducted, up to 1.5 tons |