Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ELIOS vs SLIMAIR heat pumps
Measured against models of the same size and duct type, ELIOS scores higher on 4 of the 6 ratings. ELIOS has 45 outdoor models, SLIMAIR has 54 outdoor models. ELIOS and SLIMAIR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ELIOS
- SLIMAIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ELIOS | SLIMAIR |
|---|---|---|
| Efficiency index | 59%median — | 59%median — |
| COP at 5°F | 51% (higher)median 1.98 | 47% (higher)median 1.91 |
| Capacity retention at 5°F | 62% (higher)median 81% | 58% (higher)median 73% |
| HSPF2 | 72% (higher)median 9.7 | 71% (higher)median 9.5 |
| SEER2 | 59%median 18.9 | 65%median 19.8 |
| EER2 | 46%median 10.5 | 49%median 11.0 |
| Heating capacity at 5°F | 63% (higher)median 23,765 Btu/h | 57% (higher)median 20,000 Btu/h |
| Outdoor models | 45 | 54 |
| AHRI certifications | 114 | 100 |
Share of models meeting each standard
| Standard | ELIOS | SLIMAIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 62.2%28 models | 66.7%36 models |
| CEE 2026 Tier 1 (Split ASHP) | 55.6%25 models | 59.3%32 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 1.9%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 46.7%21 models | 50%27 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 1.9%1 models |
| ENERGY STAR Cold Climate | 55.6%25 models | 42.6%23 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ELIOS
- SLIMAIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ELIOS | SLIMAIR |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 65% | 10 · index 63% |
| Ducted, 2 tons | 4 · index 74% | 4 · index 70% |
| Ducted, 2.5–3 tons | 10 · index 60% | 11 · index 56% |
| Ducted, 3.5–4.5 tons | 10 · index 57% | 11 · index 57% |
| Ducted, 5 tons and up | 3 · index 51% | 2 · index 49% |
| Non-ducted, up to 1.5 tons | 13 · index 61% | 18 · index 62% |
| Non-ducted, 2 tons | 4 · index 53% | 4 · index 58% |
| Non-ducted, 2.5–3 tons | 11 · index 56% | 8 · index 54% |
| Non-ducted, 3.5–4.5 tons | 8 · index 52% | 4 · index 51% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ELIOSCold-climate score, best model | SLIMAIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class)DEA09HOS28230E8with ducted air handler DUA09HIDU230X59 of 10 models qualify · AHRI 207742452 | 74.9(50 is the typical model of its size class)SHC09VH2AGwith ducted air handler SHD09VC2AG8 of 10 models qualify · AHRI 214606463 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models qualify · AHRI 207742448 | 80.3(50 is the typical model of its size class)SHC24VE2AGwith ducted air handler SHD24VC2AG4 of 4 models qualify · AHRI 214606459 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class)DE36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DEA36HOS28230E86 of 10 models qualify · AHRI 206853242 | 79.9(50 is the typical model of its size class)SHC36VH2AGwith ducted air handler SHD36VC2AG6 of 11 models qualify · AHRI 214606467 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)DE48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DEA48HOS28230E86 of 10 models qualify · AHRI 206853243 | 86.4(50 is the typical model of its size class)SHC48VH2AGwith ducted air handler SHD48VC2AG6 of 11 models qualify · AHRI 214606468 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E88 of 13 models qualify · AHRI 207742428 | 86.0(50 is the typical model of its size class)SHC09VE2AGwith ductless indoor unit SHM09VE2AG12 of 18 models qualify · AHRI 208447936 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)DEA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742442 | 86.1(50 is the typical model of its size class)SHC24VH2AGwith ductless indoor unit SHLZ24VC2AG3 of 4 models qualify · AHRI 214728303 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class) (higher)DEA36HOM25230X33 of 11 models qualify · AHRI 207742466 | 73.4(50 is the typical model of its size class)SHC4Z36VE2AG4 of 8 models qualify · AHRI 213886044 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)DEA48HOM25230X33 of 8 models qualify · AHRI 207742469 | 80.5(50 is the typical model of its size class) (higher)SHC5Z48VE2AG2 of 4 models qualify · AHRI 213886047 |
All-around best
| Size and duct type | ELIOSAll-around score, best model | SLIMAIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)DEA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 10 models have all five ratings · AHRI 207742452 | 85.2(50 is the typical model of its size class)SHC09VH2AGwith ducted air handler SHD09VC2AG10 of 10 models have all five ratings · AHRI 214606463 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models have all five ratings · AHRI 207742448 | 83.8(50 is the typical model of its size class)SHC24VE2AGwith ducted air handler SHD24VC2AG4 of 4 models have all five ratings · AHRI 214606459 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class) (higher)DEA27HOM23230X29 of 10 models have all five ratings · AHRI 207742476 | 74.6(50 is the typical model of its size class)SHC3Z27VE2AG10 of 11 models have all five ratings · AHRI 213886042 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)DEA48HOM25230X39 of 10 models have all five ratings · AHRI 207742470 | 82.0(50 is the typical model of its size class)SHC5Z48VE2AG10 of 11 models have all five ratings · AHRI 213886048 |
| Ducted, 5 tons and up | 54.5(50 is the typical model of its size class)DE60HOS18230E5with ducted air handler DE60HIDU230X5Also listed as DEC60HOS18230S5A3 of 3 models have all five ratings · AHRI 202635792 | 57.1(50 is the typical model of its size class) (higher)SHC60VC2AGwith ducted air handler SHD60VC2AG2 of 2 models have all five ratings · AHRI 214606462 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E813 of 13 models have all five ratings · AHRI 207742428 | 86.7(50 is the typical model of its size class)SHC09VE2AGwith ductless indoor unit SHM09VE2AG18 of 18 models have all five ratings · AHRI 208447936 |
| Non-ducted, 2 tons | 77.5(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ductless indoor unit DEA24HIW25230E84 of 4 models have all five ratings · AHRI 207742427 | 70.7(50 is the typical model of its size class)SHCD24VC2AGwith ductless indoor unit SHMZ24VC2AGAlso listed as SHC24VH2AG4 of 4 models have all five ratings · AHRI 208447943 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class) (higher)DEA36HOM25230X38 of 11 models have all five ratings · AHRI 207742466 | 70.8(50 is the typical model of its size class)SHC4Z36VE2AG7 of 8 models have all five ratings · AHRI 213886044 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class) (higher)DEA48HOM25230X36 of 8 models have all five ratings · AHRI 207742469 | 73.8(50 is the typical model of its size class)SHC5Z48VE2AG4 of 4 models have all five ratings · AHRI 213886047 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ELIOS | SLIMAIR |
|---|---|---|
| COP at 5°F | beats 98% · 2.45DEA12HOS25230E8Non-ducted, up to 1.5 tons | beats 96% · 2.22SHC24VE2AGNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 95% · 103%DEA36HOS28230E8Non-ducted, 2.5–3 tons | beats 95% · 113%SHC09VE2AGNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3DE48HOS25230E3Also listed as DEA48HOS28230E8Ducted, 3.5–4.5 tons | beats 99% · 10.3SHC48VH2AGDucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 24.6DEA27HOM23230X2Non-ducted, 2.5–3 tons | beats 99% · 20.9SHC5Z48VE2AGDucted, 3.5–4.5 tons |
| EER2 | beats 97% · 14.0DEA24HOS25230E8Non-ducted, 2 tons | beats 95% · 15.8SHCD09VC2AGAlso listed as SHC09VH2AGNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hDEA36HOS28230E8Non-ducted, 2.5–3 tons | beats 98% · 53,000 Btu/hSHC55VH2AGDucted, 3.5–4.5 tons |