Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Ephoca vs Lennox heat pumps
Measured against models of the same size and duct type, Lennox scores higher on 5 of the 6 ratings. Ephoca has 30 outdoor models, Lennox has 313 outdoor models. Ephoca has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Ephoca
- Lennox
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Ephoca | Lennox |
|---|---|---|
| Efficiency index | 20%median — | 56%median — · 13th ranked |
| COP at 5°F | 4%median 1.72 | 58%median 2.00 · 10th ranked |
| Capacity retention at 5°F | 48%median 73% | 48%median 67% · 19th ranked |
| HSPF2 | 38%median 9.2 | 49%median 8.5 · 17th ranked |
| SEER2 | 7%median 13.9 | 49%median 17.0 · 17th ranked |
| EER2 | 14%median 10.6 | 54%median 11.6 · 14th ranked |
| Heating capacity at 5°F | 5%median 6,200 Btu/h | 48%median 18,560 Btu/h · 18th ranked |
| Outdoor models | 30 | 313 |
| AHRI certifications | 30 | 75,630 |
Share of models meeting each standard
| Standard | Ephoca | Lennox |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 46%144 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 45%141 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 1%3 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 29.4%92 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 1%3 models |
| ENERGY STAR Cold Climate | 13.3%4 models | 19.8%62 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Ephoca
- Lennox
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Ephoca | Lennox |
|---|---|---|
| Ducted, up to 1.5 tons | 26 · index 20% | 31 · index 60% |
| Ducted, 2 tons | None | 35 · index 58% |
| Ducted, 2.5–3 tons | None | 72 · index 55% |
| Ducted, 3.5–4.5 tons | None | 86 · index 57% |
| Ducted, 5 tons and up | None | 13 · index 45% |
| Non-ducted, up to 1.5 tons | 4 · index 25% | 66 · index 54% |
| Non-ducted, 2 tons | None | 22 · index 57% |
| Non-ducted, 2.5–3 tons | None | 37 · index 55% |
| Non-ducted, 3.5–4.5 tons | None | 16 · index 57% |
| Non-ducted, 5 tons and up | None | 1 · index 36% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EphocaCold-climate score, best model | LennoxCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 41.4(50 is the typical model of its size class)AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more26 of 26 models qualify · AHRI 213607332 | 77.6(50 is the typical model of its size class) (higher)MPC009S4S-1Pwith ducted air handler MMDB009S4-*PAlso sold as AirEase 4DHPS209S-1P21 of 31 models qualify · AHRI 211034423 |
| Ducted, 2 tons | No models in this size class | 81.1(50 is the typical model of its size class)MPC024S4S-1Pwith ducted air handler MMDB024S4-*PAlso sold as AirEase 4DHP2S24S-1P17 of 34 models qualify · AHRI 211034426 |
| Ducted, 2.5–3 tons | No models in this size class | 83.4(50 is the typical model of its size class)MLB036S4S-1Pwith ducted air handler MMDB036S4-2PAlso listed as MLB036S4S-2P23 of 74 models qualify · AHRI 205782160 |
| Ducted, 3.5–4.5 tons | No models in this size class | 88.9(50 is the typical model of its size class)MLB048S4S-1Pwith ducted air handler MMDB048S4-2P18 of 85 models qualify · AHRI 205782161 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 13 models qualify) |
| Non-ducted, up to 1.5 tons | 32.8(50 is the typical model of its size class)APP10*4*1with ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*24 of 4 models qualify · AHRI 213607324 | 90.2(50 is the typical model of its size class) (higher)MPC009S4S-1Pwith ductless indoor unit MWMC006S4-2P34 of 66 models qualify · AHRI 213199199 |
| Non-ducted, 2 tons | No models in this size class | 86.1(50 is the typical model of its size class)MLB024S4S-1Pwith ductless indoor unit M33C024S4-1PAlso sold as Comfort-Aire A-VMH24SV-114 of 22 models qualify · AHRI 207683534 |
| Non-ducted, 2.5–3 tons | No models in this size class | 90.9(50 is the typical model of its size class)A-VMH36QV-1A12 of 37 models qualify · AHRI 214377756 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 81.3(50 is the typical model of its size class)MLB048S4S-2Pwith ductless indoor unit M33C048S4-*P8 of 16 models qualify · AHRI 211034460 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | EphocaAll-around score, best model | LennoxAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 28.9(50 is the typical model of its size class)AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 more26 of 26 models have all five ratings · AHRI 213607332 | 85.6(50 is the typical model of its size class) (higher)MLB009S4S-1Pwith ducted air handler MMDB009S4-2P30 of 31 models have all five ratings · AHRI 207683524 |
| Ducted, 2 tons | No models in this size class | 84.1(50 is the typical model of its size class)EL22XPV-024-230A**with ducted air handler CBK47UHET-030-230-0Also sold as Armstrong Air 4SHP22LX124P-**A29 of 35 models have all five ratings · AHRI 214861258 |
| Ducted, 2.5–3 tons | No models in this size class | 83.7(50 is the typical model of its size class)A-VMH36QV-1A47 of 69 models have all five ratings · AHRI 214377757 |
| Ducted, 3.5–4.5 tons | No models in this size class | 87.7(50 is the typical model of its size class)SL25XPV-048-230A**with ducted air handler CBA38MV-048-230*+TDR49 of 84 models have all five ratings · AHRI 207436541 |
| Ducted, 5 tons and up | No models in this size class | 68.9(50 is the typical model of its size class)4HP17L60P-**Awith ducted air handler L(E,G)M60H412 of 18 models have all five ratings · AHRI 212431768 |
| Non-ducted, up to 1.5 tons | 25.1(50 is the typical model of its size class)APP10*4*1with ductless indoor unit APP10*4*1Also listed as APP10*4*2, APK10*4*24 of 4 models have all five ratings · AHRI 213607324 | 92.4(50 is the typical model of its size class) (higher)MPC009S4S-1Pwith ductless indoor unit MWMC006S4-2P59 of 66 models have all five ratings · AHRI 213199199 |
| Non-ducted, 2 tons | No models in this size class | 84.3(50 is the typical model of its size class)MLB024S4S-1Pwith ductless indoor unit MWMC024S4-1PAlso sold as Comfort-Aire A-VMH24SV-1, Comfort-Aire A-VMH24SU-1, Comfort-Aire A-KMH24SU-120 of 22 models have all five ratings · AHRI 207683523 |
| Non-ducted, 2.5–3 tons | No models in this size class | 86.4(50 is the typical model of its size class)A-VMH36QV-1A27 of 37 models have all five ratings · AHRI 214377756 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 77.9(50 is the typical model of its size class)MLB048S4M-2PAlso sold as Comfort-Aire A-VMH48PV-1, Allied 4DHP2S48M-1P11 of 16 models have all five ratings · AHRI 207699107 |
| Non-ducted, 5 tons and up | No models in this size class | 36.2(50 is the typical model of its size class)GMV-60WL/C-T(U)1 of 1 models have all five ratings · AHRI 214728288 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Ephoca | Lennox |
|---|---|---|
| COP at 5°F | beats 6% · 1.75APP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 100% · 3.194HP18V36PDucted, 2 tons |
| Capacity retention at 5°F | beats 68% · 81%APP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 100% · 147%4HP17L18P-**ADucted, up to 1.5 tons |
| HSPF2 | beats 73% · 9.9AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 moreDucted, up to 1.5 tons | beats 99% · 10.3MLB048S4S-1PDucted, 3.5–4.5 tons |
| SEER2 | beats 9% · 14.4AVP10*4*1Also listed as AVP10*4*2, AVE10*4*2, AVK10*4*2, AXP10*4*1 and 4 moreDucted, up to 1.5 tons | beats 100% · 21.8SL25XPV-048-230A**Ducted, 3.5–4.5 tons |
| EER2 | beats 34% · 11.2APP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 100% · 15.0SL25XPV-024-230A**Ducted, 2 tons |
| Heating capacity at 5°F | beats 11% · 6,700 Btu/hAPP10*4*1Also listed as APP10*4*2, APK10*4*2Non-ducted, up to 1.5 tons | beats 100% · 42,926 Btu/hMLB036S4S-2PNon-ducted, 2.5–3 tons |