Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
First Co. vs TK'S heat pumps
Measured against models of the same size and duct type, TK'S scores higher on 6 of the 6 ratings. First Co. has 16 outdoor models, TK'S has 15 outdoor models. First Co. and TK'S have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- First Co.
- TK'S
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | First Co. | TK'S |
|---|---|---|
| Efficiency index | 7%median — | 48%median — |
| COP at 5°F | 16%median 1.60 | 34%median 1.83 |
| Capacity retention at 5°F | 9%median 46% | 31%median 65% |
| HSPF2 | 2%median 6.3 | 58%median 9.1 |
| SEER2 | 1%median 11.9 | 64%median 21.1 |
| EER2 | 10%median 10.0 | 47%median 10.8 |
| Heating capacity at 5°F | 9%median 8,000 Btu/h | 38%median 12,600 Btu/h |
| Outdoor models | 16 | 15 |
| AHRI certifications | 34 | 29 |
Share of models meeting each standard
| Standard | First Co. | TK'S |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 66.7%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 46.7%7 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 20%3 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- First Co.
- TK'S
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | First Co. | TK'S |
|---|---|---|
| Ducted, up to 1.5 tons | 8 · index 6% | 2 · index 59% |
| Ducted, 2 tons | 8 · index 8% | None |
| Ducted, 2.5–3 tons | None | 3 · index 62% |
| Ducted, 3.5–4.5 tons | None | 2 · index 64% |
| Non-ducted, up to 1.5 tons | None | 8 · index 40% |
| Non-ducted, 2 tons | None | 1 · index 16% |
| Non-ducted, 2.5–3 tons | None | 4 · index 50% |
| Non-ducted, 3.5–4.5 tons | None | 2 · index 48% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | First Co.Cold-climate score, best model | TK'SCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 8 models qualify) | 52.0(50 is the typical model of its size class)T2C-18HFN1Also listed as T2C-18HFN12 of 2 models qualify · AHRI 207742406 |
| Ducted, 2 tons | None on this board (0 of 8 models qualify) | No models in this size class |
| Ducted, 2.5–3 tons | No models in this size class | 57.4(50 is the typical model of its size class)T3C-30HFN1*1 of 3 models qualify · AHRI 212528010 |
| Ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 8 models qualify) |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | No models in this size class | 49.3(50 is the typical model of its size class)T3C-30HFN1*1 of 4 models qualify · AHRI 212528009 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | First Co.All-around score, best model | TK'SAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 11.5(50 is the typical model of its size class)EHE18***B7 of 8 models have all five ratings · AHRI 213369561 | 59.4(50 is the typical model of its size class) (higher)T2C-18HFN1Also listed as T2C-18HFN12 of 2 models have all five ratings · AHRI 207742406 |
| Ducted, 2 tons | 18.0(50 is the typical model of its size class)EHE24***B6 of 8 models have all five ratings · AHRI 213369562 | No models in this size class |
| Ducted, 2.5–3 tons | No models in this size class | 71.5(50 is the typical model of its size class)T3C-30HFN1*3 of 3 models have all five ratings · AHRI 212528010 |
| Ducted, 3.5–4.5 tons | No models in this size class | 63.5(50 is the typical model of its size class)T5C-48HFN1Also listed as T5C-48HFN12 of 2 models have all five ratings · AHRI 207742412 |
| Non-ducted, up to 1.5 tons | No models in this size class | 52.0(50 is the typical model of its size class)T2C-18HFN1Also listed as T2C-18HFN18 of 8 models have all five ratings · AHRI 207742405 |
| Non-ducted, 2 tons | No models in this size class | 15.9(50 is the typical model of its size class)TWS-24HRDN1with ductless indoor unit TWS-24HRDN11 of 1 models have all five ratings · AHRI 205807089 |
| Non-ducted, 2.5–3 tons | No models in this size class | 66.7(50 is the typical model of its size class)T3C-30HFN1*4 of 4 models have all five ratings · AHRI 212528009 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 48.3(50 is the typical model of its size class)T5C-48HFN1Also listed as T5C-48HFN12 of 2 models have all five ratings · AHRI 207742411 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | First Co. | TK'S |
|---|---|---|
| COP at 5°F | beats 64% · 2.08EHE30***BDucted, 2 tons | beats 86% · 2.18TWS-18HRDN1Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 20% · 55%EHE30***BDucted, 2 tons | beats 55% · 71%T3C-30HFN1*Ducted, 2.5–3 tons |
| HSPF2 | beats 14% · 7.224WHHPDucted, 2 tons | beats 95% · 9.7T5C-48HFN1Also listed as T5C-48HFN1Ducted, 3.5–4.5 tons |
| SEER2 | beats 11% · 13.519WHHPDucted, 2 tons | beats 98% · 21.0T3C-30HFN1*Ducted, 2.5–3 tons |
| EER2 | beats 78% · 12.419WHHPDucted, 2 tons | beats 75% · 12.2T3C-30HFN1*Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 30% · 14,000 Btu/hEHE30***BDucted, 2 tons | beats 75% · 12,900 Btu/hT2C-18HFN1Also listed as T2C-18HFN1Non-ducted, up to 1.5 tons |