Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ForestAir vs Mirage heat pumps
Measured against models of the same size and duct type, ForestAir scores higher on 6 of the 6 ratings. ForestAir has 22 outdoor models, Mirage has 24 outdoor models. ForestAir and Mirage have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ForestAir
- Mirage
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ForestAir | Mirage |
|---|---|---|
| Efficiency index | 57% (higher)median — | 40% (higher)median — |
| COP at 5°F | 43% (higher)median 1.80 | 23% (higher)median 1.80 |
| Capacity retention at 5°F | 54% (higher)median 77% | 40% (higher)median 69% |
| HSPF2 | 34% (higher)median 9.0 | 26% (higher)median 7.8 |
| SEER2 | 58% (higher)median 21.8 | 39% (higher)median 19.0 |
| EER2 | 46% (higher)median 12.0 | 27% (higher)median 10.0 |
| Heating capacity at 5°F | 54% (higher)median 13,200 Btu/h | 47% (higher)median 14,000 Btu/h |
| Outdoor models | 22 | 24 |
| AHRI certifications | 24 | 33 |
Share of models meeting each standard
| Standard | ForestAir | Mirage |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 68.2%15 models | 37.5%9 models |
| CEE 2026 Tier 1 (Split ASHP) | 68.2%15 models | 33.3%8 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 54.5%12 models | 29.2%7 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 13.6%3 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ForestAir
- Mirage
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ForestAir | Mirage |
|---|---|---|
| Ducted, 2 tons | 1 · index 61% | None |
| Ducted, 3.5–4.5 tons | 1 · index 63% | 1 · index 64% |
| Ducted, up to 1.5 tons | None | 1 · index 57% |
| Ducted, 2.5–3 tons | None | 2 · index 66% |
| Non-ducted, up to 1.5 tons | 14 · index 56% | 13 · index 24% |
| Non-ducted, 2 tons | 4 · index 58% | 4 · index 34% |
| Non-ducted, 2.5–3 tons | 2 · index 51% | 6 · index 49% |
| Non-ducted, 3.5–4.5 tons | None | 1 · index 52% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ForestAirCold-climate score, best model | MirageCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 46.5(50 is the typical model of its size class)OVMH181B1 of 1 models qualify · AHRI 207862052 |
| Ducted, 2.5–3 tons | 55.3(50 is the typical model of its size class)FAD36W/A-D(U)with ducted air handler FAD36AH2/A-D(U)1 of 1 models qualify · AHRI 208939392 | None on this board (0 of 2 models qualify) |
| Ducted, 3.5–4.5 tons | 58.1(50 is the typical model of its size class)FAD60W/A-D(U)with ducted air handler FAD48AH2/A-D(U)1 of 1 models qualify · AHRI 208939393 | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 68.8(50 is the typical model of its size class) (higher)FA-H12-D23TL/O-ESwith ductless indoor unit FA-H12-D23TL/I-ES9 of 14 models qualify · AHRI 207797362 | 57.1(50 is the typical model of its size class)OVMH181B4 of 13 models qualify · AHRI 207862051 |
| Non-ducted, 2 tons | 49.7(50 is the typical model of its size class) (higher)FGH-24ES/E25-Owith ductless indoor unit FGH-24ES/E25-I1 of 4 models qualify · AHRI 211624984 | 28.9(50 is the typical model of its size class)OAEH241Awith ductless indoor unit IAEH241A1 of 4 models qualify · AHRI 10091693 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 2 models qualify) | 50.1(50 is the typical model of its size class)OVMH271B1 of 6 models qualify · AHRI 207862054 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 39.4(50 is the typical model of its size class)OVMH481B1 of 1 models qualify · AHRI 207862060 |
All-around best
| Size and duct type | ForestAirAll-around score, best model | MirageAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 56.7(50 is the typical model of its size class)OVMH181B1 of 1 models have all five ratings · AHRI 207862052 |
| Ducted, 2 tons | 60.8(50 is the typical model of its size class)FAD36W/A-D(U)with ducted air handler FAD24AH2/A-D(U)1 of 1 models have all five ratings · AHRI 208939391 | No models in this size class |
| Ducted, 2.5–3 tons | No models in this size class | 75.5(50 is the typical model of its size class)OVMH271B2 of 2 models have all five ratings · AHRI 207862055 |
| Ducted, 3.5–4.5 tons | 63.3(50 is the typical model of its size class)FAD60W/A-D(U)with ducted air handler FAD48AH2/A-D(U)1 of 1 models have all five ratings · AHRI 208939393 | 63.5(50 is the typical model of its size class) (higher)OVMH481B1 of 1 models have all five ratings · AHRI 207862061 |
| Non-ducted, up to 1.5 tons | 70.8(50 is the typical model of its size class) (higher)FA-H12-D23TL/O-ESwith ductless indoor unit FA-H12-D23TL/I-ES10 of 14 models have all five ratings · AHRI 207797362 | 52.8(50 is the typical model of its size class)OVMH181B7 of 13 models have all five ratings · AHRI 207862051 |
| Non-ducted, 2 tons | 71.1(50 is the typical model of its size class) (higher)FGH-24ES/E25-Owith ductless indoor unit FGH-24ES/E25-I3 of 4 models have all five ratings · AHRI 211624984 | 42.4(50 is the typical model of its size class)OAEH241Awith ductless indoor unit IAEH241A2 of 4 models have all five ratings · AHRI 10091693 |
| Non-ducted, 2.5–3 tons | 51.2(50 is the typical model of its size class)FA-H36-D21TL/O4-ES1 of 2 models have all five ratings · AHRI 207804203 | 67.1(50 is the typical model of its size class) (higher)OVMH271B3 of 6 models have all five ratings · AHRI 207862054 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 51.7(50 is the typical model of its size class)OVMH481B1 of 1 models have all five ratings · AHRI 207862060 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ForestAir | Mirage |
|---|---|---|
| COP at 5°F | beats 89% · 2.21FA-H18-D23TL/O-ESNon-ducted, up to 1.5 tons | beats 68% · 2.00OVMH271BDucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 73% · 81%FAD60W/A-D(U)Ducted, 3.5–4.5 tons | beats 60% · 83%OAEH241ANon-ducted, 2 tons |
| HSPF2 | beats 73% · 9.0FAD60W/A-D(U)Ducted, 3.5–4.5 tons | beats 95% · 9.7OVMH481BDucted, 3.5–4.5 tons |
| SEER2 | beats 97% · 24.0FGH-24ES/E25-ONon-ducted, 2 tons | beats 98% · 21.0OVMH271BDucted, 2.5–3 tons |
| EER2 | beats 90% · 14.7FGH-09ES/E25-ONon-ducted, up to 1.5 tons | beats 75% · 12.2OVMH271BNon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 86% · 14,500 Btu/hFGH-18ES/E25-ONon-ducted, up to 1.5 tons | beats 85% · 14,000 Btu/hOVMH181BNon-ducted, up to 1.5 tons |