Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
KLIMAIRE vs NAPOLEON heat pumps
Measured against models of the same size and duct type, NAPOLEON scores higher on 6 of the 6 ratings. KLIMAIRE has 63 outdoor models, NAPOLEON has 19 outdoor models. KLIMAIRE and NAPOLEON have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- KLIMAIRE
- NAPOLEON
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | KLIMAIRE | NAPOLEON |
|---|---|---|
| Efficiency index | 52%median — | 63%median — |
| COP at 5°F | 46%median 1.90 | 57%median 2.02 |
| Capacity retention at 5°F | 44%median 66% | 64%median 84% |
| HSPF2 | 53%median 9.0 | 65%median 9.7 |
| SEER2 | 54%median 19.0 | 64%median 20.0 |
| EER2 | 40%median 10.0 | 56%median 11.8 |
| Heating capacity at 5°F | 44%median 15,500 Btu/h | 67%median 21,000 Btu/h |
| Outdoor models | 63 | 19 |
| AHRI certifications | 107 | 94 |
Share of models meeting each standard
| Standard | KLIMAIRE | NAPOLEON |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 52.4%33 models | 89.5%17 models |
| CEE 2026 Tier 1 (Split ASHP) | 46%29 models | 89.5%17 models |
| CEE Advanced Tier (Split ASHP) | 1.6%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 33.3%21 models | 78.9%15 models |
| DOE Cold Climate Heat Pump Challenge | 1.6%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 68.4%13 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- KLIMAIRE
- NAPOLEON
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | KLIMAIRE | NAPOLEON |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 68% | None |
| Ducted, 2 tons | 4 · index 76% | 1 · index 61% |
| Ducted, 2.5–3 tons | 7 · index 57% | 2 · index 62% |
| Ducted, 3.5–4.5 tons | 5 · index 53% | 2 · index 63% |
| Ducted, 5 tons and up | 3 · index 56% | None |
| Non-ducted, up to 1.5 tons | 29 · index 49% | 7 · index 64% |
| Non-ducted, 2 tons | 8 · index 49% | 4 · index 67% |
| Non-ducted, 2.5–3 tons | 15 · index 40% | 4 · index 54% |
| Non-ducted, 3.5–4.5 tons | 6 · index 41% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | KLIMAIRECold-climate score, best model | NAPOLEONCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class)KSIH009-H225-O-2with ducted air handler KDIP09-H26 of 7 models qualify · AHRI 209862170 | No models in this size class |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class)KSIE024-H220-O-2with ducted air handler KDIP24-H24 of 4 models qualify · AHRI 209862163 | No models in this size class |
| Ducted, 2.5–3 tons | 74.7(50 is the typical model of its size class) (higher)KOIF36H2-1Swith ducted air handler KIDF36H2-1S3 of 7 models qualify · AHRI 212316042 | 65.0(50 is the typical model of its size class)NDHAM-28-O3 of 3 models qualify · AHRI 207683239 |
| Ducted, 3.5–4.5 tons | 73.8(50 is the typical model of its size class) (higher)KOIF48H2-1Swith ducted air handler KIDF48H2-1S2 of 5 models qualify · AHRI 212316043 | 60.0(50 is the typical model of its size class)WSEHV4860RA1-Nwith ducted air handler *G52960+TD2 of 2 models qualify · AHRI 213250280 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 80.2(50 is the typical model of its size class) (higher)KSIE009-H221-O-2with ductless indoor unit KSIE009-H221-IW-212 of 29 models qualify · AHRI 209862149 | 77.8(50 is the typical model of its size class)NDHAS22-12-Owith ductless indoor unit NDHAS22-12-I5 of 7 models qualify · AHRI 207683230 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)KSIH024-H220-O-2with ductless indoor unit KTIS24-H23 of 8 models qualify · AHRI 212316044 | 84.5(50 is the typical model of its size class)NDHAS26-24-Owith ductless indoor unit NDHAS26-24-I4 of 4 models qualify · AHRI 207683236 |
| Non-ducted, 2.5–3 tons | 49.3(50 is the typical model of its size class)KMIR327-H217-22 of 15 models qualify · AHRI 209862187 | 73.4(50 is the typical model of its size class) (higher)NDHAM-36-O2 of 4 models qualify · AHRI 207683241 |
| Non-ducted, 3.5–4.5 tons | 56.3(50 is the typical model of its size class)KSIR048-H218-2with ductless indoor unit KFUF048-H2G11 of 6 models qualify · AHRI 209862179 | No models in this size class |
All-around best
| Size and duct type | KLIMAIREAll-around score, best model | NAPOLEONAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)KSIH009-H225-O-2with ducted air handler KDIP09-H27 of 7 models have all five ratings · AHRI 209862170 | No models in this size class |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)KSIE024-H220-O-2with ducted air handler KDIP24-H24 of 4 models have all five ratings · AHRI 209862163 | 60.8(50 is the typical model of its size class)NS18HV24A36with ducted air handler NPFX24AAlso listed as WSEHV2436RA1-N2 of 2 models have all five ratings · AHRI 207335552 |
| Ducted, 2.5–3 tons | 72.0(50 is the typical model of its size class)KMIR430-H217-26 of 7 models have all five ratings · AHRI 209862191 | 73.8(50 is the typical model of its size class) (higher)NDHAM-28-O1 of 1 models have all five ratings · AHRI 207683239 |
| Ducted, 3.5–4.5 tons | 63.5(50 is the typical model of its size class) (higher)KMIR545-H219-24 of 5 models have all five ratings · AHRI 209862197 | 63.3(50 is the typical model of its size class)NS18HV48A60with ducted air handler NPFX48AAlso listed as WSEHV4860RA1-N2 of 2 models have all five ratings · AHRI 207335554 |
| Ducted, 5 tons and up | 57.1(50 is the typical model of its size class)KSIR060-H218-2with ducted air handler KDIS060-H2G1Also listed as KSIR060-H218-2(3)3 of 3 models have all five ratings · AHRI 209862177 | No models in this size class |
| Non-ducted, up to 1.5 tons | 84.4(50 is the typical model of its size class)KSIH009-H225-O-2with ductless indoor unit KSIH009-H225-IW-224 of 29 models have all five ratings · AHRI 209862153 | 87.0(50 is the typical model of its size class) (higher)NDHAS26-09-Owith ductless indoor unit NDHAS26-09-I7 of 7 models have all five ratings · AHRI 207683233 |
| Non-ducted, 2 tons | 72.0(50 is the typical model of its size class)KSIE024-H220-O-2with ductless indoor unit KUIR24-H26 of 8 models have all five ratings · AHRI 209862165 | 84.3(50 is the typical model of its size class) (higher)NDHAS26-24-Owith ductless indoor unit NDHAS26-24-I4 of 4 models have all five ratings · AHRI 207683236 |
| Non-ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class)KMIR327-H217-210 of 15 models have all five ratings · AHRI 209862187 | 70.8(50 is the typical model of its size class) (higher)NDHAM-36-O3 of 4 models have all five ratings · AHRI 207683241 |
| Non-ducted, 3.5–4.5 tons | 48.3(50 is the typical model of its size class)KMIR545-H219-24 of 6 models have all five ratings · AHRI 209862196 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | KLIMAIRE | NAPOLEON |
|---|---|---|
| COP at 5°F | beats 96% · 2.38KSIE018-H220-O-2Non-ducted, up to 1.5 tons | beats 96% · 2.22NDHAS22-24-ONon-ducted, 2 tons |
| Capacity retention at 5°F | beats 93% · 108%KSIH009-H225-O-2Ducted, up to 1.5 tons | beats 92% · 101%NDHAM-36-ONon-ducted, 2.5–3 tons |
| HSPF2 | beats 98% · 12.0KSIH009-H225-O-2Ducted, up to 1.5 tons | beats 93% · 11.4NDHAS26-24-ONon-ducted, 2 tons |
| SEER2 | beats 98% · 21.0KMIR327-H217-2Ducted, 2.5–3 tons | beats 98% · 28.1NDHAS26-09-ONon-ducted, up to 1.5 tons |
| EER2 | beats 95% · 15.8KSIH009-H225-O-2Non-ducted, up to 1.5 tons | beats 98% · 16.2NDHAS26-09-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 95% · 48,500 Btu/hKOIF60H2-1SDucted, 3.5–4.5 tons | beats 95% · 26,000 Btu/hNH25-18H-OAlso listed as NH25-24H-ONon-ducted, 2 tons |