Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Live cool vs TRUENORTH heat pumps
Measured against models of the same size and duct type, Live cool and TRUENORTH split the 6 ratings 3–3. Live cool has 6 outdoor models, TRUENORTH has 18 outdoor models. Live cool and TRUENORTH have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Live cool
- TRUENORTH
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Live cool | TRUENORTH |
|---|---|---|
| Efficiency index | 52% (higher)median — | 41% (higher)median — |
| COP at 5°F | 23%median 1.80 | 36%median 1.80 |
| Capacity retention at 5°F | 50%median 73% | 54%median 71% |
| HSPF2 | 47% (higher)median 9.0 | 45% (higher)median 8.5 |
| SEER2 | 68% (higher)median 22.5 | 41% (higher)median 17.5 |
| EER2 | 63% (higher)median 12.8 | 33% (higher)median 10.3 |
| Heating capacity at 5°F | 38%median 8,900 Btu/h | 56%median 17,400 Btu/h |
| Outdoor models | 6 | 18 |
| AHRI certifications | 6 | 32 |
Share of models meeting each standard
| Standard | Live cool | TRUENORTH |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%6 models | 50%9 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%6 models | 44.4%8 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66.7%4 models | 38.9%7 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 66.7%4 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Live cool
- TRUENORTH
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Live cool | TRUENORTH |
|---|---|---|
| Ducted, up to 1.5 tons | None | 2 · index 30% |
| Ducted, 2 tons | None | 2 · index 36% |
| Ducted, 2.5–3 tons | None | 7 · index 41% |
| Ducted, 3.5–4.5 tons | None | 2 · index 35% |
| Non-ducted, up to 1.5 tons | 5 · index 54% | 6 · index 33% |
| Non-ducted, 2 tons | 1 · index 46% | 2 · index 48% |
| Non-ducted, 2.5–3 tons | None | 3 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Live coolCold-climate score, best model | TRUENORTHCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 35.6(50 is the typical model of its size class)WLWHD(18)ND3MO2 of 2 models qualify · AHRI 218593150 |
| Ducted, 2 tons | No models in this size class | 50.1(50 is the typical model of its size class)WLWHD(24)ND3MO1 of 2 models qualify · AHRI 218593151 |
| Ducted, 2.5–3 tons | No models in this size class | 54.7(50 is the typical model of its size class)WLWHD(30)ND3MO5 of 7 models qualify · AHRI 218593152 |
| Ducted, 3.5–4.5 tons | No models in this size class | 51.6(50 is the typical model of its size class)WLUD60W/A-D(U)with ducted air handler WLCAT60H/NAA1 of 2 models qualify · AHRI 218461829 |
| Non-ducted, up to 1.5 tons | 47.5(50 is the typical model of its size class)LWSM-12IR410AHS23with ductless indoor unit LWSM-12IR410AHS234 of 5 models qualify · AHRI 218037240 | 73.1(50 is the typical model of its size class) (higher)WLWHD(18)ND3MO5 of 6 models qualify · AHRI 218593147 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 76.1(50 is the typical model of its size class)WLWHD(24)ND3MO1 of 2 models qualify · AHRI 218593148 |
| Non-ducted, 2.5–3 tons | No models in this size class | 73.7(50 is the typical model of its size class)WLWHD(42)ND3MO3 of 3 models qualify · AHRI 218593146 |
All-around best
| Size and duct type | Live coolAll-around score, best model | TRUENORTHAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 31.2(50 is the typical model of its size class)WLWHD(18)ND3MO2 of 2 models have all five ratings · AHRI 218593150 |
| Ducted, 2 tons | No models in this size class | 45.9(50 is the typical model of its size class)WLWHD(24)ND3MO2 of 2 models have all five ratings · AHRI 218593151 |
| Ducted, 2.5–3 tons | No models in this size class | 53.1(50 is the typical model of its size class)WLWHD(30)ND3MO6 of 6 models have all five ratings · AHRI 218593152 |
| Ducted, 3.5–4.5 tons | No models in this size class | 43.5(50 is the typical model of its size class)WLUD60W/A-D(U)with ducted air handler WLCAT60H/NAA3 of 3 models have all five ratings · AHRI 218461829 |
| Non-ducted, up to 1.5 tons | 60.6(50 is the typical model of its size class) (higher)LWSM-09IR410AHS23with ductless indoor unit LWSM-09IR410AHS235 of 5 models have all five ratings · AHRI 218037239 | 58.0(50 is the typical model of its size class)WLWHD(18)ND3MO6 of 6 models have all five ratings · AHRI 218593147 |
| Non-ducted, 2 tons | 46.0(50 is the typical model of its size class)LWSM-24IR410AHS20with ductless indoor unit LWSM-24IR410AHS201 of 1 models have all five ratings · AHRI 218037242 | 71.5(50 is the typical model of its size class) (higher)WLWHD(24)ND3MO2 of 2 models have all five ratings · AHRI 218593148 |
| Non-ducted, 2.5–3 tons | No models in this size class | 70.2(50 is the typical model of its size class)WLWHD(42)ND3MO3 of 3 models have all five ratings · AHRI 218593146 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Live cool | TRUENORTH |
|---|---|---|
| COP at 5°F | beats 26% · 1.80LWSM-24IR410AHS20Non-ducted, 2 tons | beats 89% · 2.21WLWHD(18)ND3MONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 64% · 77%LWSM-09IR410AHS23Non-ducted, up to 1.5 tons | beats 85% · 89%WLWHD(30)ND3MODucted, 2.5–3 tons |
| HSPF2 | beats 57% · 9.5LWSM-12IR410AHS23Non-ducted, up to 1.5 tons | beats 82% · 10.0WLWHD(36)ND3MONon-ducted, 2.5–3 tons |
| SEER2 | beats 79% · 23.5LWSM-09IR410AHS23Non-ducted, up to 1.5 tons | beats 66% · 21.0WLWHD(24)ND3MONon-ducted, 2 tons |
| EER2 | beats 68% · 13.0LWSM-09IR410AHS23Non-ducted, up to 1.5 tons | beats 84% · 12.5WLWHD(30)ND3MONon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 66% · 11,900 Btu/hLWSM-18IR410AHS21.5Non-ducted, up to 1.5 tons | beats 84% · 13,800 Btu/hWLWHD(18)ND3MONon-ducted, up to 1.5 tons |