Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Panasonic vs Proair heat pumps
Measured against models of the same size and duct type, Proair scores higher on 4 of the 6 ratings. Panasonic has 36 outdoor models, Proair has 11 outdoor models. Panasonic and Proair have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Panasonic
- Proair
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Panasonic | Proair |
|---|---|---|
| Efficiency index | 47%median — | 50%median — |
| COP at 5°F | 40%median 1.90 | 45%median 1.91 |
| Capacity retention at 5°F | 50%median 68% | 65%median 80% |
| HSPF2 | 57%median 9.2 | 77%median 9.4 |
| SEER2 | 48%median 17.8 | 48%median 15.6 |
| EER2 | 39% (higher)median 10.7 | 26% (higher)median 10.0 |
| Heating capacity at 5°F | 53%median 15,150 Btu/h | 67%median 22,600 Btu/h |
| Outdoor models | 36 | 11 |
| AHRI certifications | 56 | 20 |
Share of models meeting each standard
| Standard | Panasonic | Proair |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 52.8%19 models | 45.5%5 models |
| CEE 2026 Tier 1 (Split ASHP) | 47.2%17 models | 45.5%5 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 36.1%13 models | 63.6%7 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 36.1%13 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Panasonic
- Proair
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Panasonic | Proair |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 51% | None |
| Ducted, 2 tons | 3 · index 53% | 3 · index 55% |
| Ducted, 2.5–3 tons | 5 · index 46% | 6 · index 46% |
| Ducted, 3.5–4.5 tons | 3 · index 53% | 2 · index 53% |
| Ducted, 5 tons and up | 1 · index 42% | None |
| Non-ducted, up to 1.5 tons | 16 · index 47% | None |
| Non-ducted, 2 tons | 4 · index 40% | None |
| Non-ducted, 2.5–3 tons | 1 · index 37% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | PanasonicCold-climate score, best model | ProairCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 64.3(50 is the typical model of its size class)CU-HE18YAHK6with ducted air handler CS-HE18YAC64 of 7 models qualify · AHRI 212396504 | No models in this size class |
| Ducted, 2 tons | 67.3(50 is the typical model of its size class)CU-E24YAHK6with ducted air handler CS-HE24YAC63 of 3 models qualify · AHRI 212396499 | 67.3(50 is the typical model of its size class)P15-24REFN1with ducted air handler PAC-24B-HWDN13 of 3 models qualify · AHRI 215449957 |
| Ducted, 2.5–3 tons | 78.6(50 is the typical model of its size class)CU-HE36YAHK6with ducted air handler CS-HE36YAC62 of 5 models qualify · AHRI 212396507 | 78.6(50 is the typical model of its size class)P30-40HFN1-Dwith ducted air handler PAC-36C-HWND14 of 6 models qualify · AHRI 215449960 |
| Ducted, 3.5–4.5 tons | 73.8(50 is the typical model of its size class)CU-HE48YAHK6with ducted air handler CS-HE48YAHK62 of 3 models qualify · AHRI 212396496 | 73.8(50 is the typical model of its size class)P30-48HFN1-Dwith ducted air handler PAH-48HWFN12 of 2 models qualify · AHRI 215449955 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 87.4(50 is the typical model of its size class)CU-XE9WKUAwith ductless indoor unit CS-XE9WKUAW6 of 16 models qualify · AHRI 205047851 | No models in this size class |
| Non-ducted, 2 tons | 64.2(50 is the typical model of its size class)CU-XE24WKUAwith ductless indoor unit CS-XE24WKUAW2 of 4 models qualify · AHRI 205047855 | No models in this size class |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | PanasonicAll-around score, best model | ProairAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.4(50 is the typical model of its size class)CU-E9SD3UAwith ducted air handler CS-E9SD3UAW7 of 7 models have all five ratings · AHRI 9125308 | No models in this size class |
| Ducted, 2 tons | 65.8(50 is the typical model of its size class)CU-HE24YAHK6with ducted air handler CS-HE24YAHK63 of 3 models have all five ratings · AHRI 212396493 | 65.9(50 is the typical model of its size class) (higher)P30-24HFN1with ducted air handler PAH-24HWFN13 of 3 models have all five ratings · AHRI 217550387 |
| Ducted, 2.5–3 tons | 56.1(50 is the typical model of its size class)CU-HE36YAHK6with ducted air handler CS-HE36YAHK65 of 5 models have all five ratings · AHRI 212396495 | 68.5(50 is the typical model of its size class) (higher)P30-36HFN1-Swith ducted air handler PAH-36HWFN16 of 6 models have all five ratings · AHRI 215449954 |
| Ducted, 3.5–4.5 tons | 53.3(50 is the typical model of its size class)CU-HE55YAHK6with ducted air handler CS-HE60YAHK63 of 3 models have all five ratings · AHRI 212396497 | 53.3(50 is the typical model of its size class)P30-60HFN1-Dwith ducted air handler PAH-60HWFN12 of 2 models have all five ratings · AHRI 215449956 |
| Ducted, 5 tons and up | 41.7(50 is the typical model of its size class)CU-E60YAHK6with ducted air handler CS-HE60YAHK61 of 1 models have all five ratings · AHRI 212396491 | No models in this size class |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)CU-XE9WKUAwith ductless indoor unit CS-XE9WKUAW14 of 16 models have all five ratings · AHRI 205047851 | No models in this size class |
| Non-ducted, 2 tons | 73.7(50 is the typical model of its size class)CU-4E24RBU-54 of 4 models have all five ratings · AHRI 10221204 | No models in this size class |
| Non-ducted, 2.5–3 tons | 36.8(50 is the typical model of its size class)CU-5E36QBU-51 of 1 models have all five ratings · AHRI 10221207 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Panasonic | Proair |
|---|---|---|
| COP at 5°F | beats 90% · 2.24CU-E18RKUANon-ducted, up to 1.5 tons | beats 74% · 2.20P15-24REFN1Ducted, 2 tons |
| Capacity retention at 5°F | beats 94% · 111%CU-XE9WKUANon-ducted, up to 1.5 tons | beats 92% · 92%P30-48HFN1-DDucted, 3.5–4.5 tons |
| HSPF2 | beats 95% · 12.0CU-XE9WKUANon-ducted, up to 1.5 tons | beats 93% · 10.0P30-40HFN1-DDucted, 2.5–3 tons |
| SEER2 | beats 97% · 20.5CU-E9SD3UADucted, up to 1.5 tons | beats 69% · 17.3P30-30HFN1Ducted, 2.5–3 tons |
| EER2 | beats 97% · 16.1CU-XE9WKUANon-ducted, up to 1.5 tons | beats 67% · 11.7P30-36HFN1-SDucted, 2.5–3 tons |
| Heating capacity at 5°F | beats 95% · 48,500 Btu/hCU-HE55YAHK6Ducted, 3.5–4.5 tons | beats 96% · 38,000 Btu/hP30-36HFN1-SDucted, 2.5–3 tons |