Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Prime vs TEMP SHIFT heat pumps
Measured against models of the same size and duct type, TEMP SHIFT scores higher on 6 of the 6 ratings. Prime has 5 outdoor models, TEMP SHIFT has 28 outdoor models. Prime and TEMP SHIFT have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Prime
- TEMP SHIFT
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Prime | TEMP SHIFT |
|---|---|---|
| Efficiency index | 23%median — | 59%median — |
| COP at 5°F | 15%median 1.80 | 47%median 1.91 |
| Capacity retention at 5°F | 12%median 58% | 73%median 84% |
| HSPF2 | 13%median 8.0 | 74%median 9.6 |
| SEER2 | 12%median 17.0 | 60%median 17.5 |
| EER2 | 5%median 8.5 | 47%median 10.6 |
| Heating capacity at 5°F | 27%median 21,000 Btu/h | 69%median 25,400 Btu/h |
| Outdoor models | 5 | 28 |
| AHRI certifications | 5 | 66 |
Share of models meeting each standard
| Standard | Prime | TEMP SHIFT |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 67.9%19 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 64.3%18 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 67.9%19 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Prime
- TEMP SHIFT
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Prime | TEMP SHIFT |
|---|---|---|
| Ducted, up to 1.5 tons | None | 6 · index 57% |
| Ducted, 2 tons | None | 3 · index 59% |
| Ducted, 2.5–3 tons | None | 8 · index 57% |
| Ducted, 3.5–4.5 tons | None | 6 · index 57% |
| Non-ducted, up to 1.5 tons | 3 · index — | 5 · index 70% |
| Non-ducted, 2 tons | 1 · index — | 1 · index 66% |
| Non-ducted, 2.5–3 tons | 1 · index 23% | 6 · index 58% |
| Non-ducted, 3.5–4.5 tons | None | 3 · index 53% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | PrimeCold-climate score, best model | TEMP SHIFTCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 74.9(50 is the typical model of its size class)TSMOX33009HFN1MY5Wwith ducted air handler TSMTIU09HWFN1M5 of 6 models qualify · AHRI 213479385 |
| Ducted, 2 tons | No models in this size class | 79.4(50 is the typical model of its size class)TSMOD3024HFN1MU0Wwith ducted air handler TSMTIU24HWFN1M3 of 3 models qualify · AHRI 213479388 |
| Ducted, 2.5–3 tons | No models in this size class | 80.4(50 is the typical model of its size class)TSM3OK27HFN1M6 of 8 models qualify · AHRI 213479393 |
| Ducted, 3.5–4.5 tons | No models in this size class | 74.9(50 is the typical model of its size class)TSM5OG48HFN1M[X]4 of 6 models qualify · AHRI 213479399 |
| Non-ducted, up to 1.5 tons | None on this board (0 of 3 models qualify) | 74.8(50 is the typical model of its size class)TSMOX33009HFN1MY5Wwith ductless indoor unit TSMSAG11B09HRFN1MX7W(GA)5 of 5 models qualify · AHRI 216014856 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 86.1(50 is the typical model of its size class)TSMOD3024HFN1MU0Wwith ductless indoor unit TSMCD124HRFN1MT0W(GA)1 of 1 models qualify · AHRI 213479382 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | 87.0(50 is the typical model of its size class)TSM4OX63036HFN1M1X4 of 6 models qualify · AHRI 213479395 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 80.5(50 is the typical model of its size class)TSM5OG48HFN1M[X]3 of 3 models qualify · AHRI 213479398 |
All-around best
| Size and duct type | PrimeAll-around score, best model | TEMP SHIFTAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 85.2(50 is the typical model of its size class)TSMOX33009HFN1MY5Wwith ducted air handler TSMTIU09HWFN1M6 of 6 models have all five ratings · AHRI 213479385 |
| Ducted, 2 tons | No models in this size class | 80.1(50 is the typical model of its size class)TSMOD3024HFN1MU0Wwith ducted air handler TSMTIU24HWFN1M3 of 3 models have all five ratings · AHRI 213479388 |
| Ducted, 2.5–3 tons | No models in this size class | 83.7(50 is the typical model of its size class)TSM4OX63036HFN1M1X8 of 8 models have all five ratings · AHRI 213479396 |
| Ducted, 3.5–4.5 tons | No models in this size class | 82.0(50 is the typical model of its size class)TSM5OG48HFN1M[X]5 of 5 models have all five ratings · AHRI 213479399 |
| Ducted, 5 tons and up | No models in this size class | 41.7(50 is the typical model of its size class)TSMOE30U60HFN1MR0with ducted air handler TSMVC60HWFN1M1 of 1 models have all five ratings · AHRI 212925591 |
| Non-ducted, up to 1.5 tons | None on this board (0 of 3 models have all five ratings) | 84.4(50 is the typical model of its size class)TSMOX33009HFN1MY5Wwith ductless indoor unit TSMSAG11B09HRFN1MX7W(GA)5 of 5 models have all five ratings · AHRI 216014856 |
| Non-ducted, 2 tons | None on this board (0 of 1 models have all five ratings) | 70.7(50 is the typical model of its size class)TSMOD3024HFN1MU0Wwith ductless indoor unit TSMSAG11D23HRFN1MU0W1 of 1 models have all five ratings · AHRI 216014859 |
| Non-ducted, 2.5–3 tons | 23.4(50 is the typical model of its size class)EMPRN362-Vwith ductless indoor unit CMPRN362-V1 of 1 models have all five ratings · AHRI 214061906 | 76.8(50 is the typical model of its size class) (higher)TSM4OX63036HFN1M1X6 of 6 models have all five ratings · AHRI 213479395 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 73.8(50 is the typical model of its size class)TSM5OG48HFN1M[X]3 of 3 models have all five ratings · AHRI 213479398 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Prime | TEMP SHIFT |
|---|---|---|
| COP at 5°F | beats 15% · 1.80EMPRN362-VNon-ducted, 2.5–3 tons | beats 87% · 2.01TSMOD3136HFN1MP0WNon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 12% · 58%EMPRN362-VNon-ducted, 2.5–3 tons | beats 96% · 101%TSM3OK27HFN1MDucted, 2.5–3 tons |
| HSPF2 | beats 25% · 8.5EMPRN362-VNon-ducted, 2.5–3 tons | beats 98% · 12.0TSMOX33009HFN1MY5WDucted, up to 1.5 tons |
| SEER2 | beats 35% · 19.0EMPRN362-VNon-ducted, 2.5–3 tons | beats 99% · 20.9TSM5OG48HFN1M[X]Ducted, 3.5–4.5 tons |
| EER2 | beats 21% · 9.0EMPRN362-VNon-ducted, 2.5–3 tons | beats 95% · 15.8TSMOX33009HFN1MY5WNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 26% · 21,000 Btu/hEMPRN362-VNon-ducted, 2.5–3 tons | beats 98% · 41,000 Btu/hTSMOE30U36HFN1M(GA)Non-ducted, 2.5–3 tons |