- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
25 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1D1418HCL2DIAMONDAIRwith ducted air handler D1418HAEAL2+TXV | 1.5 tons18,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 4 | 212586123 |
| 2D1424HCL2DIAMONDAIRwith ducted air handler D1424HAEAL2 | 2 tons23,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 9 | 212586125 |
| 3D1424HPG2DIAMONDAIR | 2 tons22,800 Btu/h · Ducted | 1.40 | 36% | 6.7 | 13.4 | 11.0 | 8,000 | None | 1 | 212586117 |
| 4D1430HCL2DIAMONDAIRwith ducted air handler D1436HAEAL2+TXV | 2.5 tons28,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 8 | 212586129 |
| 5D1430HPG2DIAMONDAIR | 2.5 tons28,200 Btu/h · Ducted | 1.40 | 35% | 6.7 | 13.4 | 11.0 | 10,000 | None | 1 | 212586118 |
| 6D1436HCL2DIAMONDAIRwith ducted air handler D1436HAEAL2+TXV | 3 tons34,200 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 7 | 212586133 |
| 7D1436HPL2DIAMONDAIR | 3 tons34,200 Btu/h · Ducted | 1.40 | 34% | 6.7 | 13.4 | 11.2 | 11,600 | None | 1 | 212586119 |
| 8D1442HCL2DIAMONDAIRwith ducted air handler D1448HAEAL2+TXV | 3.5 tons42,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 6 | 212586136 |
| 9D1442HPL2DIAMONDAIR | 3.5 tons40,500 Btu/h · Ducted | 1.40 | 37% | 6.7 | 13.4 | 11.2 | 15,000 | None | 1 | 212586120 |
| 10D1448HCL2DIAMONDAIRwith ducted air handler D1448HAEAL2+TXV | 4 tons45,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 4 | 212586139 |
| 11D1448HPL2DIAMONDAIR | 4 tons46,500 Btu/h · Ducted | 1.40 | 37% | 6.7 | 13.4 | 11.4 | 17,600 | None | 1 | 212586121 |
| 12D1460HCL2DIAMONDAIRwith ducted air handler D1560HAEAL2+TXV | 4.5 tons54,500 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 2 | 212586141 |
| 13D1460HPL2DIAMONDAIR | 5 tons57,000 Btu/h · Ducted | 1.40 | 38% | 6.7 | 13.4 | 11.0 | 21,600 | None | 1 | 212586122 |
| 14D1609HMSOF115VDIAMONDAIRwith ductless indoor unit D1609HMSIF115V | 1 ton9,000 Btu/h · Non-ducted | 1.88 | 65% | 9.0 | 17.0 | 10.1 | 6,400 | CEE 25CEE 26 | 1 | 207192275 |
| 15D1612HMSOFDIAMONDAIRwith ductless indoor unit D1612HMSIF | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 59% | 8.8 | 17.6 | 8.8 | 7,100 | None | 1 | 207192276 |
| 16D1618HMSOFDIAMONDAIRwith ductless indoor unit D1618HMSIF | 1.5 tons17,000 Btu/h · Non-ducted | 1.84 | 56% | 8.7 | 18.3 | 9.9 | 10,100 | None | 1 | 207192277 |
| 17D1624HMSOFDIAMONDAIRwith ductless indoor unit D1624HMSIF | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 63% | 8.0 | 16.7 | 8.9 | 15,100 | None | 1 | 207192278 |
| 18D2009SHO2DIAMONDAIRwith ductless indoor unit DF2009HMSI2 | 1 ton9,000 Btu/h · Non-ducted | 1.90 | 94% | 11.6 | 26.4 | 15.8 | 11,300 | CEE 25CEE 26Xcel | 3 | 210857265 |
| 19D2012SHO2DIAMONDAIRwith ductless indoor unit DF2012HMSI2 | 1 ton12,000 Btu/h · Non-ducted | 1.89 | 92% | 10.5 | 23.1 | 13.0 | 11,000 | CEE 25CEE 26Xcel | 3 | 210857266 |
| 20D2018SHO2DIAMONDAIRwith ductless indoor unit DF2018HMSI | 1.5 tons17,000 Btu/h · Non-ducted | 1.90 | 91% | 10.0 | 19.4 | 12.5 | 16,400 | CEE 25CEE 26Xcel | 3 | 210857275 |
| 21D2024SHO2DIAMONDAIRwith ductless indoor unit DF2024CI2 | 2 tons24,000 Btu/h · Non-ducted | 2.00 | 103% | 11.5 | 20.5 | 11.0 | 25,800 | CEE 25CEE 26Xcel | 3 | 210857272 |
| 22DF18M2Z2DIAMONDAIR | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.2 | 21.0 | 12.5 | 12,600 | CEE 25CEE 26Xcel | 3 | 210857277 |
| 23DF30M2Z3DIAMONDAIR | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 71% | 9.2 | 23.5 | 12.2 | 20,000 | CEE 25CEE 26Xcel | 3 | 210857280 |
| 24DF36M2Z4DIAMONDAIR | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 65% | 9.6 | 23.1 | 10.6 | 24,000 | CEE 25 | 3 | 210857283 |
| 25DF55M2Z5DIAMONDAIR | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 60% | 9.6 | 20.2 | 10.5 | 33,200 | CEE 25 | 3 | 210857286 |
Download CSV of the matching modelsAll 25 matching models, every page, in this order.