- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
68 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1DIR-09HP17-DKODIRECT AIRwith ductless indoor unit DIR-09HP17-DKI | 1 ton9,000 Btu/h · Non-ducted | — | — | 8.0 | 18.5 | 11.1 | — | None | 1 | 10306424 |
| 2DIR-09HP17DKO-230DIRECT AIRwith ductless indoor unit DIR-09HP17DKI-230 | 1 ton9,000 Btu/h · Non-ducted | — | — | 8.0 | 16.0 | 10.9 | — | None | 1 | 203490394 |
| 3DIR-09HP20DKO-ESDIRECT AIR · HiULTRAwith ductless indoor unit DIR-09HP20DKI-ES | 1 ton9,000 Btu/h · Non-ducted | 2.07 | 80% | 9.0 | 22.0 | 13.7 | 7,200 | CEE 25CEE 26XcelES CC | 1 | 203490392 |
| 4DIR-09HP22DKO-ESDIRECT AIR · HiULTRAwith ductless indoor unit DIR-09HP22DKI-ES | 1 ton9,000 Btu/h · Non-ducted | 2.07 | 80% | 9.0 | 22.0 | 13.7 | 7,200 | CEE 25CEE 26XcelES CC | 1 | 203490396 |
| 5DIR-09HP28-TQODIRECT AIR · HiULTRAwith ductless indoor unit DIR-09HP28-TQI | 1 ton9,000 Btu/h · Non-ducted | 2.10 | 78% | 10.5 | 27.5 | 15.5 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 10306426 |
| 6DIR-12HP17-DKODIRECT AIRwith ductless indoor unit DIR-12HP17-DKI | 1 ton12,000 Btu/h · Non-ducted | — | — | 8.0 | 17.5 | 10.0 | — | None | 1 | 10306425 |
| 7DIR-12HP17DKO-230DIRECT AIRwith ductless indoor unit DIR-12HP17DKI-230 | 1 ton12,000 Btu/h · Non-ducted | — | — | 8.0 | 16.0 | 10.5 | — | None | 1 | 203490395 |
| 8DIR-12HP21DKO-ESDIRECT AIRwith ductless indoor unit DIR-12HP21DKI-ES | 1 ton12,000 Btu/h · Non-ducted | 1.75 | 70% | 9.5 | 21.0 | 13.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 203490397 |
| 9DIR-12HP22DKO-ESDIRECT AIRwith ductless indoor unit DIR-12HP22DKI-ES | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 81% | 9.5 | 21.7 | 12.5 | 9,660 | CEE 25CEE 26Xcel | 1 | 203490393 |
| 10DIR-12HP28-TQODIRECT AIR · HiULTRAwith ductless indoor unit DIR-12HP28-TQI | 1 ton12,000 Btu/h · Non-ducted | 1.75 | 70% | 9.8 | 23.5 | 15.4 | 8,400 | CEE 25CEE 26XcelES CC | 1 | 10306427 |
| 11DIR-18HP17-DKODIRECT AIRwith ductless indoor unit DIR-18HP17-DKI | 1.5 tons18,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | 10.6 | — | None | 1 | 10306422 |
| 12DIR-18HP23DKO-ESDIRECT AIR · HiULTRAwith ductless indoor unit DIR-18HP23DKI-ES | 1.5 tons18,000 Btu/h · Non-ducted | 1.87 | 77% | 8.6 | 22.5 | 13.0 | 13,770 | CEE 25CEE 26XcelES CC | 1 | 203490390 |
| 13DIR-24HP17-DKODIRECT AIRwith ductless indoor unit DIR-24HP17-DKI | 2 tons24,000 Btu/h · Non-ducted | — | — | 8.0 | 16.5 | 10.5 | — | None | 1 | 10306423 |
| 14DIR-24HP21DKO-ESDIRECT AIR · HiULTRAwith ductless indoor unit DIR-24HP21DKI-ES | 2 tons23,000 Btu/h · Non-ducted | 2.13 | 89% | 8.6 | 20.5 | 12.2 | 20,500 | CEE 25CEE 26XcelES CC | 1 | 203490391 |
| 15DIRH-09HP23-DKODIRECT AIR · HiULTRAwith ductless indoor unit DIRH-09HP23-DKI | 1 ton9,000 Btu/h · Non-ducted | 2.07 | 80% | 9.0 | 22.0 | 13.7 | 7,200 | CEE 25CEE 26XcelES CC | 1 | 207583106 |
| 16DIRH-09HP23-DKO-115DIRECT AIR · HiULTRAwith ductless indoor unit DIRH-09HP23-DKI-115 | 1 ton9,000 Btu/h · Non-ducted | 2.09 | 81% | 9.0 | 18.5 | 12.8 | 7,280 | CEE 25CEE 26XcelES CC | 1 | 207583104 |
| 17DIRH-12HP23-DKODIRECT AIR · HiULTRAwith ductless indoor unit DIRH-12HP23-DKI | 1 ton12,000 Btu/h · Non-ducted | 1.85 | 80% | 9.5 | 21.0 | 13.0 | 9,600 | CEE 25CEE 26Xcel | 1 | 207583107 |
| 18DIRH-12HP23-DKO-115DIRECT AIRwith ductless indoor unit DIRH-12HP23-DKI-115 | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 81% | 9.5 | 21.7 | 12.5 | 9,660 | CEE 25CEE 26Xcel | 1 | 207583105 |
| 19DIRH-18HP23-DKODIRECT AIR · HiULTRAwith ductless indoor unit DIRH-18HP23-DKI | 1.5 tons18,000 Btu/h · Non-ducted | 1.87 | 77% | 8.6 | 22.5 | 13.0 | 13,770 | CEE 25CEE 26XcelES CC | 1 | 207583108 |
| 20DIRH-24HP23-DKODIRECT AIR · HiULTRAwith ductless indoor unit DIRH-24HP23-DKI | 2 tons23,000 Btu/h · Non-ducted | 2.13 | 89% | 8.6 | 20.5 | 12.2 | 20,500 | CEE 25CEE 26XcelES CC | 1 | 207583109 |
| 21DIRM-06HXPRO28-1ZDIRECT AIR · DIRM serieswith ductless indoor unit DIRM-06HP-WM | 0.5 tons6,000 Btu/h · Non-ducted | 2.09 | 107% | 13.6 | 26.5 | 15.8 | 7,500 | CEE 25CEE 26XcelES CC | 1 | 207743723 |
| 22DIRM-09DA25-1ZDIRECT AIR · DIRM serieswith ductless indoor unit DIRM-09HP-WM | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.19 | 86% | 12.3 | 25.5 | 15.0 | 8,581 | CEE 25CEE 26XcelES CC | 4 | 207743719 |
| 23DIRM-09HXPRO28-1ZDIRECT AIR · DIRM serieswith ductless indoor unit DIRM-09HP-WM | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.97 | 88% | 11.5 | 28.1 | 16.2 | 10,600 | CEE 25CEE 26XcelES CC | 4 | 207743724 |
| 24DIRM-12DA25-1ZDIRECT AIR · DIRM serieswith ductless indoor unit DIRM-12HP-WM | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.39 | 67% | 10.7 | 24.6 | 13.7 | 8,000 | CEE 25CEE 26XcelES CC | 5 | 207743720 |
| 25DIRM-12HXPRO28-1ZDIRECT AIR · DIRM serieswith ducted air handler DIRM-12HP-DUH | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.96 | 97% | 10.0 | 19.5 | 11.7 | 12,100 | CEE 25CEE 26XcelES CC | 5 | 207743753 |
Download CSV of the matching modelsAll 68 matching models, every page, in this order.