- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
22 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1D2OA-18HFN1-MDUOHOME | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.2 | 21.0 | 12.5 | 12,600 | CEE 25CEE 26Xcel | 3 | 211911388 |
| 2D3OJ-27HFN1-MDUOHOME | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 71% | 9.2 | 23.5 | 12.2 | 20,000 | CEE 25CEE 26Xcel | 3 | 211911391 |
| 3D4OG-36HFN1-MDUOHOME | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 65% | 9.6 | 23.1 | 10.6 | 24,000 | CEE 25 | 3 | 211911394 |
| 4D5OA-55HFN1-MDUOHOME | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 60% | 9.6 | 20.2 | 10.5 | 33,200 | CEE 25 | 3 | 211911400 |
| 5D5OG-48HFN1-MDUOHOME | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 9.5 | 21.1 | 11.0 | 33,000 | CEE 25CEE 26 | 3 | 211911397 |
| 6DOD30-36HFN1-MP0WDUOHOMEwith ductless indoor unit DSABF-36HRFN1-MP0W | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.5 | — | None | 1 | 205355552 |
| 7DOD30U-36HFN1-MDUOHOMEwith ducted air handler DTI-36HWFN1-M | 3 tons36,000 Btu/h · Ducted | — | — | 8.8 | 15.0 | 8.5 | — | None | 1 | 206314611 |
| 8DOD30U-36HFN1-MP0(GA)DUOHOMEwith ductless indoor unit DCD1-36HRFN1-M(GA) | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.00 | 58% | 8.8 | 19.2 | 9.4 | 22,000 | None | 2 | 214875726 |
| 9DOD31-36HFN1-MP0WDUOHOMEwith ductless indoor unit DSAGF-36HRFNX-MR0W | 3 tons36,000 Btu/h · Non-ducted | 2.01 | 61% | 7.8 | 18.0 | 9.5 | 22,000 | None | 2 | 208815364 |
| 10DOD33-24HFN1-MT0WDUOHOMEwith ducted air handler DTIU-24HWFN1-M | 2 tons23,000 Btu/h · Ducted and non-ducted | 2.30 | 80% | 11.2 | 19.0 | 12.5 | 20,000 | CEE 25CEE 26Xcel | 2 | 214797741 |
| 11DOE30U-48HFN1-MDUOHOMEwith ducted air handler DTI-48HWFN1-M | 4 tons48,000 Btu/h · Ducted | — | — | 9.3 | 15.1 | 8.5 | — | None | 1 | 206314612 |
| 12DOE30U-48HFN1-MP0(GA)DUOHOMEwith ductless indoor unit DCD1-48HRFN1-M(GA) | 4 tons48,000 Btu/h · Ducted and non-ducted | 1.98 | 69% | 9.8 | 18.5 | 9.5 | 34,600 | None | 2 | 214875727 |
| 13DOE30U-60HFN1-MDUOHOMEwith ducted air handler DHG-60HWFN1-MW | 5 tons57,000 Btu/h · Ducted | 2.08 | 59% | 8.4 | 15.4 | 9.0 | 35,600 | None | 1 | 206314613 |
| 14DOX230-09HFN1-BS5WDUOHOMEwith ductless indoor unit DSAG11A-09HRFN1-BS5W | 1 ton9,000 Btu/h · Non-ducted | 2.16 | 70% | 9.1 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26Xcel | 1 | 213199197 |
| 15DOX230-09HFN1-MT0WDUOHOMEwith ductless indoor unit DSAG11A-09HRFN1-MT0W | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.7 | 12.6 | 7,000 | CEE 25CEE 26Xcel | 1 | 217435087 |
| 16DOX230-09HFN1-MW5WDUOHOMEwith ductless indoor unit DCA3U-09HRFN1-M(C) | 1 ton9,000 Btu/h · Non-ducted | 1.91 | 80% | 10.0 | 20.0 | 13.0 | 8,000 | CEE 25CEE 26Xcel | 1 | 214875723 |
| 17DOX230-12HFN1-BS8WDUOHOMEwith ductless indoor unit DSAG11B-12HRFN1-BS0W | 1 ton12,000 Btu/h · Non-ducted | 1.78 | 53% | 8.7 | 20.8 | 10.3 | 6,300 | None | 1 | 208815360 |
| 18DOX230-12HFN1-MS8WDUOHOMEwith ductless indoor unit DSAG11B-12HRFN1-MS0W | 1 ton12,000 Btu/h · Non-ducted | 1.79 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 1 | 208815361 |
| 19DOX230-12HFN1-MV5WDUOHOMEwith ductless indoor unit DCA3U-12HRFN1-M(C) | 1 ton12,000 Btu/h · Non-ducted | 2.28 | 67% | 10.0 | 22.7 | 14.0 | 8,000 | CEE 25CEE 26 | 1 | 214875728 |
| 20DOX330-18HFN1-MS0WDUOHOMEwith ductless indoor unit DSAG11C-18HRDN1-MS0W | 1.5 tons18,000 Btu/h · Non-ducted | 2.07 | 62% | 8.7 | 19.5 | 11.0 | 11,700 | CEE 25CEE 26 | 1 | 208815362 |
| 21DOX430-18HFN1-MU0WDUOHOMEwith ducted air handler DTIU-18HWFN1-M | 1.5 tons17,000 Btu/h · Ducted and non-ducted | 2.40 | 65% | 10.6 | 20.0 | 12.5 | 13,000 | CEE 25CEE 26 | 2 | 214797740 |
| 22DOX430-24HFN1-MR0WDUOHOMEwith ductless indoor unit DSAG11D-24HRFN1-MR0W | 2 tons24,000 Btu/h · Non-ducted | 1.83 | 62% | 8.6 | 18.5 | 9.5 | 14,800 | None | 1 | 208815363 |
Download CSV of the matching modelsAll 22 matching models, every page, in this order.