- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
66 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ASH109CRAW**GE Applianceswith ductless indoor unit ASYW09CRAW | 1 ton9,000 Btu/h · Non-ducted | 2.00 | 50% | 9.5 | 17.5 | 10.5 | 5,000 | None | 1 | 204722821 |
| 2ASH109CRDD**GE Applianceswith ductless indoor unit ASYW09CRDD | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 70% | 9.0 | 19.0 | 11.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 210715477 |
| 3ASH109CRDWA*GE Applianceswith ductless indoor unit ASYW09CRDWA | 1 ton9,000 Btu/h · Non-ducted | — | — | 9.0 | 21.5 | 11.0 | — | None | 1 | 206551251 |
| 4ASH109PRDB**GE Appliances · Altitudewith ductless indoor unit ASYW09PRDB | 1 ton9,000 Btu/h · Non-ducted | 1.81 | 85% | 9.6 | 23.5 | 14.5 | 8,500 | CEE 25CEE 26XcelES CC | 1 | 211709322 |
| 5ASH109PRDWAGE Appliances · Altitudewith ductless indoor unit ASYW09PRDWB | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 51% | 9.5 | 23.5 | 14.5 | 4,600 | CEE 25CEE 26 | 1 | 202588310 |
| 6ASH109URDE**GE Appliances · Endurewith ductless indoor unit ASYW09URDE | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.89 | 106% | 14.0 | 30.0 | 16.0 | 10,600 | CEE 25CEE 26XcelES CC | 4 | 212409456 |
| 7ASH109URDSE*GE APPLIANCESwith ducted air handler USYM09UCDSA | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.90 | 100% | — | — | — | 10,000 | CEE 25CEE 26 | 3 | 206842135 |
| 8ASH112CRAW**GE Applianceswith ductless indoor unit ASYW12CRAW | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 50% | 9.0 | 17.0 | 9.5 | 6,000 | None | 1 | 204722822 |
| 9ASH112CRDD**GE Applianceswith ductless indoor unit ASYW12CRDD | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 9.2 | 19.0 | 11.0 | 8,400 | CEE 25CEE 26Xcel | 1 | 210715478 |
| 10ASH112CRDWA*GE Applianceswith ductless indoor unit ASYW12CRDWA | 1 ton12,000 Btu/h · Non-ducted | — | — | 9.0 | 21.5 | 11.0 | — | None | 1 | 206551252 |
| 11ASH112PRDB**GE Appliances · Altitudewith ductless indoor unit ASYW12PRDB | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 80% | 10.5 | 23.0 | 12.5 | 10,400 | CEE 25CEE 26XcelES CC | 1 | 211709323 |
| 12ASH112PRDWAGE Appliances · Altitudewith ductless indoor unit ASYW12PRDWB | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 72% | 10.2 | 23.0 | 12.5 | 8,600 | CEE 25CEE 26Xcel | 1 | 202588311 |
| 13ASH112URDE**GE Appliances · Endurewith ductless indoor unit ASYW12URDE | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.90 | 103% | 12.5 | 27.5 | 15.0 | 14,900 | CEE 25CEE 26XcelES CC | 4 | 212409457 |
| 14ASH112URDSE*GE APPLIANCESwith ducted air handler USYM12UCDSA | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.89 | 83% | — | — | — | 12,000 | CEE 25CEE 26 | 4 | 206842136 |
| 15ASH115PRDB**GE Appliances · Altitudewith ductless indoor unit ASYW15PRDB | 1.5 tons15,000 Btu/h · Non-ducted | 1.80 | 89% | 9.6 | 21.5 | 12.5 | 14,200 | CEE 25CEE 26XcelES CC | 1 | 211709324 |
| 16ASH115PRDWAGE Appliances · Altitudewith ductless indoor unit ASYW15PRDWB | 1.5 tons15,000 Btu/h · Non-ducted | 1.80 | 73% | 9.6 | 21.5 | 12.5 | 11,000 | CEE 25CEE 26Xcel | 1 | 202588312 |
| 17ASH118CRDD**GE Applianceswith ductless indoor unit ASYW18CRDD | 1.5 tons18,000 Btu/h · Non-ducted | 1.81 | 68% | 9.0 | 19.0 | 11.0 | 13,000 | CEE 25CEE 26 | 1 | 207783953 |
| 18ASH118CRDW**GE Applianceswith ductless indoor unit ASYW18CRDW | 1.5 tons17,800 Btu/h · Non-ducted | 1.83 | 66% | 9.5 | 19.0 | 10.0 | 12,400 | CEE 25CEE 26 | 1 | 204722823 |
| 19ASH118PRDB**GE Appliances · Altitudewith ductless indoor unit ASYW18PRDB | 1.5 tons17,000 Btu/h · Non-ducted | 1.80 | 73% | 9.6 | 21.0 | 12.5 | 15,400 | CEE 25CEE 26XcelES CC | 1 | 211709325 |
| 20ASH118PRDWAGE Appliances · Altitudewith ductless indoor unit ASYW18PRDWB | 1.5 tons17,000 Btu/h · Non-ducted | 1.80 | 65% | 9.5 | 21.0 | 12.5 | 11,000 | CEE 25CEE 26 | 1 | 202588313 |
| 21ASH118URDE**GE Appliances · Endurewith ductless indoor unit ASYW18URDE | 1.5 tons17,800 Btu/h · Ducted and non-ducted | 1.90 | 90% | 12.0 | 23.0 | 13.0 | 18,000 | CEE 25CEE 26XcelES CC | 4 | 212409458 |
| 22ASH118URDSE*GE Appliances · Endurewith ductless indoor unit ASYW18URDWD | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 64% | 11.0 | 23.0 | 13.0 | 12,800 | CEE 25CEE 26 | 1 | 206842134 |
| 23ASH124CRDD**GE Applianceswith ductless indoor unit ASYW24CRDD | 2 tons24,000 Btu/h · Non-ducted | 1.85 | 69% | 9.0 | 19.0 | 9.5 | 17,000 | None | 1 | 207783954 |
| 24ASH124CRDW**GE Applianceswith ductless indoor unit ASYW24CRDW | 2 tons22,600 Btu/h · Non-ducted | 1.82 | 60% | 8.5 | 20.0 | 10.0 | 15,500 | None | 1 | 204722824 |
| 25ASH124PRDB**GE Appliances · Altitudewith ductless indoor unit ASYW24PRDB | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 72% | 9.6 | 20.0 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 1 | 211709326 |
Download CSV of the matching modelsAll 66 matching models, every page, in this order.