- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
91 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1KD-09IR410AHSODUKANIONco · KD serieswith ducted air handler KD-09IR410AHSIDU | 1 ton9,000 Btu/h · Ducted | 1.90 | 108% | 12.0 | 20.2 | 13.2 | 10,800 | CEE 25CEE 26XcelES CC | 1 | 212615045 |
| 2KD-12IR410AHSODUKANIONco · KD serieswith ducted air handler KD-12IR410AHSIDU | 1 ton12,000 Btu/h · Ducted | 1.96 | 97% | 10.0 | 19.5 | 11.7 | 12,100 | CEE 25CEE 26XcelES CC | 1 | 212615049 |
| 3KD-18IR410AHSODUKANIONco · KD serieswith ducted air handler KD-18IR410AHSIDU | 1.5 tons17,000 Btu/h · Ducted | 1.85 | 93% | 9.5 | 18.0 | 11.7 | 17,700 | CEE 25CEE 26XcelES CC | 1 | 212615050 |
| 4KD-24IR410AHSODUKANIONco · KD serieswith ducted air handler KD-24IR410AHSIDU | 2 tons24,000 Btu/h · Ducted | 2.00 | 108% | 10.5 | 19.2 | 12.0 | 27,000 | CEE 25CEE 26XcelES CC | 1 | 212615048 |
| 5KD-36IR410AHSODUKANIONcowith ducted air handler KD-36IR410AHSIDU | 3 tons36,000 Btu/h · Ducted | 1.91 | 55% | 8.8 | 15.8 | 8.8 | 22,000 | None | 1 | 212615046 |
| 6KD-36R410AHKANIONcowith ducted air handler KD-36R410AH | 3 tons36,000 Btu/h · Ducted | — | — | 8.8 | 15.0 | 8.5 | — | None | 1 | 204760848 |
| 7KD-48IR410AHSODUKANIONcowith ducted air handler KD-48IR410AHSIDU | 4 tons48,000 Btu/h · Ducted | 1.91 | 68% | 9.3 | 15.1 | 8.5 | 34,000 | None | 1 | 212615047 |
| 8KD-48R410AHKANIONcowith ducted air handler KD-48R410AH | 4 tons48,000 Btu/h · Ducted | — | — | 9.3 | 15.1 | 8.5 | — | None | 1 | 204760849 |
| 9KD-60IR410AHSODUKANIONcowith ducted air handler KD-60IR410AHSIDU | 5 tons59,000 Btu/h · Ducted | 2.00 | 50% | 8.4 | 17.0 | 10.3 | 30,200 | None | 1 | 212615044 |
| 10KHPO-36IR410AHSKANIONcowith ducted air handler KAHUI-36IR410AHS | 3 tons34,200 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 1 | 214875729 |
| 11KWSM-06IR410AHS26.5ODUKANIONco · KWSM serieswith ductless indoor unit KWSM-06IR410AHS26.5IDU | 0.5 tons6,000 Btu/h · Non-ducted | 2.09 | 107% | 13.6 | 26.5 | 15.8 | 7,500 | CEE 25CEE 26XcelES CC | 1 | 213160460 |
| 12KWSM-09IR410AHS16KANIONcowith ductless indoor unit KWSM-09IR410AHS16 | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 59% | 8.8 | 17.6 | 8.8 | 7,100 | None | 1 | 206422391 |
| 13KWSM-09IR410AHS16LKANIONcowith ductless indoor unit KWSM-09IR410AHS16L | 1 ton9,000 Btu/h · Non-ducted | 1.88 | 65% | 9.0 | 17.0 | 10.1 | 6,400 | CEE 25CEE 26 | 1 | 206422396 |
| 14KWSM-09IR410AHS16MVKANIONco · K serieswith ductless indoor unit KWSM-09IR410AHS16MV | 1 ton9,000 Btu/h · Non-ducted | 2.10 | 71% | 8.8 | 18.5 | 10.5 | 7,100 | CEE 25CEE 26XcelES CC | 1 | 207699085 |
| 15KWSM-09IR410AHS16MVLKANIONcowith ductless indoor unit KWSM-09IR410AHS16MVL | 1 ton9,000 Btu/h · Non-ducted | 1.88 | 65% | 9.0 | 17.0 | 10.1 | 6,400 | CEE 25CEE 26 | 1 | 207699083 |
| 16KWSM-09IR410AHS16MVLODUKANIONcowith ductless indoor unit KWSM-09IR410AHS16MVLIDU | 1 ton9,000 Btu/h · Non-ducted | 1.88 | 65% | 9.0 | 17.0 | 10.1 | 6,400 | CEE 25CEE 26 | 1 | 212579406 |
| 17KWSM-09IR410AHS19PKANIONcowith ductless indoor unit KWSM-09IR410AHS19P | 1 ton9,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 209424835 |
| 18KWSM-09IR410AHS19P*KANIONcowith ductless indoor unit KWSM-09IR410AHS19P | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | 10.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 213479354 |
| 19KWSM-09IR410AHS20.5MVLKANIONco · K serieswith ductless indoor unit KWSM-09IR410AHS20.5MVL | 1 ton9,000 Btu/h · Non-ducted | 1.92 | 66% | 9.0 | 21.5 | 12.5 | 6,601 | CEE 25CEE 26 | 1 | 207699089 |
| 20KWSM-09IR410AHS20LKANIONcowith ductless indoor unit KWSM-09IR410AHS20L | 1 ton9,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 209208642 |
| 21KWSM-09IR410AHS20LPKANIONcowith ductless indoor unit KWSM-09IR410AHS20LP | 1 ton9,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 209424836 |
| 22KWSM-09IR410AHS20LP*KANIONcowith ductless indoor unit KWSM-09IR410AHS20LP | 1 ton9,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | 10.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 213479353 |
| 23KWSM-09IR410AHS20MVLODUKANIONco · KWSM serieswith ductless indoor unit KWSM-09IR410AHS20MVLIDU | 1 ton9,000 Btu/h · Non-ducted | 2.16 | 70% | 9.1 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 212361755 |
| 24KWSM-09IR410AHS21.5MVKANIONco · K serieswith ductless indoor unit KWSM-09IR410AHS21.5MV | 1 ton9,000 Btu/h · Non-ducted | 1.95 | 64% | 9.1 | 21.7 | 12.6 | 6,400 | CEE 25CEE 26 | 1 | 207699091 |
| 25KWSM-09IR410AHS21.5MVODUKANIONco · K serieswith ductless indoor unit KWSM-09IR410AHS21.5MVIDU | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.7 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 212360138 |
Download CSV of the matching modelsAll 91 matching models, every page, in this order.