- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
55 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1DM18HOS25230E3AMOOVAIR · DM-serieswith ductless indoor unit DM18HIW23230E3 | 1.5 tons17,000 Btu/h · Ducted and non-ducted | 1.90 | 91% | 10.0 | 19.4 | 12.5 | 16,400 | CEE 25CEE 26XcelES CC | 3 | 206401439 |
| 2DM24HOS25230E3MOOVAIR · DM serieswith ducted air handler FM24HIAHUU230X6 | 1.5 tons20,800 Btu/h · Ducted | 1.60 | 76% | 8.5 | 16.2 | 11.0 | 22,000 | None | 1 | 207742581 |
| 3DM24HOS25230E3AMOOVAIR · DM-serieswith ductless indoor unit DM24HIW23230E3 | 2 tons21,600 Btu/h · Ducted and non-ducted | 2.07 | 100% | 10.4 | 18.9 | 11.7 | 26,000 | CEE 25CEE 26XcelES CC | 3 | 206401442 |
| 4DM36HOS18230E5MOOVAIRwith ducted air handler DM36HIDU230X5 | 3 tons36,000 Btu/h · Ducted and non-ducted | — | — | 8.8 | 15.0 | 8.5 | — | None | 2 | 204005753 |
| 5DM36HOS19230S1MOOVAIRwith ductless indoor unit DM36HIW19230S1 | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.5 | — | None | 1 | 202635810 |
| 6DM36HOS25230E3MOOVAIR · DM-serieswith ducted air handler DM36HIDU230X5 | 3 tons36,000 Btu/h · Ducted and non-ducted | 1.98 | 86% | 11.0 | 16.5 | 9.0 | 36,000 | ES CC | 2 | 206853240 |
| 7DM48HOS18230E5MOOVAIRwith ducted air handler DM48HIDU230X5 | 4 tons48,000 Btu/h · Ducted and non-ducted | — | — | 9.3 | 15.1 | 8.5 | — | None | 2 | 204005754 |
| 8DM48HOS25230E3MOOVAIR · DM-serieswith ducted air handler DM48HIDU230X5 | 4 tons48,000 Btu/h · Ducted and non-ducted | 2.02 | 88% | 10.3 | 14.3 | 8.2 | 46,000 | None | 2 | 206853241 |
| 9DM60HOS18230E5MOOVAIRwith ducted air handler DM60HIDU230X5 | 5 tons57,000 Btu/h · Ducted | 2.08 | 59% | 8.4 | 15.4 | 9.0 | 35,600 | None | 1 | 204005755 |
| 10DMA06HOS28230E8MOOVAIR · DM-serieswith ductless indoor unit DMA06HIW25230E8 | 0.5 tons6,000 Btu/h · Non-ducted | 2.09 | 107% | 13.6 | 26.5 | 15.8 | 7,500 | CEE 25CEE 26XcelES CC | 1 | 207742494 |
| 11DMA09HOS21115S1MOOVAIR · DM-serieswith ductless indoor unit DMA09HIW21115S1 | 1 ton9,000 Btu/h · Non-ducted | 1.92 | 66% | 9.0 | 21.5 | 12.5 | 6,601 | CEE 25CEE 26 | 1 | 207742484 |
| 12DMA09HOS25230E8MOOVAIR · DM-serieswith ductless indoor unit DMA09HIW25230E8 | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.19 | 86% | 12.3 | 25.5 | 15.0 | 8,581 | CEE 25CEE 26XcelES CC | 4 | 207742490 |
| 13DMA09HOS28230E8MOOVAIR · DM-serieswith ductless indoor unit DMA09HIW25230E8 | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.97 | 88% | 11.5 | 28.1 | 16.2 | 10,600 | CEE 25CEE 26XcelES CC | 4 | 207742495 |
| 14DMA09HOS42230E4MOOVAIR · DM-serieswith ductless indoor unit DMA09HIW42230E4 | 1 ton9,000 Btu/h · Non-ducted | 1.85 | 114% | 12.0 | 28.5 | 16.0 | 13,700 | CEE 25CEE 26XcelES CC | 1 | 207742499 |
| 15DMA12HOS21115S1MOOVAIRwith ductless indoor unit DMA12HIW21115S1 | 1 ton12,000 Btu/h · Non-ducted | 1.91 | 40% | 8.7 | 20.8 | 10.3 | 4,800 | None | 1 | 207742485 |
| 16DMA12HOS25230E8MOOVAIR · DMA12 serieswith ductless indoor unit DUB12HIFU230X5A | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.45 | 72% | 11.0 | 25.0 | 13.0 | 8,600 | CEE 25CEE 26XcelES CC | 5 | 212596839 |
| 17DMA12HOS28230E8MOOVAIR · DMA12 serieswith ductless indoor unit DUB12HIFU230X5A | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 99% | 10.7 | 24.2 | 13.3 | 11,900 | CEE 25CEE 26XcelES CC | 6 | 212596840 |
| 18DMA12HOS42230E4MOOVAIR · DMA Serieswith ductless indoor unit DMB12HIW42230E8 | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 113% | 14.5 | 27.5 | 14.3 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 214731129 |
| 19DMA18HOM23230X2MOOVAIR · DM-series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.5 | 22.9 | 13.9 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 207742529 |
| 20DMA18HOM25230X3MOOVAIR · DM-series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.8 | 22.0 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 207742541 |
| 21DMA18HOS20230E7MOOVAIR · DM serieswith ducted air handler CUB24HAC20BWT7A | 1.5 tons18,000 Btu/h · Ducted | 2.20 | 79% | 9.5 | 16.1 | 11.7 | 15,000 | CEE 25CEE 26XcelES CC | 4 | 212361758 |
| 22DMA18HOS21230S1MOOVAIRwith ductless indoor unit DMA18HIW21230S1 | 1.5 tons18,000 Btu/h · Non-ducted | 2.18 | 64% | 8.7 | 19.0 | 10.5 | 12,050 | CEE 25 | 1 | 207742486 |
| 23DMA18HOS25230E8MOOVAIR · DM-serieswith ducted air handler DUA18HIDU230X5 | 1.5 tons17,000 Btu/h · Ducted and non-ducted | 2.40 | 65% | 10.6 | 20.0 | 12.5 | 13,000 | CEE 25CEE 26 | 3 | 207742516 |
| 24DMA18HOS28230E8MOOVAIR · DM-serieswith ducted air handler DUA24HIDU230X5 | 1.5 tons17,500 Btu/h · Ducted and non-ducted | 2.00 | 84% | 10.5 | 18.0 | 12.1 | 16,000 | CEE 25CEE 26XcelES CC | 5 | 207824533 |
| 25DMA18HOS42230E4MOOVAIR · DM-serieswith ductless indoor unit DMA18HIW42230E4 | 1.5 tons18,000 Btu/h · Non-ducted | 2.89 | 120% | 11.0 | 26.3 | 15.3 | 24,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 207742501 |
Download CSV of the matching modelsAll 55 matching models, every page, in this order.