- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
18 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1WLUD24W2/D-D(U)TRUENORTHwith ducted air handler WLUD24AH2/D-D(U) | 2 tons23,000 Btu/h · Ducted | 1.75 | 57% | 7.8 | 15.5 | 10.5 | 13,100 | None | 1 | 218461822 |
| 2WLUD30W2/D-D(U)TRUENORTHwith ducted air handler WLUD30AH2/D-D(U) | 2.5 tons28,600 Btu/h · Ducted | 1.76 | 56% | 7.8 | 15.2 | 10.0 | 16,100 | None | 1 | 218461823 |
| 3WLUD36W/A-D(U)TRUENORTHwith ducted air handler WLCAT36F/NAA | 2.5 tons32,000 Btu/h · Ducted | 1.80 | 72% | 8.5 | 15.2 | 9.5 | 26,000 | None | 1 | 218461873 |
| 4WLUD36W2/D-D(U)TRUENORTHwith ducted air handler WLUD36AH2/D-D(U) | 3 tons34,000 Btu/h · Ducted | 1.76 | 55% | 7.7 | 15.5 | 10.0 | 18,700 | None | 2 | 218461824 |
| 5WLUD42W2/D-D(U)TRUENORTHwith ducted air handler WLCAT36F/NAA | 2.5 tons32,000 Btu/h · Ducted | 2.10 | 66% | 7.5 | 14.5 | 9.8 | 21,000 | None | 2 | 218461828 |
| 6WLUD48W2/D-D(U)TRUENORTHwith ducted air handler WLUD48AH2/D-D(U) | 4 tons46,000 Btu/h · Ducted | 1.76 | 57% | 7.7 | 15.0 | 8.6 | 26,200 | None | 1 | 218461826 |
| 7WLUD60W/A-D(U)TRUENORTHwith ducted air handler WLCAT60H/NAA | 4 tons50,500 Btu/h · Ducted | 1.80 | 70% | 8.5 | 15.2 | 9.5 | 37,200 | None | 1 | 218461829 |
| 8WLW09HQ19SDOTRUENORTHwith ductless indoor unit WLW09HQ19SDI | 1 ton9,100 Btu/h · Non-ducted | 1.81 | 74% | 8.8 | 19.5 | 11.3 | 7,400 | CEE 25CEE 26Xcel | 1 | 218461815 |
| 9WLW12HQ19SAOTRUENORTHwith ductless indoor unit WLW12HQ19SAI | 1 ton12,000 Btu/h · Non-ducted | 1.75 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | None | 1 | 218461814 |
| 10WLW12HQ19SDOTRUENORTHwith ductless indoor unit WLW12HQ19SDI | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | None | 1 | 218461816 |
| 11WLW18HQ19SDOTRUENORTHwith ductless indoor unit WLW18HQ19SDI | 1.5 tons17,600 Btu/h · Non-ducted | 1.75 | 62% | 8.5 | 17.5 | 10.1 | 11,800 | CEE 25 | 1 | 218461817 |
| 12WLW24HQ19SDOTRUENORTHwith ductless indoor unit WLW24HQ19SDI | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 63% | 8.5 | 18.0 | 11.6 | 15,000 | CEE 25CEE 26 | 1 | 218694233 |
| 13WLWHD(18)ND3MOTRUENORTH | 1.5 tons17,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.21 | 76% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26Xcel | 3 | 218593147 |
| 14WLWHD(18)ND3POTRUENORTH | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.20 | 72% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26Xcel | 3 | 218593161 |
| 15WLWHD(24)ND3MOTRUENORTH | 2 tons23,200 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 12.5 | 21,600 | CEE 25CEE 26Xcel | 3 | 218593148 |
| 16WLWHD(30)ND3MOTRUENORTH | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.84 | 76% | 10.0 | 21.0 | 12.5 | 22,800 | CEE 25CEE 26Xcel | 3 | 218593149 |
| 17WLWHD(36)ND3MOTRUENORTH | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 90% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26Xcel | 3 | 218593145 |
| 18WLWHD(42)ND3MOTRUENORTH | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 81% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26Xcel | 3 | 218593146 |
Download CSV of the matching modelsAll 18 matching models, every page, in this order.