- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4176GWH18QDXD-D3DNC4A/OGREEwith ductless indoor unit GWH18QDXD-D3DN***/I | Gree | 1.5 tons17,400 Btu/h · Non-ducted | 1.75 | 60% | 8.2 | 16.0 | 9.6 | 11,500 | None | 1 | 207881816 |
| 4177GWH18QDXF-D3DNB2A/OGREEwith ductless indoor unit GFH(18)DB-D3DN***/I | Gree | 1.5 tons18,000 Btu/h · Non-ducted | 2.12 | 74% | 8.5 | 20.0 | 12.5 | 13,300 | CEE 25CEE 26XcelES CC | 8 | 211497198 |
| 4178GWH18YE-D3DNA1A/OGREE · Amberwith ductless indoor unit GWH18YE-D3DN***/I | Gree | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 111% | 10.0 | 22.0 | 13.5 | 20,000 | CEE 25CEE 26XcelES CC | 5 | 9102073 |
| 4179GWH24AGE-D3DNA1A/OGREEwith ductless indoor unit GFH(24)DB-D3DN***/I | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.90 | 79% | 9.0 | 20.0 | 12.5 | 19,000 | CEE 25CEE 26XcelES CC | 5 | 206913032 |
| 4180GWH24AGEXH-D3DNA1A/OGREEwith ducted air handler GFH(24)DB-D3DN***/I | Gree | 2 tons22,000 Btu/h · Ducted and non-ducted | 1.90 | 79% | 9.0 | 20.0 | 12.7 | 19,000 | CEE 25CEE 26XcelES CC | 5 | 208158334 |
| 4181GWH24QE-D3DNA1D/OGREE · Musewith ductless indoor unit GWH24AFE-D3DN***/I | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.75 | 83% | 8.5 | 20.0 | 12.5 | 19,800 | CEE 25CEE 26Xcel | 1 | 206396009 |
| 4182GWH24QE-D3DNA5K/OGREEwith ductless indoor unit GWH24QE-D3DN***/I | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.75 | 67% | 8.5 | 18.5 | 11.0 | 16,000 | CEE 25CEE 26 | 1 | 10013767 |
| 4183GWH24QEXF-D3DNC4C/OGREEwith ductless indoor unit GWH24ATEXF-D3DN***/I | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 63% | 8.5 | 18.0 | 11.6 | 15,000 | CEE 25CEE 26 | 1 | 209248932 |
| 4184GWH24YE-D3DNA1A/OGREE · Amberwith ductless indoor unit GWH24YE-D3DN***/I | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.90 | 100% | 9.5 | 21.5 | 13.0 | 24,000 | CEE 25CEE 26XcelES CC | 3 | 9102793 |
| 4185GWH30QFXH-D3DNB2A/OGREE · LOMOwith ductless indoor unit GWH30QFXH-D3DN***/I | Gree | 2.5 tons30,000 Btu/h · Non-ducted | 1.81 | 77% | 8.5 | 20.0 | 11.3 | 23,200 | CEE 25CEE 26XcelES CC | 1 | 208798357 |
| 4186GWH36QFXH-D3DNB2B/OGREE · LOMOwith ductless indoor unit GWH36QFXH-D3DN***/I | Gree | 3 tons33,600 Btu/h · Non-ducted | 1.85 | 71% | 8.5 | 20.0 | 11.0 | 24,400 | CEE 25CEE 26XcelES CC | 1 | 208798358 |
| 4187GWHD(18)ND3JOGREE · J-Series | Gree | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 1.81 | 104% | 10.0 | 20.0 | 12.0 | 21,800 | CEE 25CEE 26XcelES CC | 2 | 202557960 |
| 4188GWHD(18)ND3MOGREE · M-Series | Gree | 1.5 tons17,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.21 | 76% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 208786089 |
| 4189GWHD(18)ND3NOGREE · M-Series | Gree | 1.5 tons17,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.21 | 76% | 10.0 | 19.0 | 12.0 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 210485362 |
| 4190GWHD(18)ND3POGREE · M-Series | Gree | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.20 | 72% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 211752944 |
| 4191GWHD(24)ND3JOGREE · J-Series | Gree | 2 tons22,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 115% | 10.0 | 20.0 | 12.0 | 30,000 | CEE 25CEE 26XcelES CC | 3 | 202557961 |
| 4192GWHD(24)ND3MOGREE · M-Series | Gree | 2 tons23,200 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 12.5 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 208786090 |
| 4193GWHD(24)ND3NOGREE · M-Series | Gree | 2 tons23,200 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 19.0 | 12.5 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 210485363 |
| 4194GWHD(30)ND3MOGREE · M-Series | Gree | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.84 | 76% | 10.0 | 21.0 | 12.5 | 22,800 | CEE 25CEE 26XcelES CC | 3 | 208786091 |
| 4195GWHD(30)ND3NOGREE · M-Series | Gree | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.84 | 76% | 10.0 | 19.0 | 12.5 | 22,800 | CEE 25CEE 26XcelES CC | 3 | 210485364 |
| 4196GWHD(36)ND3JOGREE · J-Series | Gree | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 78% | 8.6 | 16.0 | 9.0 | 28,200 | XcelES CC | 3 | 202557962 |
| 4197GWHD(36)ND3LOGREE · L-Series | Gree | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 78% | 8.6 | 16.0 | 9.0 | 28,200 | XcelES CC | 3 | 205959992 |
| 4198GWHD(36)ND3MOGREE · M-Series | Gree | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 90% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 208786087 |
| 4199GWHD(36)ND3NOGREE · M-Series | Gree | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 90% | 10.0 | 19.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 210485365 |
| 4200GWHD(42)ND3JOGREE · J-Series | Gree | 3.5 tons42,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 74% | 8.6 | 16.0 | 9.0 | 31,200 | XcelES CC | 3 | 202557963 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.