- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201GWHD(42)ND3LOGREE · L-Series | Gree | 3.5 tons42,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 74% | 8.6 | 16.0 | 9.0 | 31,200 | XcelES CC | 3 | 205959993 |
| 4202GWHD(42)ND3MOGREE · M-Series | Gree | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 81% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 208786088 |
| 4203GWHD(42)ND3NOGREE · M-Series | Gree | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 81% | 10.0 | 19.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 210485366 |
| 4204HP-A36/OTOSOT · FLEXX High-efficiency Serieswith ducted air handler HP-A36/I | Gree | 3 tons34,000 Btu/h · Ducted | 1.80 | 80% | 9.0 | 16.0 | 10.0 | 28,000 | CEE 25CEE 26XcelES CC | 1 | 214731126 |
| 4205HP-A60/OTOSOT · FLEXX High-efficiency Serieswith ducted air handler HP-A60/I | Gree | 4.5 tons54,000 Btu/h · Ducted | 1.80 | 76% | 9.0 | 16.0 | 10.0 | 41,000 | CEE 25CEE 26XcelES CC | 1 | 214731127 |
| 4206KAM12HOKINGHOMEwith ducted air handler KM12HF1DI | Gree | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.90 | 73% | 8.5 | 20.0 | 11.8 | 8,800 | CEE 25CEE 26Xcel | 3 | 211749838 |
| 4207KD24UHOKINGHOMEwith ducted air handler KD24UHI | Gree | 2 tons23,000 Btu/h · Ducted | 1.75 | 57% | 7.8 | 15.5 | 10.5 | 13,100 | None | 1 | 211497145 |
| 4208KD24UHO*KINGHOMEwith ducted air handler KCA24*I | Gree | 2 tons24,000 Btu/h · Ducted | 1.70 | 85% | 7.5 | 15.2 | 11.0 | 20,000 | None | 1 | 214777855 |
| 4209KD30UHOKINGHOMEwith ducted air handler KD30UHI | Gree | 2.5 tons28,600 Btu/h · Ducted | 1.76 | 56% | 7.8 | 15.2 | 10.0 | 16,100 | None | 1 | 211497146 |
| 4210KD30UHO*KINGHOMEwith ducted air handler KCA36*I | Gree | 2.5 tons27,000 Btu/h · Ducted | 1.70 | 74% | 7.5 | 14.8 | 11.0 | 20,000 | None | 1 | 214777856 |
| 4211KD36UHOKINGHOMEwith ducted air handler KD36UHI | Gree | 3 tons34,000 Btu/h · Ducted | 1.76 | 55% | 7.7 | 15.5 | 10.0 | 18,700 | None | 1 | 211497147 |
| 4212KD36UHO*KINGHOMEwith ducted air handler KCA36*I | Gree | 2.5 tons32,000 Btu/h · Ducted | 2.10 | 66% | 7.5 | 14.5 | 9.8 | 21,000 | None | 1 | 214780390 |
| 4213KD42UHOKINGHOMEwith ducted air handler KD42UHI | Gree | 3.5 tons40,000 Btu/h · Ducted | 1.78 | 59% | 7.8 | 15.5 | 9.0 | 23,400 | None | 1 | 211497148 |
| 4214KD48UHOKINGHOMEwith ducted air handler KD48UHI | Gree | 4 tons46,000 Btu/h · Ducted | 1.76 | 57% | 7.7 | 15.0 | 8.6 | 26,200 | None | 1 | 211497149 |
| 4215KD48UHO*KINGHOMEwith ducted air handler KCA48*I | Gree | 4 tons46,500 Btu/h · Ducted | 1.90 | 64% | 7.5 | 14.5 | 10.0 | 30,000 | None | 1 | 214777857 |
| 4216KD60UHOKINGHOMEwith ducted air handler KD60UHI | Gree | 4.5 tons54,000 Btu/h · Ducted | 1.77 | 58% | 7.8 | 15.2 | 10.0 | 31,400 | None | 1 | 211497150 |
| 4217KDV-60UHOKINGHOME | Gree | 5 tons60,000 Btu/h · Ducted and non-ducted | 2.30 | 50% | 9.8 | 20.0 | 10.5 | 32,000 | None | 2 | 218631513 |
| 4218KM18H5OKINGHOME · M-Series | Gree | 1.5 tons17,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.21 | 76% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 211497152 |
| 4219KM18H5O3KINGHOME · M-Series | Gree | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.20 | 72% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 214655286 |
| 4220KM18UH5OKINGHOME · J-Series | Gree | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.81 | 104% | 10.0 | 20.0 | 12.0 | 21,800 | CEE 25CEE 26XcelES CC | 3 | 204462622 |
| 4221KM24H5OKINGHOME · M-Series | Gree | 2 tons23,200 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 12.5 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 211497153 |
| 4222KM24UH5OKINGHOME · J-Series | Gree | 2 tons22,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 115% | 10.0 | 20.0 | 12.0 | 30,000 | CEE 25CEE 26XcelES CC | 3 | 204462623 |
| 4223KM30H5OKINGHOME · M-Series | Gree | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.84 | 76% | 10.0 | 21.0 | 12.5 | 22,800 | CEE 25CEE 26XcelES CC | 3 | 211497154 |
| 4224KM36H5OKINGHOME · M-Series | Gree | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 90% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 211497155 |
| 4225KM36UH5OKINGHOME · J-Series | Gree | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 78% | 8.6 | 16.0 | 9.0 | 28,200 | XcelES CC | 3 | 204462624 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.