- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4351TW12HXCA1DOTOSOTwith ductless indoor unit TW12HXCA1DI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | None | 1 | 211497144 |
| 4352TW12HXCA5AOTOSOTwith ductless indoor unit TW12HXCA5AI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.75 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | None | 1 | 211177537 |
| 4353TW12HXCA5DOTOSOT · Charmowith ductless indoor unit TW12HXCA5DI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.81 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | ES CC | 1 | 211164221 |
| 4354TW12HXP2A1AOTOSOT · Pularwith ductless indoor unit TW12HXP2A1AI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 73% | 9.0 | 24.0 | 12.0 | 8,800 | CEE 25CEE 26XcelES CC | 1 | 211177519 |
| 4355TW12HXP2A1DOTOSOTwith ducted air handler TM12HSFDI | Gree | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.90 | 73% | 8.5 | 20.0 | 11.8 | 8,800 | CEE 25CEE 26XcelES CC | 4 | 212365394 |
| 4356TW18HQ3D6DOTOSOT · Lomowith ductless indoor unit TW18HQ3D6DI | Gree | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 111% | 10.0 | 22.0 | 13.5 | 20,000 | CEE 25CEE 26XcelES CC | 1 | 10062020 |
| 4357TW18HXCA5DOTOSOTwith ductless indoor unit TW18HXCA5DI | Gree | 1.5 tons17,600 Btu/h · Non-ducted | 1.75 | 62% | 8.5 | 17.5 | 10.1 | 11,800 | CEE 25 | 1 | 211177538 |
| 4358TW18HXP2A1DOTOSOT · All MATCHwith ductless indoor unit TM18HSFDI | Gree | 1.5 tons18,000 Btu/h · Non-ducted | 2.12 | 74% | 8.5 | 20.0 | 12.5 | 13,300 | CEE 25CEE 26XcelES CC | 4 | 212365397 |
| 4359TW24HQ3D6DOTOSOT · Lomowith ductless indoor unit TW24HQ3D6DI | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.90 | 100% | 9.5 | 21.5 | 13.0 | 24,000 | CEE 25CEE 26XcelES CC | 1 | 10062021 |
| 4360TW24HXCA5DOTOSOTwith ductless indoor unit TW24HXCA5DI | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 63% | 8.5 | 18.0 | 11.6 | 15,000 | CEE 25CEE 26 | 1 | 211177517 |
| 4361TW24HXP2A1DOTOSOTwith ducted air handler TM24HSFDI | Gree | 2 tons22,000 Btu/h · Ducted and non-ducted | 1.90 | 79% | 9.0 | 20.0 | 12.7 | 19,000 | CEE 25CEE 26XcelES CC | 4 | 212365400 |
| 4362TW30HXQ2B2DOTOSOT · LOMOwith ductless indoor unit TW30HXQ2B2DI | Gree | 2.5 tons30,000 Btu/h · Non-ducted | 1.81 | 77% | 8.5 | 20.0 | 11.3 | 23,200 | CEE 25CEE 26XcelES CC | 1 | 211177524 |
| 4363TW36HXQ2B2DOTOSOT · LOMOwith ductless indoor unit TW36HXQ2B2DI | Gree | 3 tons33,600 Btu/h · Non-ducted | 1.85 | 71% | 8.5 | 20.0 | 11.0 | 24,400 | CEE 25CEE 26XcelES CC | 1 | 211177525 |
| 4364TWH09AG25A2AOTOSOT · Pularwith ductless indoor unit TWH09AG25A2AI | Gree | 1 ton9,100 Btu/h · Non-ducted | 1.87 | 99% | 10.0 | 27.0 | 14.6 | 9,900 | CEE 25CEE 26XcelES CC | 1 | 210485383 |
| 4365TWH09ATCXB-A3DNA3AOTOSOT · Charmowith ductless indoor unit TWH09ATCXB-A3DNA3AI | Gree | 1 ton9,100 Btu/h · Non-ducted | 1.77 | 75% | 8.6 | 19.5 | 11.3 | 7,500 | CEE 25CEE 26XcelES CC | 1 | 210485378 |
| 4366TWH09ATCXB-D3DNA3AOTOSOT · Charmowith ductless indoor unit TWH09ATCXB-D3DNA3AI | Gree | 1 ton9,100 Btu/h · Non-ducted | 1.81 | 74% | 8.8 | 19.5 | 11.3 | 7,400 | CEE 25CEE 26XcelES CC | 1 | 210485377 |
| 4367TWH12AG25A2AOTOSOT · Pularwith ductless indoor unit TWH12AG25A2AI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 73% | 9.0 | 24.0 | 12.0 | 8,800 | CEE 25CEE 26XcelES CC | 1 | 210485385 |
| 4368TWH12AG25A2DOTOSOT · Pularwith ductless indoor unit TWH12AG25A2DI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.84 | 75% | 9.0 | 24.0 | 12.5 | 9,000 | CEE 25CEE 26XcelES CC | 1 | 210485386 |
| 4369TWH12ATCXB-A3DNA3COTOSOTwith ductless indoor unit TWH12ATCXB-A3DNA3CI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.75 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | None | 1 | 210485380 |
| 4370TWH12ATCXB-D3DNA3COTOSOTwith ductless indoor unit TWH12ATCXB-D3DNA3CI | Gree | 1 ton12,000 Btu/h · Non-ducted | 1.81 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | None | 1 | 210485379 |
| 4371TWH18AG25A2DOTOSOT · Pularwith ductless indoor unit TWH18AG25A2DI | Gree | 1.5 tons18,000 Btu/h · Non-ducted | 1.90 | 75% | 9.0 | 23.5 | 13.0 | 13,500 | CEE 25CEE 26Xcel | 1 | 210921188 |
| 4372TWH18ATDXD-D3DNA3AOTOSOTwith ductless indoor unit TWH18ATDXD-D3DNA3AI | Gree | 1.5 tons17,600 Btu/h · Non-ducted | 1.75 | 62% | 8.5 | 17.5 | 10.1 | 11,800 | CEE 25 | 1 | 210485381 |
| 4373TWH24AG25A2DOTOSOT · Pularwith ductless indoor unit TWH24AG25A2DI | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.75 | 67% | 9.5 | 24.5 | 13.1 | 16,100 | CEE 25CEE 26 | 1 | 210485387 |
| 4374TWH24ATEXF-D3DNA3EOTOSOTwith ductless indoor unit TWH24ATEXF-D3DNA3EI | Gree | 2 tons22,000 Btu/h · Non-ducted | 1.80 | 63% | 8.5 | 18.0 | 11.6 | 15,000 | CEE 25CEE 26 | 1 | 210485382 |
| 4375VIR18HP230V1BOGREEwith ductless indoor unit VIR18HP230V1BH | Gree | 1.5 tons18,000 Btu/h · Non-ducted | 1.75 | 76% | 8.3 | 20.0 | 12.5 | 15,000 | CEE 25CEE 26Xcel | 1 | 9956332 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.