- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5101AZPNS/18RODKeplerwith ducted air handler AZPN/18WAH | Kepler | 1.5 tons18,000 Btu/h · Ducted | 2.00 | 61% | 8.8 | 17.0 | 10.9 | 11,000 | CEE 25 | 4 | 213062299 |
| 5102AZPNS/24RODKepler · AZPN Serieswith ducted air handler AZPN/B24WAC | Kepler | 2 tons24,000 Btu/h · Ducted | 2.20 | 72% | 9.8 | 15.7 | 10.0 | 18,500 | CEE 25CEE 26XcelES CC | 5 | 213062294 |
| 5103AZPNS/30RODKeplerwith ducted air handler AZPN/C36WAC | Kepler | 2.5 tons30,000 Btu/h · Ducted | 1.81 | 61% | 9.3 | 14.9 | 10.2 | 19,000 | None | 3 | 213062295 |
| 5104AZPNS/36RODKeplerwith ducted air handler AZPN/C36WAC | Kepler | 3 tons35,000 Btu/h · Ducted | 1.91 | 56% | 7.7 | 14.6 | 9.7 | 20,200 | None | 5 | 213433217 |
| 5105AZPNS/48RODKeplerwith ducted air handler AZPN/48WAH | Kepler | 4 tons47,000 Btu/h · Ducted | 1.95 | 65% | 9.4 | 15.8 | 8.8 | 36,000 | None | 3 | 213062303 |
| 5106AZPNS/60RODKeplerwith ducted air handler AZPN/D60WAC | Kepler | 4.5 tons53,000 Btu/h · Ducted | 1.90 | 59% | 8.5 | 15.2 | 9.0 | 32,000 | None | 3 | 213062298 |
| 5107ODUM2OA-18HFN1-MKepler · ODU Series | Kepler | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.5 | 22.9 | 13.9 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 217447455 |
| 5108ODUM2OI-18HFN1-MKepler · IDU Series | Kepler | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.8 | 22.0 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 214377776 |
| 5109ODUM3OJ-27HFN1-MKepler · ODU Series | Kepler | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 68% | 9.5 | 24.6 | 12.7 | 19,000 | CEE 25CEE 26 | 3 | 217447458 |
| 5110ODUM3OK-27HFN1-MKepler · IDU Series | Kepler | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 103% | 10.0 | 21.8 | 12.2 | 27,800 | CEE 25CEE 26XcelES CC | 3 | 214377779 |
| 5111ODUM3OK-27HFN1-M*Kepler · ODU Series | Kepler | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 89% | 10.6 | 23.0 | 12.5 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 216051351 |
| 5112ODUM4OG-36HFN1-MKepler · ODU Series | Kepler | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 68% | 9.5 | 23.9 | 11.7 | 25,200 | CEE 25CEE 26 | 3 | 217447461 |
| 5113ODUM4OI-36HFN1-MKepler · IDU Series | Kepler | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 97% | 10.3 | 22.2 | 13.6 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 214377782 |
| 5114ODUM4OX630-36HFN1-M1XKepler · IDU Series | Kepler | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 103% | 10.9 | 22.4 | 12.5 | 37,000 | CEE 25CEE 26XcelES CC | 3 | 214377785 |
| 5115ODUM5OA-55HFN1-MKepler | Kepler | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 60% | 9.1 | 21.3 | 10.5 | 33,200 | CEE 25 | 3 | 217447467 |
| 5116ODUM5OA-55HFN1-M-[X]Kepler · IDU Series | Kepler | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.77 | 85% | 9.5 | 22.0 | 10.5 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 214377791 |
| 5117ODUM5OG-48HFN1-MKepler · ODU Series | Kepler | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 8.7 | 23.4 | 12.5 | 33,000 | CEE 25CEE 26 | 3 | 217447464 |
| 5118ODUM5OG-48HFN1-M-[X]Kepler · IDU Series | Kepler | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 92% | 9.8 | 21.8 | 11.7 | 45,000 | CEE 25CEE 26XcelES CC | 3 | 214377788 |
| 5119ODUMOD30-24HFN1MU0WKepler · IDU Serieswith ductless indoor unit IDUMSEPD-24HRFN1MU0W | Kepler | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.21 | 86% | 11.4 | 21.5 | 13.0 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 213608176 |
| 5120ODUMOD30-30HFN1-MS0WKepler · IDU Serieswith ductless indoor unit IDUMSAGF-30HRFN1-MT0W | Kepler | 2.5 tons30,000 Btu/h · Non-ducted | 1.86 | 61% | 8.2 | 21.0 | 12.2 | 18,400 | CEE 25CEE 26 | 2 | 214610356 |
| 5121ODUMOD30-33HFN1MSR0WKepler · IDU Serieswith ductless indoor unit IDUMSEPD-33HRFN1MSR0W | Kepler | 3 tons33,000 Btu/h · Non-ducted | 1.80 | 99% | 10.0 | 19.5 | 12.0 | 34,600 | CEE 25CEE 26XcelES CC | 1 | 213608177 |
| 5122ODUMOD31-36HFN1-MP0WKeplerwith ductless indoor unit IDUMSAGF-36HRFNX-MR0W | Kepler | 3 tons36,000 Btu/h · Non-ducted | 2.01 | 61% | 7.8 | 18.0 | 9.5 | 22,000 | None | 2 | 214610357 |
| 5123ODUMOD33-24HFN1-MT0WKepler · IDU Serieswith ducted air handler IDUMTIU-24HWFN1-M | Kepler | 2 tons23,000 Btu/h · Ducted and non-ducted | 2.30 | 80% | 11.2 | 19.0 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 214610367 |
| 5124ODUMOX230-09HFN1-BS5WKepler · IDU Serieswith ductless indoor unit IDUMSAG11A-09HRFN1-BS5W | Kepler | 1 ton9,000 Btu/h · Non-ducted | 2.16 | 70% | 9.1 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26XcelES CC | 2 | 214610350 |
| 5125ODUMOX230-09HFN1-BW0WKepler · IDU Serieswith ductless indoor unit IDUMSEPB-09HRFN1-BW0W | Kepler | 1 ton9,000 Btu/h · Non-ducted | 2.19 | 71% | 9.9 | 25.0 | 14.5 | 7,094 | CEE 25CEE 26Xcel | 1 | 214610358 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.