- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6201M5OG-48HFN1-M*OMDV | Midea | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 9.5 | 21.1 | 11.0 | 33,000 | CEE 25CEE 26 | 3 | 216505515 |
| 6202MASAG09-21HS1GBMIDEA · MAS-serieswith ductless indoor unit MASAG09-21HS1GA | Midea | 1 ton9,000 Btu/h · Non-ducted | 2.16 | 70% | 9.1 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 209847244 |
| 6203MASAG09-21HS1GB*MIDEA · MASAGwith ductless indoor unit MASAG09-21HS1GA | Midea | 1 ton9,000 Btu/h · Non-ducted | 2.16 | 70% | 9.1 | 21.5 | 12.5 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 211871342 |
| 6204MASAG09-21HS2GBMIDEA · MAS-serieswith ductless indoor unit MASAG09-21HS2GA | Midea | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.7 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 209847245 |
| 6205MASAG09-21HS2GB*MIDEA · MASAGwith ductless indoor unit MASAG09-21HS2GA | Midea | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.7 | 12.6 | 7,000 | CEE 25CEE 26XcelES CC | 1 | 211871345 |
| 6206MASAG12-21HS1GBMIDEAwith ductless indoor unit MASAG12-21HS1GA | Midea | 1 ton12,000 Btu/h · Non-ducted | 1.78 | 53% | 8.7 | 20.8 | 10.3 | 6,300 | None | 1 | 209847242 |
| 6207MASAG12-21HS1GB*MIDEA · MASAGwith ductless indoor unit MASAG12-21HS1GA | Midea | 1 ton12,000 Btu/h · Non-ducted | 1.78 | 53% | 8.7 | 20.8 | 10.3 | 6,300 | None | 1 | 211871341 |
| 6208MASAG12-21HS2GBMIDEAwith ductless indoor unit MASAG12-21HS2GA | Midea | 1 ton12,000 Btu/h · Non-ducted | 1.79 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 1 | 209847243 |
| 6209MASAG12-21HS2GB*MIDEA · MASAGwith ductless indoor unit MASAG12-21HS2GA | Midea | 1 ton12,000 Btu/h · Non-ducted | 1.79 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 1 | 211871346 |
| 6210MASAG18-21HS2GBMIDEA · MAS-serieswith ductless indoor unit MASAG18-21HS2GA | Midea | 1.5 tons18,000 Btu/h · Non-ducted | 2.07 | 62% | 8.7 | 19.5 | 11.0 | 11,700 | CEE 25CEE 26 | 1 | 209847241 |
| 6211MASAG18-21HS2GB*MIDEA · MASAGwith ductless indoor unit MASAG18-21HS2GA | Midea | 1.5 tons18,000 Btu/h · Non-ducted | 2.07 | 62% | 8.7 | 19.5 | 11.0 | 11,700 | CEE 25CEE 26 | 1 | 211871343 |
| 6212MASAG24-21HS2GBMIDEAwith ductless indoor unit MASAG24-21HS2GA | Midea | 2 tons24,000 Btu/h · Non-ducted | 1.83 | 62% | 8.6 | 18.5 | 9.5 | 14,800 | None | 1 | 209847246 |
| 6213MASAG24-21HS2GB*MIDEA · MASAGwith ductless indoor unit MASAG24-21HS2GA | Midea | 2 tons24,000 Btu/h · Non-ducted | 1.83 | 62% | 8.6 | 18.5 | 9.5 | 14,800 | None | 1 | 211871344 |
| 6214MCHSU-36CSH2MIDEAwith ducted air handler MEU-36MPL2 | Midea | 3 tons36,000 Btu/h · Ducted | — | — | 8.8 | 15.0 | 8.5 | — | None | 1 | 10028985 |
| 6215MCHSU-48CSH2MIDEAwith ductless indoor unit MEHSU-48CSF2 | Midea | 4 tons48,000 Btu/h · Ducted and non-ducted | — | — | 9.0 | 17.8 | 9.3 | — | None | 3 | 8819869 |
| 6216MCU-601PT2MIDEAwith ducted air handler MEU-60DPT2 | Midea | 5 tons57,000 Btu/h · Ducted | 2.08 | 59% | 8.4 | 15.4 | 9.0 | 35,600 | None | 1 | 10611649 |
| 6217MDV-MOD30-30HFN1-MS0WMDV · MDV Serieswith ductless indoor unit MDV-MSAGF-30HRFN1-MT0W | Midea | 2.5 tons30,000 Btu/h · Non-ducted | 1.86 | 61% | 8.2 | 21.0 | 12.2 | 18,400 | CEE 25CEE 26 | 1 | 207571414 |
| 6218MDV-MOD31-36HFN1-MP0W*MDVwith ductless indoor unit MDV-MSAGF-36HRFNX-MR0W | Midea | 3 tons34,000 Btu/h · Non-ducted | 2.01 | 61% | 7.8 | 20.0 | 9.6 | 22,000 | None | 1 | 213828578 |
| 6219MICVRAQ09AA1MIDEA · 10.1with ductless indoor unit MIFVHAQ09XA1 | Midea | 1 ton9,000 Btu/h · Non-ducted | 1.88 | 65% | 9.0 | 17.0 | 10.1 | 6,400 | CEE 25CEE 26 | 1 | 206348128 |
| 6220MICVRAQ09AA3MIDEA · 8.8with ductless indoor unit MIFVHAQ09XA3 | Midea | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 59% | 8.8 | 17.6 | 8.8 | 7,100 | None | 2 | 206348130 |
| 6221MICVRAQ12AA1MIDEA · 8.8with ductless indoor unit MIFVHAQ12XA1 | Midea | 1 ton12,000 Btu/h · Non-ducted | 2.04 | 54% | 8.7 | 17.4 | 8.8 | 6,500 | None | 1 | 206348129 |
| 6222MICVRAQ12AA3MIDEA · 8.8with ductless indoor unit MIFVHAQ12XA3 | Midea | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 59% | 8.8 | 17.6 | 8.8 | 7,100 | None | 1 | 206348131 |
| 6223MICVRAQ18AA3MIDEA · 9.9with ductless indoor unit MIFVHAQ18XA3 | Midea | 1.5 tons17,000 Btu/h · Non-ducted | 1.84 | 56% | 8.7 | 18.3 | 9.9 | 10,100 | None | 1 | 206348132 |
| 6224MICVRAQ24AA3MIDEA · 8.9with ductless indoor unit MIFVHAQ24XA3 | Midea | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 63% | 8.0 | 16.7 | 8.9 | 15,100 | None | 1 | 206348133 |
| 6225MMCMHAQ24CA3MIDEA · MMCM-series | Midea | 2 tons24,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 74% | 10.0 | 24.6 | 13.4 | 18,500 | CEE 25CEE 26XcelES CC | 3 | 207683474 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.