- Insights
- Manufacturers
- cool-living
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
cool-living heat pump efficiency: 5 outdoor models compared
cool-living has 5 heat pump outdoor models certified with this refrigerant group, in 5 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes cool-living makes. cool-living has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 5
- AHRI certifications
- 5
- Efficiency index
- 40%
- Typical model vs same-size, same-type peers (5 models)
- Meet CEE 2025
- 100%
- 5 models
How cool-living compares with comparable models
- cool-living
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index5 models scored | 40% | Not ranked | — |
| COP at 5°F5 models scored | 20% | Not ranked | 1.80 |
| Capacity retention at 5°F5 models scored | 42% | Not ranked | 70% |
| HSPF25 models scored | 36% | Not ranked | 9.0 |
| SEER25 models scored | 46% | Not ranked | 20.0 |
| EER25 models scored | 47% | Not ranked | 12.5 |
| Heating capacity at 5°F5 models scored | 40% | Not ranked | 9,100 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100% | 5 |
| CEE 2026 Tier 1 (Split ASHP) | 100% | 5 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 60% | 3 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 0% | 0 |
Sizes and duct types offered
- cool-living (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Non-ducted, up to 1.5 tons | 4 | 38% | 18% | 33% | 46% |
| Non-ducted, 2 tons | 1 | 47% | 26% | 50% | 47% |
Every cool-living model in the market
- cool-living models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top cool-living models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1CL-12HA2-OUTcool-living · TPROwith ductless indoor unit CL-12HA2-IN | 1 ton12,000 Btu/h · Non-ducted | 76% | 1.80 | 9.5 | 9,100 | 23.0 | CEE 25CEE 26Xcel | 1 | 213968905 | Non-ducted, up to 1.5 tons | 47.5 |
| 2CL-12HA1-OUTcool-livingwith ductless indoor unit CL-12HA1-IN | 1 ton12,000 Btu/h · Non-ducted | 70% | 1.80 | 8.5 | 8,600 | 19.0 | CEE 25CEE 26Xcel | 1 | 213928542 | Non-ducted, up to 1.5 tons | 28.4 |
| 3CL-09HA1-OUTcool-livingwith ductless indoor unit CL-09HA1-IN | 1 ton9,000 Btu/h · Non-ducted | 70% | 1.75 | 8.5 | 7,000 | 19.0 | CEE 25CEE 26Xcel | 1 | 213928541 | Non-ducted, up to 1.5 tons | 20.8 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1CL-12HA2-OUTcool-living · TPROwith ductless indoor unit CL-12HA2-IN | 1 ton12,000 Btu/h · Non-ducted | 76% | 1.80 | 9.5 | 23.0 | 13.0 | CEE 25CEE 26Xcel | 1 | 213968905 | Non-ducted, up to 1.5 tons | 60.2 | 47.5 | 72.9 | 47.5 |
| 2CL-18HA2-OUTcool-living · TPROwith ductless indoor unit CL-18HA2-IN | 1.5 tons18,000 Btu/h · Non-ducted | 66% | 1.80 | 9.0 | 22.0 | 13.0 | CEE 25CEE 26 | 1 | 213968906 | Non-ducted, up to 1.5 tons | 48.2 | 29.6 | 66.8 | Not a pick |
| 3CL-24HA2-OUTcool-living · TPROwith ductless indoor unit CL-24HA2-IN | 2 tons23,000 Btu/h · Non-ducted | 67% | 1.80 | 9.0 | 20.0 | 12.5 | CEE 25CEE 26 | 1 | 213968907 | Non-ducted, 2 tons | 46.5 | 36.9 | 56.0 | Not a pick |
| 4CL-12HA1-OUTcool-livingwith ductless indoor unit CL-12HA1-IN | 1 ton12,000 Btu/h · Non-ducted | 70% | 1.80 | 8.5 | 19.0 | 10.0 | CEE 25CEE 26Xcel | 1 | 213928542 | Non-ducted, up to 1.5 tons | 23.6 | 28.4 | 18.9 | 28.4 |
| 5CL-09HA1-OUTcool-livingwith ductless indoor unit CL-09HA1-IN | 1 ton9,000 Btu/h · Non-ducted | 70% | 1.75 | 8.5 | 19.0 | 10.0 | CEE 25CEE 26Xcel | 1 | 213928541 | Non-ducted, up to 1.5 tons | 19.9 | 20.8 | 18.9 | 20.8 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | CL-24HA2-OUT | 1.80 | Non-ducted, 2 tons | 26% | 213968907 |
| Capacity retention at 5°F | CL-12HA2-OUT | 76% | Non-ducted, up to 1.5 tons | 60% | 213968905 |
| HSPF2 | CL-12HA2-OUT | 9.5 | Non-ducted, up to 1.5 tons | 57% | 213968905 |
| SEER2 | CL-12HA2-OUT | 23.0 | Non-ducted, up to 1.5 tons | 73% | 213968905 |
| EER2 | CL-12HA2-OUT | 13.0 | Non-ducted, up to 1.5 tons | 68% | 213968905 |
| Heating capacity at 5°F | CL-18HA2-OUT | 11,900 Btu/h | Non-ducted, up to 1.5 tons | 66% | 213968906 |
cool-living size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 47.5(50 is the typical model of its size class)CL-12HA2-OUTwith ductless indoor unit CL-12HA2-IN3 of 4 models qualify · AHRI 213968905 | 60.2(50 is the typical model of its size class)CL-12HA2-OUTwith ductless indoor unit CL-12HA2-IN4 of 4 models have all five ratings · AHRI 213968905 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | 46.5(50 is the typical model of its size class)CL-24HA2-OUTwith ductless indoor unit CL-24HA2-IN1 of 1 models have all five ratings · AHRI 213968907 |
Newest cool-living certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| CL-24HA2-OUTcool-living · TPROwith ductless indoor unit CL-24HA2-IN | 2 tons23,000 Btu/h · Non-ducted | 1.80 | 67% | 9.0 | 20.0 | CEE 25CEE 26 | 1 | 213968907 |
| CL-18HA2-OUTcool-living · TPROwith ductless indoor unit CL-18HA2-IN | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 66% | 9.0 | 22.0 | CEE 25CEE 26 | 1 | 213968906 |
| CL-12HA2-OUTcool-living · TPROwith ductless indoor unit CL-12HA2-IN | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 76% | 9.5 | 23.0 | CEE 25CEE 26Xcel | 1 | 213968905 |
| CL-12HA1-OUTcool-livingwith ductless indoor unit CL-12HA1-IN | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | CEE 25CEE 26Xcel | 1 | 213928542 |
| CL-09HA1-OUTcool-livingwith ductless indoor unit CL-09HA1-IN | 1 ton9,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | CEE 25CEE 26Xcel | 1 | 213928541 |
Compare cool-living
cool-living includes these brand names as listed in AHRI: cool-living. Standards are checked against published thresholds; program rules beyond ratings are not checked.