Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
KARDA heat pump efficiency: 11 outdoor models compared
KARDA has 11 heat pump outdoor models certified with this refrigerant group, in 33 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes KARDA makes. KARDA has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 11
- AHRI certifications
- 33
- Efficiency index
- 66%
- Typical model vs same-size, same-type peers (19 models)
- Meet CEE 2025
- 100%
- 11 models
How KARDA compares with comparable models
- KARDA
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index19 models scored | 66% | Not ranked | — |
| COP at 5°F19 models scored | 38% | Not ranked | 1.89 |
| Capacity retention at 5°F19 models scored | 67% | Not ranked | 94% |
| HSPF219 models scored | 78% | Not ranked | 10.5 |
| SEER219 models scored | 78% | Not ranked | 21.1 |
| EER219 models scored | 63% | Not ranked | 12.0 |
| Heating capacity at 5°F19 models scored | 64% | Not ranked | 17,700 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100% | 11 |
| CEE 2026 Tier 1 (Split ASHP) | 90.9% | 10 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 81.8% | 9 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 72.7% | 8 |
Sizes and duct types offered
- KARDA (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, up to 1.5 tons | 5 | 61% | 32% | 72% | 71% |
| Ducted, 2 tons | 2 | 80% | 50% | 93% | 90% |
| Ducted, 2.5–3 tons | 2 | 64% | 24% | 75% | 95% |
| Ducted, 3.5–4.5 tons | 1 | 64% | 10% | 96% | 95% |
| Non-ducted, up to 1.5 tons | 5 | 71% | 53% | 84% | 71% |
| Non-ducted, 2 tons | 1 | 66% | 63% | 100% | 58% |
| Non-ducted, 2.5–3 tons | 2 | 60% | 27% | 61% | 91% |
| Non-ducted, 3.5–4.5 tons | 1 | 48% | 22% | 47% | 61% |
Every KARDA model in the market
- KARDA models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top KARDA models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13KARDA24SZOKARDA · 3KAR serieswith ductless indoor unit 3KARDA24UVC | 2 tons24,000 Btu/h · Non-ducted | 103% | 2.00 | 11.5 | 25,800 | 20.5 | CEE 25CEE 26XcelES CC | 3 | 207796643 | Non-ducted, 2 tons | 86.1 |
| 21KARDA24SZO20.5KARDA · KARDAwith ducted air handler 2PAMSDH24Also listed as 3KARDA24SZO | 2 tons24,000 Btu/h · Ducted | 108% | 2.00 | 10.5 | 27,000 | 19.2 | CEE 25CEE 26XcelES CC | 1 | 206348123 | Ducted, 2 tons | 79.4 |
| 33KARDA12SZOKARDA · KARDAwith ductless indoor unit 3KARDA12CON-2 | 1 ton12,000 Btu/h · Non-ducted | 99% | 1.99 | 10.7 | 11,900 | 24.2 | CEE 25CEE 26XcelES CC | 8 | 210410112 | Non-ducted, up to 1.5 tons | 77.0 |
| 43KARDA09SZOKARDA · KARDAwith ducted air handler 3KARDA09UVD | 1 ton9,000 Btu/h · Ducted | 108% | 1.90 | 12.0 | 10,800 | 20.2 | CEE 25CEE 26XcelES CC | 3 | 207796637 | Ducted, up to 1.5 tons | 74.9 |
| 53KARDA09SZOKARDA · KARDAwith ductless indoor unit 3KARDA09UVW | 1 ton9,000 Btu/h · Non-ducted | 94% | 1.90 | 11.6 | 11,300 | 26.4 | CEE 25CEE 26XcelES CC | 3 | 207430429 | Non-ducted, up to 1.5 tons | 74.8 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13KARDA09SZOKARDA · KARDAwith ducted air handler 3KARDA09UVD | 1 ton9,000 Btu/h · Ducted | 108% | 1.90 | 12.0 | 20.2 | 13.2 | CEE 25CEE 26XcelES CC | 3 | 207796637 | Ducted, up to 1.5 tons | 85.2 | 74.9 | 95.5 | 74.9 |
| 23KARDA09SZOKARDA · KARDAwith ductless indoor unit 3KARDA09UVW | 1 ton9,000 Btu/h · Non-ducted | 94% | 1.90 | 11.6 | 26.4 | 15.8 | CEE 25CEE 26XcelES CC | 3 | 207430429 | Non-ducted, up to 1.5 tons | 84.4 | 74.8 | 94.1 | 74.8 |
| 31KARDA24SZO20.5KARDA · KARDAwith ducted air handler 2PAMSDH24Also listed as 3KARDA24SZO | 2 tons24,000 Btu/h · Ducted | 108% | 2.00 | 10.5 | 19.2 | 12.0 | CEE 25CEE 26XcelES CC | 1 | 206348123 | Ducted, 2 tons | 80.1 | 79.4 | 80.8 | 79.4 |
| 43KARDA12SZOKARDA · KARDAwith ductless indoor unit 3KARDA12CON-2 | 1 ton12,000 Btu/h · Non-ducted | 99% | 1.99 | 10.7 | 24.2 | 13.3 | CEE 25CEE 26XcelES CC | 8 | 210410112 | Non-ducted, up to 1.5 tons | 79.5 | 77.0 | 82.1 | 77.0 |
| 53KARDA27MZ3KARDA · KARDA | 2.5 tons28,000 Btu/h · Ducted | 71% | 1.83 | 9.2 | 21.0 | 11.7 | CEE 25CEE 26Xcel | 3 | 207657362 | Ducted, 2.5–3 tons | 71.5 | 57.4 | 85.6 | 57.4 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | 3KARDA18MZ2 | 2.00 | Non-ducted, up to 1.5 tons | 65% | 207657359 |
| Capacity retention at 5°F | 3KARDA09SZO | 108% | Ducted, up to 1.5 tons | 93% | 207796637 |
| HSPF2 | 3KARDA09SZO | 12.0 | Ducted, up to 1.5 tons | 98% | 207796637 |
| SEER2 | 3KARDA27MZ3 | 21.0 | Ducted, 2.5–3 tons | 98% | 207657362 |
| EER2 | 3KARDA09SZO | 15.8 | Non-ducted, up to 1.5 tons | 95% | 207430429 |
| Heating capacity at 5°F | 1KARDA24SZO20.5Also listed as 3KARDA24SZO | 27,000 Btu/h | Ducted, 2 tons | 93% | 206348123 |
KARDA size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class)3KARDA09SZOwith ducted air handler 3KARDA09UVD5 of 5 models qualify · AHRI 207796637 | 85.2(50 is the typical model of its size class)3KARDA09SZOwith ducted air handler 3KARDA09UVD5 of 5 models have all five ratings · AHRI 207796637 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class)1KARDA24SZO20.5with ducted air handler 2PAMSDH24Also listed as 3KARDA24SZO2 of 2 models qualify · AHRI 206348123 | 80.1(50 is the typical model of its size class)1KARDA24SZO20.5with ducted air handler 2PAMSDH24Also listed as 3KARDA24SZO2 of 2 models have all five ratings · AHRI 206348123 |
| Ducted, 2.5–3 tons | 57.4(50 is the typical model of its size class)3KARDA27MZ31 of 2 models qualify · AHRI 207657362 | 71.5(50 is the typical model of its size class)3KARDA27MZ32 of 2 models have all five ratings · AHRI 207657362 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 1 models qualify) | 63.5(50 is the typical model of its size class)3KARDA48MZ51 of 1 models have all five ratings · AHRI 207657369 |
| Non-ducted, up to 1.5 tons | 77.0(50 is the typical model of its size class)3KARDA12SZOwith ductless indoor unit 3KARDA12CON-24 of 5 models qualify · AHRI 210410112 | 84.4(50 is the typical model of its size class)3KARDA09SZOwith ductless indoor unit 3KARDA09UVW5 of 5 models have all five ratings · AHRI 207430429 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)3KARDA24SZOwith ductless indoor unit 3KARDA24UVC1 of 1 models qualify · AHRI 207796643 | 70.7(50 is the typical model of its size class)3KARDA24SZOwith ductless indoor unit 3KARDA24UVW1 of 1 models have all five ratings · AHRI 207430431 |
| Non-ducted, 2.5–3 tons | 49.3(50 is the typical model of its size class)3KARDA27MZ31 of 2 models qualify · AHRI 207657363 | 66.7(50 is the typical model of its size class)3KARDA27MZ32 of 2 models have all five ratings · AHRI 207657363 |
| Non-ducted, 3.5–4.5 tons | None on this board (0 of 1 models qualify) | 48.3(50 is the typical model of its size class)3KARDA48MZ51 of 1 models have all five ratings · AHRI 207657368 |
Newest KARDA certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| 3PAMSHH18-SZOKARDA · 3PA Serieswith ductless indoor unit 3KARDA18UVW | 1.5 tons18,000 Btu/h · Non-ducted | 1.89 | 96% | 10.6 | 22.0 | CEE 25CEE 26XcelES CC | 1 | 217893989 |
| 3KARDA09SZOKARDA · 3KA Serieswith ductless indoor unit 3PAMSHH09-UVW | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.90 | 94% | 11.6 | 26.4 | CEE 25CEE 26XcelES CC | 3 | 217732877 |
| 3KARDA18SZOKARDA · 3KAR serieswith ductless indoor unit 2KARDA18UVC | 1.5 tons16,000 Btu/h · Ducted and non-ducted | 1.75 | 94% | 9.5 | 20.0 | CEE 25CEE 26XcelES CC | 4 | 213785828 |
| 3KARDA12SZOKARDA · 3KAR serieswith ductless indoor unit 2KARDA12UVC | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.89 | 94% | 10.2 | 22.3 | CEE 25CEE 26XcelES CC | 8 | 213785827 |
| 3KARDA24SZOKARDA · KARDAwith ducted air handler 3KARDA24UVD | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.00 | 108% | 10.5 | 19.2 | CEE 25CEE 26XcelES CC | 3 | 207796644 |
Compare KARDA
KARDA includes these brand names as listed in AHRI: KARDA. Standards are checked against published thresholds; program rules beyond ratings are not checked.