- Insights
- Manufacturers
- NAPOLEON
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
NAPOLEON heat pump efficiency: 19 outdoor models compared
NAPOLEON has 19 heat pump outdoor models certified with this refrigerant group, in 94 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes NAPOLEON makes. NAPOLEON has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 19
- AHRI certifications
- 94
- Efficiency index
- 63%
- Typical model vs same-size, same-type peers (19 models)
- Meet CEE 2025
- 89.5%
- 17 models
How NAPOLEON compares with comparable models
- NAPOLEON
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index19 models scored | 63% | Not ranked | — |
| COP at 5°F19 models scored | 57% | Not ranked | 2.02 |
| Capacity retention at 5°F19 models scored | 64% | Not ranked | 84% |
| HSPF220 models scored | 65% | Not ranked | 9.7 |
| SEER220 models scored | 64% | Not ranked | 20.0 |
| EER220 models scored | 56% | Not ranked | 11.8 |
| Heating capacity at 5°F19 models scored | 67% | Not ranked | 21,000 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 89.5% | 17 |
| CEE 2026 Tier 1 (Split ASHP) | 89.5% | 17 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 78.9% | 15 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 68.4% | 13 |
Sizes and duct types offered
- NAPOLEON (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Ducted, 2 tons | 1 | 61% | 18% | 68% | 65% |
| Ducted, 2.5–3 tons | 2 | 62% | 54% | 62% | 79% |
| Ducted, 3.5–4.5 tons | 2 | 63% | 58% | 69% | 79% |
| Non-ducted, up to 1.5 tons | 7 | 64% | 53% | 73% | 70% |
| Non-ducted, 2 tons | 4 | 67% | 82% | 73% | 54% |
| Non-ducted, 2.5–3 tons | 4 | 54% | 44% | 43% | 47% |
Every NAPOLEON model in the market
- NAPOLEON models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top NAPOLEON models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NDHAS26-24-ONAPOLEON · NDHA Serieswith ductless indoor unit NDHAS26-24-I | 2 tons24,000 Btu/h · Non-ducted | 86% | 2.21 | 11.4 | 25,000 | 21.5 | CEE 25CEE 26XcelES CC | 1 | 207683236 | Non-ducted, 2 tons | 84.5 |
| 2NH25-18H-ONAPOLEON · NH Serieswith ductless indoor unit NH25-24F-IAlso listed as NH25-24H-O | 2 tons21,600 Btu/h · Non-ducted | 100% | 2.07 | 10.4 | 26,000 | 18.9 | CEE 25CEE 26XcelES CC | 2 | 206597272 | Non-ducted, 2 tons | 82.7 |
| 3NDHAS22-12-ONAPOLEON · NDH serieswith ductless indoor unit NDHAS22-12-I | 1 ton12,000 Btu/h · Non-ducted | 74% | 2.25 | 10.8 | 8,820 | 23.1 | CEE 25CEE 26XcelES CC | 1 | 207683230 | Non-ducted, up to 1.5 tons | 77.8 |
| 4NDHAS26-09-ONAPOLEON · NDH serieswith ductless indoor unit NDHAS26-09-I | 1 ton9,000 Btu/h · Non-ducted | 88% | 1.97 | 11.5 | 10,600 | 28.1 | CEE 25CEE 26XcelES CC | 1 | 207683233 | Non-ducted, up to 1.5 tons | 76.2 |
| 5NDHAS22-18-ONAPOLEON · NDH serieswith ductless indoor unit NDHAS22-18-I | 1.5 tons18,000 Btu/h · Non-ducted | 71% | 2.35 | 10.5 | 12,829 | 24.0 | CEE 25CEE 26XcelES CC | 1 | 207683231 | Non-ducted, up to 1.5 tons | 75.3 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NDHAS26-09-ONAPOLEON · NDH serieswith ductless indoor unit NDHAS26-09-I | 1 ton9,000 Btu/h · Non-ducted | 88% | 1.97 | 11.5 | 28.1 | 16.2 | CEE 25CEE 26XcelES CC | 1 | 207683233 | Non-ducted, up to 1.5 tons | 87.0 | 76.2 | 97.9 | 76.2 |
| 2NDHAS26-24-ONAPOLEON · NDHA Serieswith ductless indoor unit NDHAS26-24-I | 2 tons24,000 Btu/h · Non-ducted | 86% | 2.21 | 11.4 | 21.5 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 207683236 | Non-ducted, 2 tons | 84.3 | 84.5 | 84.1 | 84.5 |
| 3NDHAS22-18-ONAPOLEON · NDH serieswith ductless indoor unit NDHAS22-18-I | 1.5 tons18,000 Btu/h · Non-ducted | 71% | 2.35 | 10.5 | 24.0 | 13.5 | CEE 25CEE 26XcelES CC | 1 | 207683231 | Non-ducted, up to 1.5 tons | 78.7 | 75.3 | 82.1 | 75.3 |
| 4NDHAS22-12-ONAPOLEON · NDH serieswith ductless indoor unit NDHAS22-12-I | 1 ton12,000 Btu/h · Non-ducted | 74% | 2.25 | 10.8 | 23.1 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 207683230 | Non-ducted, up to 1.5 tons | 75.9 | 77.8 | 74.1 | 77.8 |
| 5NDHAS26-12-ONAPOLEON · NDH serieswith ductless indoor unit NDHAS26-12-I | 1 ton12,000 Btu/h · Non-ducted | 100% | 1.80 | 10.4 | 25.5 | 14.0 | CEE 25CEE 26XcelES CC | 1 | 207683234 | Non-ducted, up to 1.5 tons | 75.5 | 62.4 | 88.6 | 62.4 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | NDHAS22-24-O | 2.22 | Non-ducted, 2 tons | 96% | 207683232 |
| Capacity retention at 5°F | NDHAM-36-O | 101% | Non-ducted, 2.5–3 tons | 92% | 207683243 |
| HSPF2 | NDHAS26-24-O | 11.4 | Non-ducted, 2 tons | 93% | 207683236 |
| SEER2 | NDHAS26-09-O | 28.1 | Non-ducted, up to 1.5 tons | 98% | 207683233 |
| EER2 | NDHAS26-09-O | 16.2 | Non-ducted, up to 1.5 tons | 98% | 207683233 |
| Heating capacity at 5°F | NH25-18H-OAlso listed as NH25-24H-O | 26,000 Btu/h | Non-ducted, 2 tons | 95% | 206597272 |
NAPOLEON size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | No models in this size class | 60.8(50 is the typical model of its size class)NS18HV24A36with ducted air handler NPFX24AAlso listed as WSEHV2436RA1-N2 of 2 models have all five ratings · AHRI 207335552 |
| Ducted, 2.5–3 tons | 65.0(50 is the typical model of its size class)NDHAM-28-O3 of 3 models qualify · AHRI 207683239 | 73.8(50 is the typical model of its size class)NDHAM-28-O1 of 1 models have all five ratings · AHRI 207683239 |
| Ducted, 3.5–4.5 tons | 60.0(50 is the typical model of its size class)WSEHV4860RA1-Nwith ducted air handler *G52960+TD2 of 2 models qualify · AHRI 213250280 | 63.3(50 is the typical model of its size class)NS18HV48A60with ducted air handler NPFX48AAlso listed as WSEHV4860RA1-N2 of 2 models have all five ratings · AHRI 207335554 |
| Non-ducted, up to 1.5 tons | 77.8(50 is the typical model of its size class)NDHAS22-12-Owith ductless indoor unit NDHAS22-12-I5 of 7 models qualify · AHRI 207683230 | 87.0(50 is the typical model of its size class)NDHAS26-09-Owith ductless indoor unit NDHAS26-09-I7 of 7 models have all five ratings · AHRI 207683233 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)NDHAS26-24-Owith ductless indoor unit NDHAS26-24-I4 of 4 models qualify · AHRI 207683236 | 84.3(50 is the typical model of its size class)NDHAS26-24-Owith ductless indoor unit NDHAS26-24-I4 of 4 models have all five ratings · AHRI 207683236 |
| Non-ducted, 2.5–3 tons | 73.4(50 is the typical model of its size class)NDHAM-36-O2 of 4 models qualify · AHRI 207683241 | 70.8(50 is the typical model of its size class)NDHAM-36-O3 of 4 models have all five ratings · AHRI 207683241 |
Newest NAPOLEON certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| WSEHV4860RA1-NNAPOLEONwith ducted air handler A48VHC+TXV+TD | 4 tons46,500 Btu/h · Ducted | 1.80 | 69% | 8.5 | 15.2 | CEE 25CEE 26XcelES CC | 37 | 216953686 |
| WSEHV2436RA1-NNAPOLEONwith ducted air handler A36VDC+TXV+TD | 2 tons23,000 Btu/h · Ducted | 1.80 | 88% | 8.5 | 15.2 | CEE 25CEE 26XcelES CC | 34 | 216953685 |
| NDHAM-36-ONAPOLEON | 3 tons36,000 Btu/h · Non-ducted and mixed (multi-zone) | 1.80 | 101% | 9.9 | 19.5 | CEE 25CEE 26XcelES CC | 2 | 207683243 |
| NDHAM-28-ONAPOLEON | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.76 | 90% | 9.7 | 21.3 | CEE 25CEE 26XcelES CC | 3 | 207683240 |
| NDHAS26-36-ONAPOLEONwith ductless indoor unit NDHAS26-36-I | 3 tons36,000 Btu/h · Non-ducted | 1.85 | 56% | 8.0 | 20.0 | None | 1 | 207683237 |
Compare NAPOLEON
NAPOLEON includes these brand names as listed in AHRI: NAPOLEON. Standards are checked against published thresholds; program rules beyond ratings are not checked.