- Insights
- Manufacturers
- Perfect Aire
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Perfect Aire heat pump efficiency: 21 outdoor models compared
Perfect Aire has 21 heat pump outdoor models certified with this refrigerant group, in 21 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes Perfect Aire makes. Perfect Aire has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 21
- AHRI certifications
- 21
- Efficiency index
- 56%
- Typical model vs same-size, same-type peers (15 models)
- Meet CEE 2025
- 71.4%
- 15 models
How Perfect Aire compares with comparable models
- Perfect Aire
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index15 models scored | 56% | Not ranked | — |
| COP at 5°F15 models scored | 43% | Not ranked | 1.86 |
| Capacity retention at 5°F15 models scored | 70% | Not ranked | 81% |
| HSPF221 models scored | 35% | Not ranked | 9.0 |
| SEER221 models scored | 45% | Not ranked | 21.0 |
| EER221 models scored | 47% | Not ranked | 12.5 |
| Heating capacity at 5°F15 models scored | 61% | Not ranked | 13,770 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 71.4% | 15 |
| CEE 2026 Tier 1 (Split ASHP) | 71.4% | 15 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 71.4% | 15 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 47.6% | 10 |
Sizes and duct types offered
- Perfect Aire (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Non-ducted, up to 1.5 tons | 11 | 53% | 39% | 44% | 51% |
| Non-ducted, 2 tons | 4 | 63% | 53% | 46% | 75% |
| Non-ducted, 2.5–3 tons | 6 | — | — | 12% | 14% |
Every Perfect Aire model in the market
- Perfect Aire models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top Perfect Aire models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13PAMSHQCO24Perfect Aire · HiULTRAwith ductless indoor unit 3PAMSHQCW24Also listed as UB1MSHQCO24 | 2 tons23,000 Btu/h · Non-ducted | 89% | 2.13 | 8.6 | 20,500 | 20.5 | CEE 25CEE 26XcelES CC | 1 | 205653644 | Non-ducted, 2 tons | 64.0 |
| 23PAMSHQCO09Perfect Aire · HiULTRAwith ductless indoor unit 3PAMSHQCW09Also listed as UB1MSHQCO09 | 1 ton9,000 Btu/h · Non-ducted | 81% | 2.09 | 9.0 | 7,280 | 18.5 | CEE 25CEE 26XcelES CC | 1 | 205653641 | Non-ducted, up to 1.5 tons | 62.1 |
| 33PAMSHHQC24-MZO3Perfect Aire · Hi MULTI XtremeAlso listed as UB1MSHHQC24-MZO3 | 2 tons24,000 Btu/h · Non-ducted | 100% | 1.80 | 9.1 | 24,000 | 22.0 | CEE 25CEE 26XcelES CC | 1 | 206428592 | Non-ducted, 2 tons | 56.8 |
| 43PAMSHHQC18-MZO2Perfect Aire · Hi MULTI XtremeAlso listed as UB1MSHHQC18-MZO2 | 1.5 tons18,000 Btu/h · Non-ducted | 100% | 1.80 | 9.5 | 18,000 | 21.0 | CEE 25CEE 26XcelES CC | 1 | 206428591 | Non-ducted, up to 1.5 tons | 56.0 |
| 53PAMSHQCO12Perfect Aire · HiULTRAwith ductless indoor unit 3PAMSHQCW12Also listed as UB1MSHQCO12 | 1 ton12,000 Btu/h · Non-ducted | 81% | 1.86 | 9.5 | 9,660 | 21.7 | CEE 25CEE 26Xcel | 1 | 205653642 | Non-ducted, up to 1.5 tons | 55.9 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13PAMSHHQC24-MZO3Perfect Aire · Hi MULTI XtremeAlso listed as UB1MSHHQC24-MZO3 | 2 tons24,000 Btu/h · Non-ducted | 100% | 1.80 | 9.1 | 22.0 | 12.5 | CEE 25CEE 26XcelES CC | 1 | 206428592 | Non-ducted, 2 tons | 67.5 | 56.8 | 78.2 | 56.8 |
| 23PAMSHQCO24Perfect Aire · HiULTRAwith ductless indoor unit 3PAMSHQCW24Also listed as UB1MSHQCO24 | 2 tons23,000 Btu/h · Non-ducted | 89% | 2.13 | 8.6 | 20.5 | 12.2 | CEE 25CEE 26XcelES CC | 1 | 205653644 | Non-ducted, 2 tons | 58.5 | 64.0 | 53.1 | 64.0 |
| 33PAMSHQCO18Perfect Aire · HiULTRAwith ductless indoor unit 3PAMSHQCW18Also listed as 3PAMSHQCO18-U230, UB1MSHQCO18 | 1.5 tons18,000 Btu/h · Non-ducted | 77% | 1.87 | 8.6 | 22.5 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 205653643 | Non-ducted, up to 1.5 tons | 56.5 | 43.2 | 69.8 | 43.2 |
| 43PAMSHQCO12Perfect Aire · HiULTRAwith ductless indoor unit 3PAMSHQCW12Also listed as UB1MSHQCO12 | 1 ton12,000 Btu/h · Non-ducted | 81% | 1.86 | 9.5 | 21.7 | 12.5 | CEE 25CEE 26Xcel | 1 | 205653642 | Non-ducted, up to 1.5 tons | 55.0 | 55.9 | 54.1 | 55.9 |
| 53PAMSHQCO09-U230Perfect Airewith ductless indoor unit 3PAMSHQCW09-U230 | 1 ton9,000 Btu/h · Non-ducted | 70% | 1.80 | 9.0 | 22.0 | 13.7 | CEE 25CEE 26Xcel | 1 | 206453600 | Non-ducted, up to 1.5 tons | 53.5 | 34.3 | 72.8 | 34.3 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | 3PAMSHQCO24Also listed as UB1MSHQCO24 | 2.13 | Non-ducted, 2 tons | 81% | 205653644 |
| Capacity retention at 5°F | 3PAMSHHQC24-MZO3Also listed as UB1MSHHQC24-MZO3 | 100% | Non-ducted, 2 tons | 84% | 206428592 |
| HSPF2 | 3PAMSHQCO12Also listed as UB1MSHQCO12 | 9.5 | Non-ducted, up to 1.5 tons | 57% | 205653642 |
| SEER2 | 3PAMSHHQC24-MZO3Also listed as UB1MSHHQC24-MZO3 | 22.0 | Non-ducted, 2 tons | 85% | 206428592 |
| EER2 | 3PAMSHQCO09-U230 | 13.7 | Non-ducted, up to 1.5 tons | 80% | 206453600 |
| Heating capacity at 5°F | 3PAMSHHQC18-MZO2Also listed as UB1MSHHQC18-MZO2 | 18,000 Btu/h | Non-ducted, up to 1.5 tons | 92% | 206428591 |
Perfect Aire size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 62.1(50 is the typical model of its size class)3PAMSHQCO09with ductless indoor unit 3PAMSHQCW09Also listed as UB1MSHQCO0911 of 11 models qualify · AHRI 205653641 | 56.5(50 is the typical model of its size class)3PAMSHQCO18with ductless indoor unit 3PAMSHQCW18Also listed as 3PAMSHQCO18-U230, UB1MSHQCO1811 of 11 models have all five ratings · AHRI 205653643 |
| Non-ducted, 2 tons | 64.0(50 is the typical model of its size class)3PAMSHQCO24with ductless indoor unit 3PAMSHQCW24Also listed as UB1MSHQCO244 of 4 models qualify · AHRI 205653644 | 67.5(50 is the typical model of its size class)3PAMSHHQC24-MZO3Also listed as UB1MSHHQC24-MZO34 of 4 models have all five ratings · AHRI 206428592 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 6 models qualify) | None on this board (0 of 6 models have all five ratings) |
Newest Perfect Aire certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| UB1MSHHQC18-MZO2Perfect Aire · Hi MULTI Xtreme | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 100% | 9.5 | 21.0 | CEE 25CEE 26XcelES CC | 1 | 212508371 |
| UB1MSHHQC24-MZO3Perfect Aire · Hi MULTI Xtreme | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 100% | 9.1 | 22.0 | CEE 25CEE 26XcelES CC | 1 | 212508370 |
| UB1MSHQCO36Perfect Airewith ductless indoor unit UB1MSHQCW36 | 3 tons35,000 Btu/h · Non-ducted | — | — | 7.5 | 16.5 | None | 1 | 208287622 |
| UB1MSHQCO24Perfect Aire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW24 | 2 tons23,000 Btu/h · Non-ducted | 2.13 | 89% | 8.6 | 20.5 | CEE 25CEE 26XcelES CC | 1 | 208287585 |
| UB1MSHQCO18Perfect Aire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW18 | 1.5 tons18,000 Btu/h · Non-ducted | 1.87 | 77% | 8.6 | 22.5 | CEE 25CEE 26XcelES CC | 1 | 208287583 |
Compare Perfect Aire
Perfect Aire includes these brand names as listed in AHRI: Perfect Aire. Standards are checked against published thresholds; program rules beyond ratings are not checked.