- Insights
- Manufacturers
- ProAire
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ProAire heat pump efficiency: 5 outdoor models compared
ProAire has 5 heat pump outdoor models certified with this refrigerant group, in 5 AHRI-certified combinations. Each model is compared with models of the same size and duct type, so the scores below do not depend on which sizes ProAire makes. ProAire has no QMID (IRS Qualified Manufacturer ID) on file, so it is not ranked against other manufacturers.
New to heat pump ratings? The Simple view explains them in plain words →
ManufacturerData as of updated · sources
- Outdoor models
- 5
- AHRI certifications
- 5
- Efficiency index
- 55%
- Typical model vs same-size, same-type peers (4 models)
- Meet CEE 2025
- 80%
- 4 models
How ProAire compares with comparable models
- ProAire
- Middle half of its models
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Beats comparable models | Rank | Raw median |
|---|---|---|---|
| Efficiency index4 models scored | 55% | Not ranked | — |
| COP at 5°F4 models scored | 60% | Not ranked | 1.98 |
| Capacity retention at 5°F4 models scored | 70% | Not ranked | 81% |
| HSPF25 models scored | 33% | Not ranked | 8.6 |
| SEER25 models scored | 43% | Not ranked | 20.5 |
| EER25 models scored | 48% | Not ranked | 12.5 |
| Heating capacity at 5°F4 models scored | 55% | Not ranked | 11,715 Btu/h |
Standards met
| Standard | Share | Models |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 80% | 4 |
| CEE 2026 Tier 1 (Split ASHP) | 80% | 4 |
| CEE Advanced Tier (Split ASHP) | 0% | 0 |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80% | 4 |
| DOE Cold Climate Heat Pump Challenge | 0% | 0 |
| ENERGY STAR Cold Climate | 60% | 3 |
Sizes and duct types offered
- ProAire (median, middle 50%, 10th–90th)
- All models of the group
Source: AHRI Directory · as of
| Size and duct type | Models | Index | COP@5°F | HSPF2 | SEER2 |
|---|---|---|---|---|---|
| Non-ducted, up to 1.5 tons | 3 | 54% | 53% | 41% | 48% |
| Non-ducted, 2 tons | 1 | 59% | 81% | 37% | 58% |
| Non-ducted, 2.5–3 tons | 1 | — | — | 5% | 11% |
Every ProAire model in the market
- ProAire models
- Ducted median by size
- Non-ducted median by size
- Every model at each size (width = count)
- Standard threshold
Show the data as a table
| Duct type, size | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Ducted, 0.5 tons | 175 | 1.70 | 1.85 | 1.90 | 2.10 | 2.26 |
| Ducted, 1 ton | 340 | 1.85 | 1.90 | 2.00 | 2.40 | 2.65 |
| Ducted, 1.5 tons | 789 | 1.75 | 1.85 | 2.00 | 2.20 | 2.55 |
| Ducted, 2 tons | 782 | 1.73 | 1.80 | 2.00 | 2.10 | 2.33 |
| Ducted, 2.5 tons | 735 | 1.71 | 1.80 | 1.90 | 2.09 | 2.48 |
| Ducted, 3 tons | 652 | 1.68 | 1.70 | 1.90 | 2.06 | 2.36 |
| Ducted, 3.5 tons | 641 | 1.61 | 1.80 | 1.95 | 2.20 | 2.50 |
| Ducted, 4 tons | 367 | 1.70 | 1.80 | 1.91 | 2.02 | 2.52 |
| Ducted, 4.5 tons | 544 | 1.70 | 1.80 | 1.91 | 2.08 | 2.34 |
| Ducted, 5 tons | 25 | 1.80 | 1.80 | 1.90 | 1.90 | 2.15 |
| Non-ducted, 0.5 tons | 717 | 1.75 | 1.81 | 1.97 | 2.10 | 2.19 |
| Non-ducted, 1 ton | 1,064 | 1.75 | 1.80 | 1.90 | 2.07 | 2.25 |
| Non-ducted, 1.5 tons | 886 | 1.80 | 1.80 | 1.87 | 2.07 | 2.21 |
| Non-ducted, 2 tons | 564 | 1.80 | 1.80 | 1.83 | 2.04 | 2.21 |
| Non-ducted, 2.5 tons | 275 | 1.80 | 1.81 | 1.84 | 1.86 | 2.03 |
| Non-ducted, 3 tons | 502 | 1.80 | 1.80 | 1.90 | 2.00 | 2.09 |
| Non-ducted, 3.5 tons | 70 | 1.82 | 1.83 | 1.90 | 2.00 | 2.28 |
| Non-ducted, 4 tons | 263 | 1.80 | 1.80 | 1.98 | 2.00 | 2.10 |
| Non-ducted, 4.5 tons | 103 | 1.77 | 1.77 | 1.80 | 1.97 | 2.02 |
| Non-ducted, 5 tons | 29 | 1.98 | 2.00 | 2.10 | 2.30 | 2.47 |
Source: AHRI Directory · as of
Top ProAire models
Cold-climate picks
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | Btu/h @5°F | SEER2 | Meets | Combos | AHRI ref. | Compared with | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1UB1MSHQCO24ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW24 | 2 tons23,000 Btu/h · Non-ducted | 89% | 2.13 | 8.6 | 20,500 | 20.5 | CEE 25CEE 26XcelES CC | 1 | 208287595 | Non-ducted, 2 tons | 64.0 |
| 2UB1MSHQCO09ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW09 | 1 ton9,000 Btu/h · Non-ducted | 81% | 2.09 | 9.0 | 7,280 | 18.5 | CEE 25CEE 26XcelES CC | 1 | 208287587 | Non-ducted, up to 1.5 tons | 62.1 |
| 3UB1MSHQCO12ProAire · HiULTRAwith ductless indoor unit UB1MSHQCW12 | 1 ton12,000 Btu/h · Non-ducted | 81% | 1.86 | 9.5 | 9,660 | 21.7 | CEE 25CEE 26Xcel | 1 | 208287591 | Non-ducted, up to 1.5 tons | 55.9 |
| 4UB1MSHQCO18ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW18 | 1.5 tons18,000 Btu/h · Non-ducted | 77% | 1.87 | 8.6 | 13,770 | 22.5 | CEE 25CEE 26XcelES CC | 1 | 208287593 | Non-ducted, up to 1.5 tons | 43.2 |
All-around best
| # · Outdoor model | Size · type | Cap. 5/47 | COP@5°F | HSPF2 | SEER2 | EER2 | Meets | Combos | AHRI ref. | Compared with | Score | Heating half | Cooling half | Cold-climate score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1UB1MSHQCO24ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW24 | 2 tons23,000 Btu/h · Non-ducted | 89% | 2.13 | 8.6 | 20.5 | 12.2 | CEE 25CEE 26XcelES CC | 1 | 208287595 | Non-ducted, 2 tons | 58.5 | 64.0 | 53.1 | 64.0 |
| 2UB1MSHQCO18ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW18 | 1.5 tons18,000 Btu/h · Non-ducted | 77% | 1.87 | 8.6 | 22.5 | 13.0 | CEE 25CEE 26XcelES CC | 1 | 208287593 | Non-ducted, up to 1.5 tons | 56.5 | 43.2 | 69.8 | 43.2 |
| 3UB1MSHQCO12ProAire · HiULTRAwith ductless indoor unit UB1MSHQCW12 | 1 ton12,000 Btu/h · Non-ducted | 81% | 1.86 | 9.5 | 21.7 | 12.5 | CEE 25CEE 26Xcel | 1 | 208287591 | Non-ducted, up to 1.5 tons | 55.0 | 55.9 | 54.1 | 55.9 |
| 4UB1MSHQCO09ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW09 | 1 ton9,000 Btu/h · Non-ducted | 81% | 2.09 | 9.0 | 18.5 | 12.8 | CEE 25CEE 26XcelES CC | 1 | 208287587 | Non-ducted, up to 1.5 tons | 51.2 | 62.1 | 40.3 | 62.1 |
Best model on each rating
| Rating | Model | Value | Compared with | Beats | AHRI ref. |
|---|---|---|---|---|---|
| COP at 5°F | UB1MSHQCO24 | 2.13 | Non-ducted, 2 tons | 81% | 208287595 |
| Capacity retention at 5°F | UB1MSHQCO24 | 89% | Non-ducted, 2 tons | 69% | 208287595 |
| HSPF2 | UB1MSHQCO12 | 9.5 | Non-ducted, up to 1.5 tons | 57% | 208287591 |
| SEER2 | UB1MSHQCO18 | 22.5 | Non-ducted, up to 1.5 tons | 67% | 208287593 |
| EER2 | UB1MSHQCO18 | 13.0 | Non-ducted, up to 1.5 tons | 68% | 208287593 |
| Heating capacity at 5°F | UB1MSHQCO18 | 13,770 Btu/h | Non-ducted, up to 1.5 tons | 83% | 208287593 |
ProAire size class by size class: cold-climate and all-around
| Size and duct type | Cold-climate pickCold-climate score, best model | All-around bestAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 62.1(50 is the typical model of its size class)UB1MSHQCO09with ductless indoor unit UB1MSHQCW093 of 3 models qualify · AHRI 208287587 | 56.5(50 is the typical model of its size class)UB1MSHQCO18with ductless indoor unit UB1MSHQCW183 of 3 models have all five ratings · AHRI 208287593 |
| Non-ducted, 2 tons | 64.0(50 is the typical model of its size class)UB1MSHQCO24with ductless indoor unit UB1MSHQCW241 of 1 models qualify · AHRI 208287595 | 58.5(50 is the typical model of its size class)UB1MSHQCO24with ductless indoor unit UB1MSHQCW241 of 1 models have all five ratings · AHRI 208287595 |
| Non-ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models have all five ratings) |
Newest ProAire certifications
| Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|
| UB1MSHQCO36ProAirewith ductless indoor unit UB1MSHQCW36 | 3 tons35,000 Btu/h · Non-ducted | — | — | 7.5 | 16.5 | None | 1 | 208287623 |
| UB1MSHQCO24ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW24 | 2 tons23,000 Btu/h · Non-ducted | 2.13 | 89% | 8.6 | 20.5 | CEE 25CEE 26XcelES CC | 1 | 208287595 |
| UB1MSHQCO18ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW18 | 1.5 tons18,000 Btu/h · Non-ducted | 1.87 | 77% | 8.6 | 22.5 | CEE 25CEE 26XcelES CC | 1 | 208287593 |
| UB1MSHQCO12ProAire · HiULTRAwith ductless indoor unit UB1MSHQCW12 | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 81% | 9.5 | 21.7 | CEE 25CEE 26Xcel | 1 | 208287591 |
| UB1MSHQCO09ProAire · Hi MULTI Xtremewith ductless indoor unit UB1MSHQCW09 | 1 ton9,000 Btu/h · Non-ducted | 2.09 | 81% | 9.0 | 18.5 | CEE 25CEE 26XcelES CC | 1 | 208287587 |
Compare ProAire
ProAire includes these brand names as listed in AHRI: ProAire. Standards are checked against published thresholds; program rules beyond ratings are not checked.