Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ACD vs Nutech heat pumps
Measured against models of the same size and duct type, ACD and Nutech split the 6 ratings 3–3. ACD has 25 outdoor models, Nutech has 25 outdoor models. ACD and Nutech have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ACD
- Nutech
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ACD | Nutech |
|---|---|---|
| Efficiency index | 51%median — | 51%median — |
| COP at 5°F | 36%median 1.82 | 37%median 1.90 |
| Capacity retention at 5°F | 69% (higher)median 78% | 42% (higher)median 65% |
| HSPF2 | 47%median 9.0 | 63%median 9.3 |
| SEER2 | 53%median 20.0 | 68%median 19.5 |
| EER2 | 51% (higher)median 12.0 | 42% (higher)median 10.6 |
| Heating capacity at 5°F | 67% (higher)median 21,600 Btu/h | 45% (higher)median 21,400 Btu/h |
| Outdoor models | 25 | 25 |
| AHRI certifications | 51 | 51 |
Share of models meeting each standard
| Standard | ACD | Nutech |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 88%22 models | 64%16 models |
| CEE 2026 Tier 1 (Split ASHP) | 84%21 models | 48%12 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 88%22 models | 32%8 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 72%18 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ACD
- Nutech
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ACD | Nutech |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 31% | 4 · index 52% |
| Ducted, 2 tons | 2 · index 53% | 2 · index 69% |
| Ducted, 2.5–3 tons | 3 · index 52% | 7 · index 54% |
| Ducted, 3.5–4.5 tons | 1 · index 63% | 6 · index 55% |
| Ducted, 5 tons and up | None | 1 · index 42% |
| Non-ducted, up to 1.5 tons | 11 · index 51% | 4 · index 42% |
| Non-ducted, 2 tons | 5 · index 54% | 1 · index 27% |
| Non-ducted, 2.5–3 tons | 6 · index 54% | 5 · index 55% |
| Non-ducted, 3.5–4.5 tons | 1 · index 19% | 4 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ACDCold-climate score, best model | NutechCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 35.6(50 is the typical model of its size class)MPD18KCH21SB-O1 of 1 models qualify · AHRI 210534132 | 65.4(50 is the typical model of its size class) (higher)NOX330-12HFN1-MW5Wwith ducted air handler NTIU-12HWFN1-M3 of 4 models qualify · AHRI 212941749 |
| Ducted, 2 tons | 50.1(50 is the typical model of its size class)MPD24KCH21SB-O1 of 1 models qualify · AHRI 210534133 | 79.4(50 is the typical model of its size class) (higher)NOD30-24HFN1-MU0Wwith ducted air handler NTIU-24HWFN1-M2 of 2 models qualify · AHRI 212941751 |
| Ducted, 2.5–3 tons | 55.3(50 is the typical model of its size class)FXD-ACD36with ducted air handler AH2364 of 4 models qualify · AHRI 207497902 | 57.4(50 is the typical model of its size class) (higher)N3OJ-27HFN1-MAlso listed as N2OA-27HFN1-M2 of 7 models qualify · AHRI 212941759 |
| Ducted, 3.5–4.5 tons | 58.1(50 is the typical model of its size class)FXD-ACD60with ducted air handler AH2481 of 1 models qualify · AHRI 207497903 | None on this board (0 of 6 models qualify) |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 80.1(50 is the typical model of its size class) (higher)UHD09KCH38SB-Owith ductless indoor unit UHD09KCH38SB-I10 of 11 models qualify · AHRI 202409832 | 56.7(50 is the typical model of its size class)NU9WKU1with ductless indoor unit NU9WKU11 of 4 models qualify · AHRI 212941744 |
| Non-ducted, 2 tons | 76.1(50 is the typical model of its size class)MPD24KCH21SB-O4 of 5 models qualify · AHRI 210534128 | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | 73.7(50 is the typical model of its size class) (higher)MPD42KCH21SB-O6 of 6 models qualify · AHRI 210534131 | 49.3(50 is the typical model of its size class)N3OJ-27HFN1-MAlso listed as N2OA-27HFN1-M2 of 5 models qualify · AHRI 212941758 |
| Non-ducted, 3.5–4.5 tons | 31.6(50 is the typical model of its size class)MUD42KCH23S-O1 of 1 models qualify · AHRI 206428587 | None on this board (0 of 4 models qualify) |
All-around best
| Size and duct type | ACDAll-around score, best model | NutechAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 31.2(50 is the typical model of its size class)MPD18KCH21SB-O1 of 1 models have all five ratings · AHRI 210534132 | 64.5(50 is the typical model of its size class) (higher)NOX330-12HFN1-MW5Wwith ducted air handler NTIU-12HWFN1-M4 of 4 models have all five ratings · AHRI 212941749 |
| Ducted, 2 tons | 60.8(50 is the typical model of its size class)FXD-ACD36with ducted air handler AH2242 of 2 models have all five ratings · AHRI 207497901 | 80.1(50 is the typical model of its size class) (higher)NOD30-24HFN1-MU0Wwith ducted air handler NTIU-24HWFN1-M2 of 2 models have all five ratings · AHRI 212941751 |
| Ducted, 2.5–3 tons | 53.1(50 is the typical model of its size class)MPD30KCH21SB-O3 of 3 models have all five ratings · AHRI 210534134 | 71.5(50 is the typical model of its size class) (higher)N3OJ-27HFN1-MAlso listed as N2OA-27HFN1-M7 of 7 models have all five ratings · AHRI 212941759 |
| Ducted, 3.5–4.5 tons | 63.3(50 is the typical model of its size class)FXD-ACD60with ducted air handler AH2481 of 1 models have all five ratings · AHRI 207497903 | 63.5(50 is the typical model of its size class) (higher)N5OG-48HFN1-MAlso listed as N2OA-48HFN1-M6 of 6 models have all five ratings · AHRI 212941765 |
| Ducted, 5 tons and up | No models in this size class | 41.7(50 is the typical model of its size class)NOE30U-60HFN1-MR0with ducted air handler NVC-60HWFN11 of 1 models have all five ratings · AHRI 212941774 |
| Non-ducted, up to 1.5 tons | 88.7(50 is the typical model of its size class) (higher)UHD09KCH38SB-Owith ductless indoor unit UHD09KCH38SB-I11 of 11 models have all five ratings · AHRI 202409832 | 54.6(50 is the typical model of its size class)NU9WKU1with ductless indoor unit NU9WKU14 of 4 models have all five ratings · AHRI 212941744 |
| Non-ducted, 2 tons | 76.3(50 is the typical model of its size class) (higher)UHD24KCH22S-Owith ductless indoor unit UHD24KCH22S-I5 of 5 models have all five ratings · AHRI 202132789 | 27.2(50 is the typical model of its size class)NU24WKU1with ductless indoor unit NU24WKU11 of 1 models have all five ratings · AHRI 212941747 |
| Non-ducted, 2.5–3 tons | 70.2(50 is the typical model of its size class) (higher)MPD42KCH21SB-O6 of 6 models have all five ratings · AHRI 210534131 | 66.7(50 is the typical model of its size class)N3OJ-27HFN1-MAlso listed as N2OA-27HFN1-M5 of 5 models have all five ratings · AHRI 212941758 |
| Non-ducted, 3.5–4.5 tons | 18.7(50 is the typical model of its size class)MUD42KCH23S-O1 of 1 models have all five ratings · AHRI 206428587 | 48.3(50 is the typical model of its size class) (higher)N5OG-48HFN1-MAlso listed as N2OA-48HFN1-M4 of 4 models have all five ratings · AHRI 212941764 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ACD | Nutech |
|---|---|---|
| COP at 5°F | beats 89% · 2.21MPD18KCH21SB-ONon-ducted, up to 1.5 tons | beats 87% · 2.01NU36WKU1Non-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 99% · 144%UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 92% · 108%NOD30-24HFN1-MU0WDucted, 2 tons |
| HSPF2 | beats 88% · 11.0UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 95% · 9.7N5OG-48HFN1-MAlso listed as N2OA-48HFN1-MDucted, 3.5–4.5 tons |
| SEER2 | beats 95% · 27.0UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 98% · 21.0N3OJ-27HFN1-MAlso listed as N2OA-27HFN1-MDucted, 2.5–3 tons |
| EER2 | beats 99% · 16.6UHD09KCH38SB-ONon-ducted, up to 1.5 tons | beats 75% · 12.2N3OJ-27HFN1-MAlso listed as N2OA-27HFN1-MNon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 99% · 21,800 Btu/hMUD18KCH23S-ONon-ducted, up to 1.5 tons | beats 93% · 27,000 Btu/hNOD30-24HFN1-MU0WDucted, 2 tons |