Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Alsetria vs ApooDr heat pumps
Measured against models of the same size and duct type, Alsetria scores higher on 6 of the 6 ratings. Alsetria has 50 outdoor models, ApooDr has 52 outdoor models. Alsetria and ApooDr have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Alsetria
- ApooDr
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Alsetria | ApooDr |
|---|---|---|
| Efficiency index | 56% (higher)median — | 42% (higher)median — |
| COP at 5°F | 54% (higher)median 1.98 | 40% (higher)median 1.80 |
| Capacity retention at 5°F | 51% (higher)median 68% | 35% (higher)median 65% |
| HSPF2 | 69% (higher)median 9.4 | 45% (higher)median 8.8 |
| SEER2 | 61% (higher)median 19.0 | 48% (higher)median 19.0 |
| EER2 | 45% (higher)median 10.9 | 38% (higher)median 10.5 |
| Heating capacity at 5°F | 53% (higher)median 19,700 Btu/h | 36% (higher)median 11,600 Btu/h |
| Outdoor models | 50 | 52 |
| AHRI certifications | 100 | 62 |
Share of models meeting each standard
| Standard | Alsetria | ApooDr |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 60%30 models | 69.2%36 models |
| CEE 2026 Tier 1 (Split ASHP) | 58%29 models | 57.7%30 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 42%21 models | 38.5%20 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 48%24 models | 23.1%12 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Alsetria
- ApooDr
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Alsetria | ApooDr |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 65% | 2 · index 46% |
| Ducted, 2 tons | 4 · index 71% | 1 · index 52% |
| Ducted, 2.5–3 tons | 12 · index 54% | 4 · index 55% |
| Ducted, 3.5–4.5 tons | 7 · index 52% | 3 · index 56% |
| Ducted, 5 tons and up | 2 · index 49% | 1 · index 42% |
| Non-ducted, up to 1.5 tons | 17 · index 54% | 30 · index 41% |
| Non-ducted, 2 tons | 5 · index 53% | 6 · index 32% |
| Non-ducted, 2.5–3 tons | 8 · index 53% | 8 · index 38% |
| Non-ducted, 3.5–4.5 tons | 3 · index 46% | 2 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AlsetriaCold-climate score, best model | ApooDrCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E8 of 10 models qualify · AHRI 213307910 | 52.0(50 is the typical model of its size class)AM2OA-18HFN11 of 2 models qualify · AHRI 209157096 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models qualify · AHRI 211644027 | 62.9(50 is the typical model of its size class)AHU19-24HN1-MRwith ducted air handler AHU19-24HN1-M1 of 1 models qualify · AHRI 209270308 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class) (higher)MOE30U-36HFN1-M(GA)with ducted air handler MTI-36HWFN1-M5 of 12 models qualify · AHRI 211644041 | 57.4(50 is the typical model of its size class)AM3OJ-27HFN11 of 4 models qualify · AHRI 209157099 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)MOE30U-48HFN1-M-[X](GA)with ducted air handler MTI-48HWFN1-M4 of 7 models qualify · AHRI 211644042 | None on this board (0 of 3 models qualify) |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W8 of 17 models qualify · AHRI 208121900 | 86.0(50 is the typical model of its size class)AGN24-09H220V1Bwith ductless indoor unit AGN24-09H220V1A16 of 30 models qualify · AHRI 209157090 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)MOD30-24HFN1-MU0Wwith ductless indoor unit MCD1-24HRFN1-MT0W(GA)2 of 5 models qualify · AHRI 211644046 | 55.7(50 is the typical model of its size class)AGN24-24H1Bwith ductless indoor unit AGN24-24H1A1 of 6 models qualify · AHRI 209157094 |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X2 of 8 models qualify · AHRI 213307912 | 49.3(50 is the typical model of its size class)AM3OJ-27HFN11 of 8 models qualify · AHRI 209157098 |
| Non-ducted, 3.5–4.5 tons | 76.0(50 is the typical model of its size class)MOE30U-48HFN1-M-[X](GA)with ductless indoor unit MCD1-48HRFN1-M(GA)1 of 3 models qualify · AHRI 211644048 | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | AlsetriaAll-around score, best model | ApooDrAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)MOX330-09HFN1-MY5Wwith ducted air handler MTIU-09HWFN1-M10 of 10 models have all five ratings · AHRI 211644037 | 59.4(50 is the typical model of its size class)AM2OA-18HFN12 of 2 models have all five ratings · AHRI 209157096 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models have all five ratings · AHRI 211644027 | 52.0(50 is the typical model of its size class)AHU19-24HN1-MRwith ducted air handler AHU19-24HN1-M1 of 1 models have all five ratings · AHRI 209270308 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X12 of 12 models have all five ratings · AHRI 213307913 | 71.5(50 is the typical model of its size class)AM3OJ-27HFN14 of 4 models have all five ratings · AHRI 209157099 |
| Ducted, 3.5–4.5 tons | 63.5(50 is the typical model of its size class)M5OG-48HFN1-M7 of 7 models have all five ratings · AHRI 208121915 | 63.5(50 is the typical model of its size class)AM5OG-48HFN13 of 3 models have all five ratings · AHRI 209157105 |
| Ducted, 5 tons and up | 57.1(50 is the typical model of its size class) (higher)MOE30U-60HFN1-M(GA)(X)with ducted air handler MHG-60HWFN1-MW2 of 2 models have all five ratings · AHRI 211644030 | 41.7(50 is the typical model of its size class)AHU19-60HN1-MRwith ducted air handler AHU19-60HN1-M1 of 1 models have all five ratings · AHRI 209270312 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W17 of 17 models have all five ratings · AHRI 208121900 | 86.7(50 is the typical model of its size class)AGN24-09H220V1Bwith ductless indoor unit AGN24-09H220V1A30 of 30 models have all five ratings · AHRI 209157090 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)MOD30-24HFN1-MU0Wwith ductless indoor unit MSEPD-24HRFN1-MU0W5 of 5 models have all five ratings · AHRI 208121904 | 66.7(50 is the typical model of its size class)AGN24-24H1Bwith ductless indoor unit AGN24-24H1A6 of 6 models have all five ratings · AHRI 209157094 |
| Non-ducted, 2.5–3 tons | 78.2(50 is the typical model of its size class) (higher)M3OJ-27HFN1-M8 of 8 models have all five ratings · AHRI 208121908 | 66.7(50 is the typical model of its size class)AM3OJ-27HFN17 of 8 models have all five ratings · AHRI 209157098 |
| Non-ducted, 3.5–4.5 tons | 56.1(50 is the typical model of its size class) (higher)M5OG-48HFN1-M3 of 3 models have all five ratings · AHRI 208121914 | 48.3(50 is the typical model of its size class)AM5OG-48HFN12 of 2 models have all five ratings · AHRI 209157104 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Alsetria | ApooDr |
|---|---|---|
| COP at 5°F | beats 98% · 2.45MOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons | beats 96% · 2.22AGN24-24H1BNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 95% · 113%MOX230-09HFN1-MW5WNon-ducted, up to 1.5 tons | beats 71% · 86%AGN24-09H220V1BNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3MOE30U-48HFN1-M-[X](GA)Ducted, 3.5–4.5 tons | beats 95% · 9.7AM5OG-48HFN1Ducted, 3.5–4.5 tons |
| SEER2 | beats 99% · 24.6M3OJ-27HFN1-MNon-ducted, 2.5–3 tons | beats 98% · 21.0AM3OJ-27HFN1Ducted, 2.5–3 tons |
| EER2 | beats 98% · 16.2MOX330-09HFN1-MY5WNon-ducted, up to 1.5 tons | beats 90% · 14.7AGN24-09H220V1BNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hMOE30U-36HFN1-M(GA)Non-ducted, 2.5–3 tons | beats 78% · 13,000 Btu/hATM19-18H2DNon-ducted, up to 1.5 tons |