Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ApooDr vs Bosch heat pumps
Measured against models of the same size and duct type, Bosch scores higher on 6 of the 6 ratings. ApooDr has 52 outdoor models, Bosch has 50 outdoor models. ApooDr has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ApooDr
- Bosch
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ApooDr | Bosch |
|---|---|---|
| Efficiency index | 42%median — | 65%median — · 4th ranked |
| COP at 5°F | 40%median 1.80 | 55%median 2.00 · 12th ranked |
| Capacity retention at 5°F | 35%median 65% | 60%median 73% · 8th ranked |
| HSPF2 | 45%median 8.8 | 69%median 9.3 · 4th ranked |
| SEER2 | 48%median 19.0 | 70%median 19.2 · 2nd ranked |
| EER2 | 38%median 10.5 | 58%median 11.7 · 8th ranked |
| Heating capacity at 5°F | 36%median 11,600 Btu/h | 56%median 20,000 Btu/h · 12th ranked |
| Outdoor models | 52 | 50 |
| AHRI certifications | 62 | 1,560 |
Share of models meeting each standard
| Standard | ApooDr | Bosch |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 69.2%36 models | 76%38 models |
| CEE 2026 Tier 1 (Split ASHP) | 57.7%30 models | 76%38 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 2%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 38.5%20 models | 64%32 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 2%1 models |
| ENERGY STAR Cold Climate | 23.1%12 models | 30%15 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ApooDr
- Bosch
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ApooDr | Bosch |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 46% | 11 · index 65% |
| Ducted, 2 tons | 1 · index 52% | 9 · index 72% |
| Ducted, 2.5–3 tons | 4 · index 55% | 12 · index 58% |
| Ducted, 3.5–4.5 tons | 3 · index 56% | 7 · index 68% |
| Ducted, 5 tons and up | 1 · index 42% | 5 · index 60% |
| Non-ducted, up to 1.5 tons | 30 · index 41% | 11 · index 68% |
| Non-ducted, 2 tons | 6 · index 32% | 2 · index 81% |
| Non-ducted, 2.5–3 tons | 8 · index 38% | 10 · index 61% |
| Non-ducted, 3.5–4.5 tons | 2 · index 44% | 4 · index 58% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ApooDrCold-climate score, best model | BoschCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 52.0(50 is the typical model of its size class)AM2OA-18HFN11 of 2 models qualify · AHRI 209157096 | 75.2(50 is the typical model of its size class) (higher)BMS500-AAS009-1CSXHBwith ducted air handler BMS500-AAU009-1AHDXB10 of 11 models qualify · AHRI 204014467 |
| Ducted, 2 tons | 62.9(50 is the typical model of its size class)AHU19-24HN1-MRwith ducted air handler AHU19-24HN1-M1 of 1 models qualify · AHRI 209270308 | 82.3(50 is the typical model of its size class) (higher)BMS500-AAS024-1CSXHBwith ducted air handler BMS500-AAU024-1AHDXB8 of 8 models qualify · AHRI 204014470 |
| Ducted, 2.5–3 tons | 57.4(50 is the typical model of its size class)AM3OJ-27HFN11 of 4 models qualify · AHRI 209157099 | 89.0(50 is the typical model of its size class) (higher)BOVD-36HDN1-M20Gwith indoor coil D(A,C,E)36C44+TDR and furnace BGH96M100C5B5 of 12 models qualify · AHRI 215375438 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 3 models qualify) | 88.1(50 is the typical model of its size class)BOVA-60HDN1-M20Gwith ducted air handler L(E,G)M48G45 of 8 models qualify · AHRI 212675690 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | 70.2(50 is the typical model of its size class)BRB-60HWD1N1-M19Also listed as BRBA-60HWD1N1-M182 of 5 models qualify · AHRI 202680590 |
| Non-ducted, up to 1.5 tons | 86.0(50 is the typical model of its size class)AGN24-09H220V1Bwith ductless indoor unit AGN24-09H220V1A16 of 30 models qualify · AHRI 209157090 | 89.3(50 is the typical model of its size class) (higher)BMS500-AAS009-1CSXRCwith ductless indoor unit BMS500-AAU006-1AHWXC7 of 11 models qualify · AHRI 207759993 |
| Non-ducted, 2 tons | 55.7(50 is the typical model of its size class)AGN24-24H1Bwith ductless indoor unit AGN24-24H1A1 of 6 models qualify · AHRI 209157094 | 86.1(50 is the typical model of its size class) (higher)BMS500-AAS024-1CSXHCwith ductless indoor unit BMS500-AAU024-1AHCXC2 of 2 models qualify · AHRI 207760018 |
| Non-ducted, 2.5–3 tons | 49.3(50 is the typical model of its size class)AM3OJ-27HFN11 of 8 models qualify · AHRI 209157098 | 79.3(50 is the typical model of its size class) (higher)BMS500-AAM036-1CSXHC3 of 10 models qualify · AHRI 207760039 |
| Non-ducted, 3.5–4.5 tons | None on this board (0 of 2 models qualify) | 76.2(50 is the typical model of its size class)BMS500-AAM048-1CSXHC1 of 4 models qualify · AHRI 207760042 |
All-around best
| Size and duct type | ApooDrAll-around score, best model | BoschAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 59.4(50 is the typical model of its size class)AM2OA-18HFN12 of 2 models have all five ratings · AHRI 209157096 | 85.2(50 is the typical model of its size class) (higher)BMS500-AAS009-1CSXHCwith ducted air handler BMS500-AAU009-1AHDXB11 of 11 models have all five ratings · AHRI 207760001 |
| Ducted, 2 tons | 52.0(50 is the typical model of its size class)AHU19-24HN1-MRwith ducted air handler AHU19-24HN1-M1 of 1 models have all five ratings · AHRI 209270308 | 87.9(50 is the typical model of its size class) (higher)BOVA-36HDN1-M20Gwith ducted air handler AE(D,N,U)+CM36B34+TDR9 of 9 models have all five ratings · AHRI 213885831 |
| Ducted, 2.5–3 tons | 71.5(50 is the typical model of its size class)AM3OJ-27HFN14 of 4 models have all five ratings · AHRI 209157099 | 85.5(50 is the typical model of its size class) (higher)BOVD-36HDN1-M20Gwith indoor coil D(A,C,E)36C44+TDR and furnace BGH96M100C5B11 of 12 models have all five ratings · AHRI 215375438 |
| Ducted, 3.5–4.5 tons | 63.5(50 is the typical model of its size class)AM5OG-48HFN13 of 3 models have all five ratings · AHRI 209157105 | 88.4(50 is the typical model of its size class) (higher)BOVA-60HDN1-M20Gwith ducted air handler L(E,G)M48G46 of 7 models have all five ratings · AHRI 212675690 |
| Ducted, 5 tons and up | 41.7(50 is the typical model of its size class)AHU19-60HN1-MRwith ducted air handler AHU19-60HN1-M1 of 1 models have all five ratings · AHRI 209270312 | 75.1(50 is the typical model of its size class) (higher)BRB-60HWD1N1-M19Also listed as BRBA-60HWD1N1-M185 of 5 models have all five ratings · AHRI 202680590 |
| Non-ducted, up to 1.5 tons | 86.7(50 is the typical model of its size class)AGN24-09H220V1Bwith ductless indoor unit AGN24-09H220V1A30 of 30 models have all five ratings · AHRI 209157090 | 92.0(50 is the typical model of its size class) (higher)BMS500-AAS009-1CSXRCwith ductless indoor unit BMS500-AAU006-1AHWXC11 of 11 models have all five ratings · AHRI 207759993 |
| Non-ducted, 2 tons | 66.7(50 is the typical model of its size class)AGN24-24H1Bwith ductless indoor unit AGN24-24H1A6 of 6 models have all five ratings · AHRI 209157094 | 84.3(50 is the typical model of its size class) (higher)BMS500-AAS024-1CSXHCwith ductless indoor unit BMS500-AAU024-1AHWXC2 of 2 models have all five ratings · AHRI 207759997 |
| Non-ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class)AM3OJ-27HFN17 of 8 models have all five ratings · AHRI 209157098 | 82.8(50 is the typical model of its size class) (higher)BMS500-AAM036-1CSXHC8 of 10 models have all five ratings · AHRI 207760039 |
| Non-ducted, 3.5–4.5 tons | 48.3(50 is the typical model of its size class)AM5OG-48HFN12 of 2 models have all five ratings · AHRI 209157104 | 77.9(50 is the typical model of its size class) (higher)BMS500-AAM048-1CSXHC3 of 4 models have all five ratings · AHRI 207760042 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ApooDr | Bosch |
|---|---|---|
| COP at 5°F | beats 96% · 2.22AGN24-24H1BNon-ducted, 2 tons | beats 99% · 3.03BOVD-36HDN1-M20GDucted, 2.5–3 tons |
| Capacity retention at 5°F | beats 71% · 86%AGN24-09H220V1BNon-ducted, up to 1.5 tons | beats 100% · 126%BOVD-36HDN1-M20GDucted, 2.5–3 tons |
| HSPF2 | beats 95% · 9.7AM5OG-48HFN1Ducted, 3.5–4.5 tons | beats 98% · 13.6BMS500-AAS009-1CSXRCNon-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0AM3OJ-27HFN1Ducted, 2.5–3 tons | beats 99% · 24.6BMS500-AAM027-1CSXRCNon-ducted, 2.5–3 tons |
| EER2 | beats 90% · 14.7AGN24-09H220V1BNon-ducted, up to 1.5 tons | beats 98% · 16.2BMS500-AAS009-1CSXHCNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 78% · 13,000 Btu/hATM19-18H2DNon-ducted, up to 1.5 tons | beats 96% · 20,000 Btu/hBMS500-AAM018-1CSXHCNon-ducted, up to 1.5 tons |