Both views use the same certified data. This device remembers your choice.
ApooDr vs NOVAIR heat pumps
Measured against models of the same size and duct type, NOVAIR scores higher on 6 of the 6 ratings. ApooDr has 52 outdoor models, NOVAIR has 25 outdoor models. ApooDr and NOVAIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ApooDr
- NOVAIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ApooDr | NOVAIR |
|---|---|---|
| Efficiency index | 43%median — | 64%median — |
| COP at 5°F | 42%median 1.80 | 49%median 1.91 |
| Capacity retention at 5°F | 37%median 65% | 65%median 82% |
| HSPF2 | 45%median 8.8 | 73%median 9.8 |
| SEER2 | 48%median 19.0 | 69%median 21.5 |
| EER2 | 38%median 10.5 | 60%median 12.5 |
| Heating capacity at 5°F | 37%median 11,600 Btu/h | 68%median 20,000 Btu/h |
| Outdoor models | 52 | 25 |
| AHRI certifications | 62 | 53 |
Share of models meeting each standard
| Standard | ApooDr | NOVAIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 69.2%36 models | 88%22 models |
| CEE 2026 Tier 1 (Split ASHP) | 57.7%30 models | 84%21 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 38.5%20 models | 80%20 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 21.2%11 models | 80%20 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ApooDr
- NOVAIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ApooDr | NOVAIR |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 47% | 4 · index 57% |
| Ducted, 2 tons | 1 · index 52% | 1 · index 51% |
| Ducted, 2.5 to 3 tons | 4 · index 55% | 7 · index 65% |
| Ducted, 3.5 to 4.5 tons | 3 · index 56% | 2 · index 53% |
| Ducted, 5 tons and up | 1 · index 42% | None |
| Non-ducted, up to 1.5 tons | 30 · index 42% | 12 · index 63% |
| Non-ducted, 2 tons | 6 · index 33% | 2 · index 82% |
| Non-ducted, 2.5 to 3 tons | 8 · index 39% | 5 · index 69% |
| Non-ducted, 3.5 to 4.5 tons | 2 · index 44% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ApooDrCold-climate score, best model | NOVAIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 52.6(50 is the typical model of its size class)AM2OA-18HFN11 of 2 models qualify · AHRI 209157096 | 64.2(50 is the typical model of its size class) (higher)LEA18-EVOX-30-Owith ducted air handler LEA-18/24-ACOIL-410A4 of 4 models qualify · AHRI 214867643 |
| Ducted, 2 tons | 63.2(50 is the typical model of its size class)AHU19-24HN1-MRwith ducted air handler AHU19-24HN1-M1 of 1 models qualify · AHRI 209270308 | 66.9(50 is the typical model of its size class) (higher)LEA24-EVOX-30-Owith ducted air handler LEA24-EVOX-30-I1 of 1 models qualify · AHRI 211253513 |
| Ducted, 2.5 to 3 tons | 57.6(50 is the typical model of its size class)AM3OJ-27HFN11 of 4 models qualify · AHRI 209157099 | 78.7(50 is the typical model of its size class) (higher)LEA36-EVOX-30-Owith ducted air handler LEA-30/36-ACOIL-410A6 of 7 models qualify · AHRI 214867644 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 3 models qualify) | 74.0(50 is the typical model of its size class)LEA48-EVOX-30-Owith ducted air handler LEA48-EVOX-30-I2 of 2 models qualify · AHRI 211253514 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 86.6(50 is the typical model of its size class)AGN24-09H220V1Bwith ductless indoor unit AGN24-09H220V1A16 of 30 models qualify · AHRI 209157090 | 89.8(50 is the typical model of its size class) (higher)LEA09SZ25SK-Owith ductless indoor unit 2LEA06UUSK-I9 of 12 models qualify · AHRI 211709681 |
| Non-ducted, 2 tons | 56.8(50 is the typical model of its size class)AGN24-24H1Bwith ductless indoor unit AGN24-24H1A1 of 6 models qualify · AHRI 209157094 | 85.5(50 is the typical model of its size class) (higher)LEA24SZ35SK-Owith ductless indoor unit 2LEA24UUSK-I2 of 2 models qualify · AHRI 211709685 |
| Non-ducted, 2.5 to 3 tons | 51.5(50 is the typical model of its size class)AM3OJ-27HFN11 of 8 models qualify · AHRI 209157098 | 80.2(50 is the typical model of its size class) (higher)LEA36MZ-4P-35SK-O*4 of 5 models qualify · AHRI 212920682 |
| Non-ducted, 3.5 to 4.5 tons | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | ApooDrAll-around score, best model | NOVAIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 59.8(50 is the typical model of its size class)AM2OA-18HFN12 of 2 models have all five ratings · AHRI 209157096 | 63.8(50 is the typical model of its size class) (higher)LEA18-EVOX-30-Owith ducted air handler LEA18-EVOX-30-I4 of 4 models have all five ratings · AHRI 211253511 |
| Ducted, 2 tons | 51.9(50 is the typical model of its size class)AHU19-24HN1-MRwith ducted air handler AHU19-24HN1-M1 of 1 models have all five ratings · AHRI 209270308 | 66.0(50 is the typical model of its size class) (higher)LEA24-EVOX-30-Owith ducted air handler LEA24-EVOX-30-I1 of 1 models have all five ratings · AHRI 211253513 |
| Ducted, 2.5 to 3 tons | 71.7(50 is the typical model of its size class)AM3OJ-27HFN14 of 4 models have all five ratings · AHRI 209157099 | 74.7(50 is the typical model of its size class) (higher)LEA28MZ-3P-35SK-O7 of 7 models have all five ratings · AHRI 209416882 |
| Ducted, 3.5 to 4.5 tons | 63.5(50 is the typical model of its size class) (higher)AM5OG-48HFN13 of 3 models have all five ratings · AHRI 209157105 | 53.4(50 is the typical model of its size class)LEA48-EVOX-30-Owith ducted air handler LEA48-EVOX-30-I2 of 2 models have all five ratings · AHRI 211253514 |
| Ducted, 5 tons and up | 41.9(50 is the typical model of its size class)AHU19-60HN1-MRwith ducted air handler AHU19-60HN1-M1 of 1 models have all five ratings · AHRI 209270312 | No models in this size class |
| Non-ducted, up to 1.5 tons | 87.1(50 is the typical model of its size class)AGN24-09H220V1Bwith ductless indoor unit AGN24-09H220V1A30 of 30 models have all five ratings · AHRI 209157090 | 92.3(50 is the typical model of its size class) (higher)LEA09SZ25SK-Owith ductless indoor unit 2LEA06UUSK-I12 of 12 models have all five ratings · AHRI 211709681 |
| Non-ducted, 2 tons | 67.4(50 is the typical model of its size class)AGN24-24H1Bwith ductless indoor unit AGN24-24H1A6 of 6 models have all five ratings · AHRI 209157094 | 84.9(50 is the typical model of its size class) (higher)LEA24SZ35SK-Owith ductless indoor unit 2LEA24UUSK-I2 of 2 models have all five ratings · AHRI 211709685 |
| Non-ducted, 2.5 to 3 tons | 68.0(50 is the typical model of its size class)AM3OJ-27HFN17 of 8 models have all five ratings · AHRI 209157098 | 83.4(50 is the typical model of its size class) (higher)LEA36MZ-4P-35SK-O*5 of 5 models have all five ratings · AHRI 212920682 |
| Non-ducted, 3.5 to 4.5 tons | 48.3(50 is the typical model of its size class)AM5OG-48HFN12 of 2 models have all five ratings · AHRI 209157104 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ApooDr | NOVAIR |
|---|---|---|
| COP at 5°F | beats 97% · 2.22AGN24-24H1BNon-ducted, 2 tons | beats 97% · 2.39LEA12SZ25SK-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 73% · 86%AGN24-09H220V1BNon-ducted, up to 1.5 tons | beats 93% · 107%LEA09SZ25SK-ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 95% · 9.7AM5OG-48HFN1Ducted, 3.5 to 4.5 tons | beats 99% · 13.6LEA09SZ25SK-ONon-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0AM3OJ-27HFN1Ducted, 2.5 to 3 tons | beats 98% · 28.1LEA09SZ35SK-ONon-ducted, up to 1.5 tons |
| EER2 | beats 90% · 14.7AGN24-09H220V1BNon-ducted, up to 1.5 tons | beats 98% · 16.2LEA09SZ35SK-ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 79% · 13,000 Btu/hATM19-18H2DNon-ducted, up to 1.5 tons | beats 96% · 20,000 Btu/hLEA20MZ-2P-35SK-ONon-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- ApooDr (median, middle 50%)
- NOVAIR (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,710 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,710 | 55% | 58% | 66% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,710 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,710 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ApooDr, 47°F | 23 | 100% | 100% | 100% | 100% | 100% |
| ApooDr, 17°F | 23 | 63% | 67% | 70% | 73% | 75% |
| ApooDr, 5°F | 23 | 54% | 55% | 59% | 64% | 65% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ApooDr, 47°F | 23 | 2.65 | 2.95 | 3.04 | 3.24 | 3.43 |
| ApooDr, 17°F | 23 | 1.98 | 2.11 | 2.2 | 2.44 | 2.65 |
| ApooDr, 5°F | 23 | 1.8 | 1.83 | 1.99 | 2.09 | 2.22 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| NOVAIR, 47°F | 25 | 100% | 100% | 100% | 100% | 100% |
| NOVAIR, 17°F | 25 | 67% | 71% | 76% | 80% | 86% |
| NOVAIR, 5°F | 25 | 55% | 59% | 69% | 81% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| NOVAIR, 47°F | 25 | 2.61 | 2.78 | 2.93 | 3.29 | 3.42 |
| NOVAIR, 17°F | 25 | 1.88 | 1.98 | 2.21 | 2.28 | 2.46 |
| NOVAIR, 5°F | 25 | 1.81 | 1.85 | 1.91 | 2.07 | 2.22 |
Source: NEEP ccASHP list · as of