Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AZUR vs Ecoer heat pumps
Measured against models of the same size and duct type, Ecoer scores higher on 5 of the 6 ratings. AZUR has 13 outdoor models, Ecoer has 13 outdoor models. AZUR has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AZUR
- Ecoer
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AZUR | Ecoer |
|---|---|---|
| Efficiency index | 56%median — | 70%median — · 1st ranked |
| COP at 5°F | 44%median 1.86 | 74%median 2.10 · 1st ranked |
| Capacity retention at 5°F | 69% (higher)median 77% | 67% (higher)median 82% · 2nd ranked |
| HSPF2 | 39%median 8.6 | 72%median 9.2 · 1st ranked |
| SEER2 | 49%median 18.0 | 74%median 18.5 · 1st ranked |
| EER2 | 41%median 10.5 | 66%median 12.0 · 2nd ranked |
| Heating capacity at 5°F | 65%median 26,000 Btu/h | 70%median 29,200 Btu/h · 2nd ranked |
| Outdoor models | 13 | 13 |
| AHRI certifications | 16 | 375 |
Share of models meeting each standard
| Standard | AZUR | Ecoer |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 61.5%8 models | 92.3%12 models |
| CEE 2026 Tier 1 (Split ASHP) | 61.5%8 models | 92.3%12 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 61.5%8 models | 100%13 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 38.5%5 models | 46.2%6 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AZUR
- Ecoer
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AZUR | Ecoer |
|---|---|---|
| Ducted, 2 tons | 1 · index 46% | 3 · index 84% |
| Ducted, 2.5–3 tons | 1 · index 63% | 2 · index 67% |
| Ducted, 3.5–4.5 tons | 2 · index 51% | 6 · index 70% |
| Ducted, up to 1.5 tons | None | 2 · index 55% |
| Non-ducted, up to 1.5 tons | 5 · index 57% | None |
| Non-ducted, 2 tons | 2 · index 68% | None |
| Non-ducted, 2.5–3 tons | 1 · index 70% | None |
| Non-ducted, 3.5–4.5 tons | 1 · index 45% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AZURCold-climate score, best model | EcoerCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 63.5(50 is the typical model of its size class)EODA18H-2436with ducted air handler AE(D,N,U)+CM30B24+TDR1 of 1 models qualify · AHRI 213885835 |
| Ducted, 2 tons | 57.5(50 is the typical model of its size class)AZ-24HPBwith ducted air handler AH-24B1 of 1 models qualify · AHRI 207036527 | 71.9(50 is the typical model of its size class) (higher)EODA18H-2436Bwith indoor coil D(A,C,E)24C34+TDR and furnace MGH96M060B3AAlso listed as EODA18H-2436BAA4 of 4 models qualify · AHRI 214592558 |
| Ducted, 2.5–3 tons | 75.1(50 is the typical model of its size class)AZ-36HPBwith ducted air handler AH-36B1 of 1 models qualify · AHRI 207036530 | 78.6(50 is the typical model of its size class) (higher)ESCA16H-36with ducted air handler SNC36CPT3 of 3 models qualify · AHRI 213386490 |
| Ducted, 3.5–4.5 tons | 56.6(50 is the typical model of its size class)AZ-48HPBwith ducted air handler AH-48B1 of 2 models qualify · AHRI 207036533 | 78.6(50 is the typical model of its size class) (higher)EODA19H-4860Awith ducted air handler EAHATN-48BAlso listed as EODA19H-4860AA5 of 5 models qualify · AHRI 214303510 |
| Non-ducted, up to 1.5 tons | 54.9(50 is the typical model of its size class)AZ-12CA22EXTwith ductless indoor unit AZ-12CA22INT2 of 5 models qualify · AHRI 205417845 | No models in this size class |
| Non-ducted, 2 tons | 56.8(50 is the typical model of its size class)AZ-24M322SCO1 of 2 models qualify · AHRI 206346136 | No models in this size class |
| Non-ducted, 2.5–3 tons | 64.0(50 is the typical model of its size class)AZ-36M422SCO1 of 1 models qualify · AHRI 206347268 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 41.9(50 is the typical model of its size class)AZ-42M522SCO1 of 1 models qualify · AHRI 206346141 | No models in this size class |
All-around best
| Size and duct type | AZURAll-around score, best model | EcoerAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | 46.3(50 is the typical model of its size class)AZ-24HPBwith ducted air handler AH-24B1 of 1 models have all five ratings · AHRI 207036527 | 84.1(50 is the typical model of its size class) (higher)EODA19H-2436Awith ducted air handler EAHATN-24BAlso listed as EODA19H-2436AA5 of 5 models have all five ratings · AHRI 214303508 |
| Ducted, 2.5–3 tons | 63.2(50 is the typical model of its size class)AZ-36HPBwith ducted air handler AH-36B1 of 1 models have all five ratings · AHRI 207036530 | 80.4(50 is the typical model of its size class) (higher)EODA18H-4860Bwith ducted air handler EAHATN-36BAlso listed as EODA18H-4860BAA4 of 4 models have all five ratings · AHRI 207861758 |
| Ducted, 3.5–4.5 tons | 57.3(50 is the typical model of its size class)AZ-48HPBwith ducted air handler AH-48B2 of 2 models have all five ratings · AHRI 207036533 | 86.4(50 is the typical model of its size class) (higher)EODA19H-4860Awith ducted air handler EAHATN-48BAlso listed as EODA19H-4860AA4 of 4 models have all five ratings · AHRI 214303510 |
| Non-ducted, up to 1.5 tons | 56.8(50 is the typical model of its size class)AZ-12CA22EXTwith ductless indoor unit AZ-12CA22INT2 of 5 models have all five ratings · AHRI 205417845 | No models in this size class |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)AZ-24M322SCO1 of 2 models have all five ratings · AHRI 206346136 | No models in this size class |
| Non-ducted, 2.5–3 tons | 69.5(50 is the typical model of its size class)AZ-36M422SCO1 of 1 models have all five ratings · AHRI 206347268 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 44.5(50 is the typical model of its size class)AZ-42M522SCO1 of 1 models have all five ratings · AHRI 206346140 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AZUR | Ecoer |
|---|---|---|
| COP at 5°F | beats 75% · 2.05AZ-36HPBDucted, 2.5–3 tons | beats 98% · 2.82EODA18H-2436Ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 99% · 113%AZ-36M422SCONon-ducted, 2.5–3 tons | beats 98% · 100%EODA19H-4860AA*Ducted, 3.5–4.5 tons |
| HSPF2 | beats 83% · 9.5AZ-36HPBDucted, 2.5–3 tons | beats 93% · 10.0ESCA16H-36Ducted, 2.5–3 tons |
| SEER2 | beats 85% · 22.0AZ-24M322SCONon-ducted, 2 tons | beats 95% · 20.5EODA19H-2436AAlso listed as EODA19H-2436AADucted, 2 tons |
| EER2 | beats 84% · 12.5AZ-36M422SCONon-ducted, 2.5–3 tons | beats 95% · 13.0EODA18H-2436BAlso listed as EODA18H-2436BAADucted, 2 tons |
| Heating capacity at 5°F | beats 89% · 36,000 Btu/hAZ-36M422SCONon-ducted, 2.5–3 tons | beats 95% · 48,500 Btu/hESCA16H-60Ducted, 3.5–4.5 tons |