Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
AZUR vs UA United Appliances heat pumps
Measured against models of the same size and duct type, AZUR scores higher on 6 of the 6 ratings. AZUR has 13 outdoor models, UA United Appliances has 13 outdoor models. AZUR and UA United Appliances have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- AZUR
- UA United Appliances
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | AZUR | UA United Appliances |
|---|---|---|
| Efficiency index | 56% (higher)median — | 27% (higher)median — |
| COP at 5°F | 44% (higher)median 1.86 | 16% (higher)median 1.76 |
| Capacity retention at 5°F | 69% (higher)median 77% | 43% (higher)median 60% |
| HSPF2 | 39% (higher)median 8.6 | 27% (higher)median 8.2 |
| SEER2 | 49% (higher)median 18.0 | 30% (higher)median 16.0 |
| EER2 | 41% (higher)median 10.5 | 22% (higher)median 10.0 |
| Heating capacity at 5°F | 65% (higher)median 26,000 Btu/h | 36% (higher)median 16,100 Btu/h |
| Outdoor models | 13 | 13 |
| AHRI certifications | 16 | 13 |
Share of models meeting each standard
| Standard | AZUR | UA United Appliances |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 61.5%8 models | 15.4%2 models |
| CEE 2026 Tier 1 (Split ASHP) | 61.5%8 models | 15.4%2 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 61.5%8 models | 23.1%3 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 38.5%5 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- AZUR
- UA United Appliances
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | AZUR | UA United Appliances |
|---|---|---|
| Ducted, 2 tons | 1 · index 46% | 1 · index 27% |
| Ducted, 2.5–3 tons | 1 · index 63% | 2 · index 28% |
| Ducted, 3.5–4.5 tons | 2 · index 51% | 3 · index 33% |
| Non-ducted, up to 1.5 tons | 5 · index 57% | 5 · index 16% |
| Non-ducted, 2 tons | 2 · index 68% | None |
| Non-ducted, 2.5–3 tons | 1 · index 70% | 2 · index 47% |
| Non-ducted, 3.5–4.5 tons | 1 · index 45% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | AZURCold-climate score, best model | UA United AppliancesCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | 57.5(50 is the typical model of its size class)AZ-24HPBwith ducted air handler AH-24B1 of 1 models qualify · AHRI 207036527 | None on this board (0 of 1 models qualify) |
| Ducted, 2.5–3 tons | 75.1(50 is the typical model of its size class)AZ-36HPBwith ducted air handler AH-36B1 of 1 models qualify · AHRI 207036530 | None on this board (0 of 2 models qualify) |
| Ducted, 3.5–4.5 tons | 56.6(50 is the typical model of its size class)AZ-48HPBwith ducted air handler AH-48B1 of 2 models qualify · AHRI 207036533 | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 54.9(50 is the typical model of its size class) (higher)AZ-12CA22EXTwith ductless indoor unit AZ-12CA22INT2 of 5 models qualify · AHRI 205417845 | 28.8(50 is the typical model of its size class)UAWH09-DD3D1/Owith ductless indoor unit UAWH09-DD3D1/I4 of 5 models qualify · AHRI 213257467 |
| Non-ducted, 2 tons | 56.8(50 is the typical model of its size class)AZ-24M322SCO1 of 2 models qualify · AHRI 206346136 | No models in this size class |
| Non-ducted, 2.5–3 tons | 64.0(50 is the typical model of its size class) (higher)AZ-36M422SCO1 of 1 models qualify · AHRI 206347268 | 44.1(50 is the typical model of its size class)UAWH36-DD3D1/Owith ductless indoor unit UAWH36-DD3D1/I2 of 2 models qualify · AHRI 213257471 |
| Non-ducted, 3.5–4.5 tons | 41.9(50 is the typical model of its size class)AZ-42M522SCO1 of 1 models qualify · AHRI 206346141 | No models in this size class |
All-around best
| Size and duct type | AZURAll-around score, best model | UA United AppliancesAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | 46.3(50 is the typical model of its size class) (higher)AZ-24HPBwith ducted air handler AH-24B1 of 1 models have all five ratings · AHRI 207036527 | 26.7(50 is the typical model of its size class)UADH24-DD3D1/Owith ducted air handler UADH24-DD3D1/I1 of 1 models have all five ratings · AHRI 213386663 |
| Ducted, 2.5–3 tons | 63.2(50 is the typical model of its size class) (higher)AZ-36HPBwith ducted air handler AH-36B1 of 1 models have all five ratings · AHRI 207036530 | 29.0(50 is the typical model of its size class)UADH36-DD3D1/Owith ducted air handler UADH36-DD3D1/I2 of 2 models have all five ratings · AHRI 213386665 |
| Ducted, 3.5–4.5 tons | 57.3(50 is the typical model of its size class) (higher)AZ-48HPBwith ducted air handler AH-48B2 of 2 models have all five ratings · AHRI 207036533 | 36.4(50 is the typical model of its size class)UADH42-DD3D1/Owith ducted air handler UADH42-DD3D1/I3 of 3 models have all five ratings · AHRI 213386666 |
| Non-ducted, up to 1.5 tons | 56.8(50 is the typical model of its size class) (higher)AZ-12CA22EXTwith ductless indoor unit AZ-12CA22INT2 of 5 models have all five ratings · AHRI 205417845 | 23.2(50 is the typical model of its size class)UAWH09-AD3D1/Owith ductless indoor unit UAWH09-AD3D1/I5 of 5 models have all five ratings · AHRI 213257466 |
| Non-ducted, 2 tons | 67.5(50 is the typical model of its size class)AZ-24M322SCO1 of 2 models have all five ratings · AHRI 206346136 | No models in this size class |
| Non-ducted, 2.5–3 tons | 69.5(50 is the typical model of its size class) (higher)AZ-36M422SCO1 of 1 models have all five ratings · AHRI 206347268 | 47.8(50 is the typical model of its size class)UAWH36-DD3D1/Owith ductless indoor unit UAWH36-DD3D1/I2 of 2 models have all five ratings · AHRI 213257471 |
| Non-ducted, 3.5–4.5 tons | 44.5(50 is the typical model of its size class)AZ-42M522SCO1 of 1 models have all five ratings · AHRI 206346140 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | AZUR | UA United Appliances |
|---|---|---|
| COP at 5°F | beats 75% · 2.05AZ-36HPBDucted, 2.5–3 tons | beats 53% · 1.85UAWH36-DD3D1/ONon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 99% · 113%AZ-36M422SCONon-ducted, 2.5–3 tons | beats 65% · 79%UAWH09-DD3D1/ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 83% · 9.5AZ-36HPBDucted, 2.5–3 tons | beats 39% · 7.8UADH42-DD3D1/ODucted, 3.5–4.5 tons |
| SEER2 | beats 85% · 22.0AZ-24M322SCONon-ducted, 2 tons | beats 53% · 15.5UADH42-DD3D1/ODucted, 3.5–4.5 tons |
| EER2 | beats 84% · 12.5AZ-36M422SCONon-ducted, 2.5–3 tons | beats 53% · 11.3UAWH30-DD3D1/ONon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 89% · 36,000 Btu/hAZ-36M422SCONon-ducted, 2.5–3 tons | beats 59% · 11,500 Btu/hUAWH18-DD3D1/ONon-ducted, up to 1.5 tons |