Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
BlueRidge vs Gree heat pumps
Measured against models of the same size and duct type, BlueRidge scores higher on 5 of the 6 ratings. BlueRidge has 83 outdoor models, Gree has 395 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BlueRidge
- Gree
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BlueRidge | Gree |
|---|---|---|
| Efficiency index | 54% (higher)median — · 17th ranked | 47% (higher)median — · 24th ranked |
| COP at 5°F | 51% (higher)median 1.95 · 16th ranked | 38% (higher)median 1.82 · 27th ranked |
| Capacity retention at 5°F | 57% (higher)median 70% · 11th ranked | 55% (higher)median 73% · 13th ranked |
| HSPF2 | 55% (higher)median 9.1 · 10th ranked | 44% (higher)median 8.5 · 19th ranked |
| SEER2 | 50%median 18.9 · 14th ranked | 50%median 18.0 · 15th ranked |
| EER2 | 49% (higher)median 11.0 · 16th ranked | 44% (higher)median 11.3 · 23rd ranked |
| Heating capacity at 5°F | 57% (higher)median 20,000 Btu/h · 9th ranked | 54% (higher)median 19,250 Btu/h · 13th ranked |
| Outdoor models | 83 | 395 |
| AHRI certifications | 1,245 | 6,470 |
Share of models meeting each standard
| Standard | BlueRidge | Gree |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 61.4%51 models | 59%233 models |
| CEE 2026 Tier 1 (Split ASHP) | 57.8%48 models | 56.5%223 models |
| CEE Advanced Tier (Split ASHP) | 2.4%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 45.8%38 models | 56.5%223 models |
| DOE Cold Climate Heat Pump Challenge | 2.4%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 47%39 models | 44.6%176 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BlueRidge
- Gree
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BlueRidge | Gree |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 52% | 39 · index 45% |
| Ducted, 2 tons | 5 · index 54% | 54 · index 47% |
| Ducted, 2.5–3 tons | 21 · index 59% | 90 · index 44% |
| Ducted, 3.5–4.5 tons | 12 · index 61% | 72 · index 45% |
| Ducted, 5 tons and up | 1 · index 63% | 9 · index 46% |
| Non-ducted, up to 1.5 tons | 25 · index 50% | 133 · index 46% |
| Non-ducted, 2 tons | 7 · index 54% | 35 · index 52% |
| Non-ducted, 2.5–3 tons | 18 · index 56% | 54 · index 57% |
| Non-ducted, 3.5–4.5 tons | 9 · index 42% | 15 · index 45% |
| Non-ducted, 5 tons and up | None | 6 · index 43% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BlueRidgeCold-climate score, best model | GreeCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 65.4(50 is the typical model of its size class)BMY12HH26Cwith ducted air handler BM12MCD7 of 7 models qualify · AHRI 207571387 | 70.4(50 is the typical model of its size class) (higher)AOX330-09HFN1-MY5Wwith ducted air handler ATIU-09HWFN1-MAlso listed as AOX230-09HFN1-MW5W31 of 39 models qualify · AHRI 207827154 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class)BMY24HH22Cwith ducted air handler BM24MCD4 of 5 models qualify · AHRI 207571393 | 82.4(50 is the typical model of its size class) (higher)AOD32-24HFN1-MT0Wwith ducted air handler ATIU-24HWFN1-M37 of 55 models qualify · AHRI 207827157 |
| Ducted, 2.5–3 tons | 80.4(50 is the typical model of its size class) (higher)BMM27HH2C12 of 21 models qualify · AHRI 212360179 | 78.5(50 is the typical model of its size class)AOE31U-36HFN1-Mwith ducted air handler AVBL-36HWFN1-MK348 of 89 models qualify · AHRI 213386505 |
| Ducted, 3.5–4.5 tons | 74.9(50 is the typical model of its size class) (higher)BMM48HHC4 of 12 models qualify · AHRI 207641301 | 68.4(50 is the typical model of its size class)GUD60W/A-D(U)with ducted air handler C(A,C,D,E)48C44+TDRAlso sold as Tosot TU60-48WADU25 of 72 models qualify · AHRI 212925904 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | 63.7(50 is the typical model of its size class)TVRF-V60WL/C3 of 9 models qualify · AHRI 214717101 |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)BMY6HH27Cwith ductless indoor unit BMY6HH27WM14 of 25 models qualify · AHRI 207826692 | 86.0(50 is the typical model of its size class)AOX230-09HFN1-MW5Wwith ductless indoor unit ASEPB-09HRFN1-MY5W(GA)114 of 133 models qualify · AHRI 207827145 |
| Non-ducted, 2 tons | 85.4(50 is the typical model of its size class) (higher)BMY24HH22Cwith ductless indoor unit BM24MFCC4 of 7 models qualify · AHRI 207571394 | 76.1(50 is the typical model of its size class)GWHD(24)ND3MOAlso sold as Ac Pro.Com AWHD(24)ND3MO, Tosot TM24HX4O, Kinghome KM24H5O, Tosot TM24HMO and 1 more; also listed as MULTI24HP230V1EO, WLWHD(24)ND3MO25 of 35 models qualify · AHRI 208786090 |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class) (higher)BMM36HH2C10 of 18 models qualify · AHRI 213363376 | 73.7(50 is the typical model of its size class)GWHD(42)ND3MOAlso sold as Ac Pro.Com AWHD(42)ND3MO, Tosot TM42HX4O, Kinghome KM42H5O, Tosot TM42HMO; also listed as MULTI42HP230V1EO, WLWHD(42)ND3MO43 of 54 models qualify · AHRI 208786088 |
| Non-ducted, 3.5–4.5 tons | 80.5(50 is the typical model of its size class) (higher)BMM48HHC6 of 9 models qualify · AHRI 207641300 | 57.5(50 is the typical model of its size class)GMV-V48WL/C-T(U)Also sold as Tosot TVRF-V48WL/C, Kinghome KUV-48UHO10 of 15 models qualify · AHRI 211698447 |
| Non-ducted, 5 tons and up | No models in this size class | 36.0(50 is the typical model of its size class)GMV-V60WL/C-T(U)Also sold as Tosot TVRF-V60WL/C, Kinghome KUV-60UHO3 of 6 models qualify · AHRI 211694660 |
All-around best
| Size and duct type | BlueRidgeAll-around score, best model | GreeAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 64.5(50 is the typical model of its size class)BMY12HH26Cwith ducted air handler BM12MCD7 of 7 models have all five ratings · AHRI 207571387 | 78.5(50 is the typical model of its size class) (higher)AOX430-18HFN1-MT8Wwith ducted air handler ATIU-18HWFN1-M36 of 39 models have all five ratings · AHRI 217284664 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)BMY24HH22Cwith ducted air handler BM24MCD4 of 5 models have all five ratings · AHRI 207571393 | 84.9(50 is the typical model of its size class) (higher)AOD32-24HFN1-MT0Wwith ducted air handler ATIU-24HWFN1-M52 of 59 models have all five ratings · AHRI 207827157 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class) (higher)BMM36HH2C18 of 20 models have all five ratings · AHRI 213363377 | 75.6(50 is the typical model of its size class)4HP17L36P-**Awith ducted air handler LGM59474 of 85 models have all five ratings · AHRI 211017923 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)BMM48HHC10 of 13 models have all five ratings · AHRI 207641301 | 76.4(50 is the typical model of its size class)4HP17L48P-**Awith ducted air handler LGM59455 of 71 models have all five ratings · AHRI 211017925 |
| Ducted, 5 tons and up | 62.6(50 is the typical model of its size class)BHP17L60P-**Awith indoor coil BC1P60C+TDR+TXV and furnace BG801UH090CE201 of 1 models have all five ratings · AHRI 212619866 | 68.9(50 is the typical model of its size class) (higher)4HP17L60P-**Awith ducted air handler L(E,G)M60H410 of 10 models have all five ratings · AHRI 212509478 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)BMY6HH27Cwith ductless indoor unit BMY6HH27WM25 of 25 models have all five ratings · AHRI 207826692 | 88.7(50 is the typical model of its size class)GWH09ACD-D3DNA1A/Owith ductless indoor unit GWH09ACD-D3DN***/IAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DO133 of 133 models have all five ratings · AHRI 10318077 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)BMY24HH22Cwith ductless indoor unit BMY24HH22WM7 of 7 models have all five ratings · AHRI 207339186 | 77.5(50 is the typical model of its size class)AOD32-24HFN1-MT0Wwith ductless indoor unit ASEPD-24HRFN1-MU0W35 of 35 models have all five ratings · AHRI 207827148 |
| Non-ducted, 2.5–3 tons | 78.8(50 is the typical model of its size class) (higher)BMM27HH2C16 of 18 models have all five ratings · AHRI 212360178 | 78.2(50 is the typical model of its size class)A3OJ-27HFN1-M52 of 54 models have all five ratings · AHRI 217284634 |
| Non-ducted, 3.5–4.5 tons | 73.8(50 is the typical model of its size class) (higher)BMM48HHC9 of 9 models have all five ratings · AHRI 207641300 | 69.0(50 is the typical model of its size class)GMV-V48WL/C-T(U)Also sold as Tosot TVRF-V48WL/C, Kinghome KUV-48UHO14 of 15 models have all five ratings · AHRI 211698447 |
| Non-ducted, 5 tons and up | No models in this size class | 49.5(50 is the typical model of its size class)GMV-V60WL/C-T(U)Also sold as Tosot TVRF-V60WL/C, Kinghome KUV-60UHO6 of 6 models have all five ratings · AHRI 211694660 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BlueRidge | Gree |
|---|---|---|
| COP at 5°F | beats 96% · 2.77BHP17L48P-**ADucted, 3.5–4.5 tons | beats 99% · 2.30KW48HVRONon-ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 99% · 144%BMKH0938/ONon-ducted, up to 1.5 tons | beats 99% · 144%GWH09ACD-D3DNA1A/OAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DONon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0BMY36HHUCDucted, 2.5–3 tons | beats 98% · 11.2AOD32-24HFN1-MT0WDucted, 2 tons |
| SEER2 | beats 99% · 20.9BMM48HHCDucted, 3.5–4.5 tons | beats 99% · 24.6A3OJ-27HFN1-MNon-ducted, 2.5–3 tons |
| EER2 | beats 99% · 14.0BHP17L24P-**ADucted, 2 tons | beats 100% · 14.54HP17L24P-**ADucted, 2 tons |
| Heating capacity at 5°F | beats 99% · 56,500 Btu/hBMY60HHUCNon-ducted, 3.5–4.5 tons | beats 99% · 21,800 Btu/hGWHD(18)ND3JOAlso sold as Tosot TM18H5O, Kinghome KM18UH5O; also listed as MULTIU18HP230V1DONon-ducted, up to 1.5 tons |