Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
BlueRidge vs Lennox heat pumps
Measured against models of the same size and duct type, BlueRidge scores higher on 4 of the 6 ratings. BlueRidge has 83 outdoor models, Lennox has 313 outdoor models. They share hardware: 37 equipment families appear under both names.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BlueRidge
- Lennox
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BlueRidge | Lennox |
|---|---|---|
| Efficiency index | 54%median — · 17th ranked | 56%median — · 13th ranked |
| COP at 5°F | 51%median 1.95 · 16th ranked | 58%median 2.00 · 10th ranked |
| Capacity retention at 5°F | 57% (higher)median 70% · 11th ranked | 48% (higher)median 67% · 19th ranked |
| HSPF2 | 55% (higher)median 9.1 · 10th ranked | 49% (higher)median 8.5 · 17th ranked |
| SEER2 | 50% (higher)median 18.9 · 14th ranked | 49% (higher)median 17.0 · 17th ranked |
| EER2 | 49%median 11.0 · 16th ranked | 54%median 11.6 · 14th ranked |
| Heating capacity at 5°F | 57% (higher)median 20,000 Btu/h · 9th ranked | 48% (higher)median 18,560 Btu/h · 18th ranked |
| Outdoor models | 83 | 313 |
| AHRI certifications | 1,245 | 75,630 |
Share of models meeting each standard
| Standard | BlueRidge | Lennox |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 61.4%51 models | 46%144 models |
| CEE 2026 Tier 1 (Split ASHP) | 57.8%48 models | 45%141 models |
| CEE Advanced Tier (Split ASHP) | 2.4%2 models | 1%3 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 45.8%38 models | 29.4%92 models |
| DOE Cold Climate Heat Pump Challenge | 2.4%2 models | 1%3 models |
| ENERGY STAR Cold Climate | 47%39 models | 19.8%62 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BlueRidge
- Lennox
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BlueRidge | Lennox |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 52% | 31 · index 60% |
| Ducted, 2 tons | 5 · index 54% | 35 · index 58% |
| Ducted, 2.5–3 tons | 21 · index 59% | 72 · index 55% |
| Ducted, 3.5–4.5 tons | 12 · index 61% | 86 · index 57% |
| Ducted, 5 tons and up | 1 · index 63% | 13 · index 45% |
| Non-ducted, up to 1.5 tons | 25 · index 50% | 66 · index 54% |
| Non-ducted, 2 tons | 7 · index 54% | 22 · index 57% |
| Non-ducted, 2.5–3 tons | 18 · index 56% | 37 · index 55% |
| Non-ducted, 3.5–4.5 tons | 9 · index 42% | 16 · index 57% |
| Non-ducted, 5 tons and up | None | 1 · index 36% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BlueRidgeCold-climate score, best model | LennoxCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 65.4(50 is the typical model of its size class)BMY12HH26Cwith ducted air handler BM12MCD7 of 7 models qualify · AHRI 207571387 | 77.6(50 is the typical model of its size class) (higher)MPC009S4S-1Pwith ducted air handler MMDB009S4-*PAlso sold as AirEase 4DHPS209S-1P21 of 31 models qualify · AHRI 211034423 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class)BMY24HH22Cwith ducted air handler BM24MCD4 of 5 models qualify · AHRI 207571393 | 81.1(50 is the typical model of its size class) (higher)MPC024S4S-1Pwith ducted air handler MMDB024S4-*PAlso sold as AirEase 4DHP2S24S-1P17 of 34 models qualify · AHRI 211034426 |
| Ducted, 2.5–3 tons | 80.4(50 is the typical model of its size class)BMM27HH2C12 of 21 models qualify · AHRI 212360179 | 83.4(50 is the typical model of its size class) (higher)MLB036S4S-1Pwith ducted air handler MMDB036S4-2PAlso listed as MLB036S4S-2P23 of 74 models qualify · AHRI 205782160 |
| Ducted, 3.5–4.5 tons | 74.9(50 is the typical model of its size class)BMM48HHC4 of 12 models qualify · AHRI 207641301 | 88.9(50 is the typical model of its size class) (higher)MLB048S4S-1Pwith ducted air handler MMDB048S4-2P18 of 85 models qualify · AHRI 205782161 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 13 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class)BMY6HH27Cwith ductless indoor unit BMY6HH27WM14 of 25 models qualify · AHRI 207826692 | 90.2(50 is the typical model of its size class) (higher)MPC009S4S-1Pwith ductless indoor unit MWMC006S4-2P34 of 66 models qualify · AHRI 213199199 |
| Non-ducted, 2 tons | 85.4(50 is the typical model of its size class)BMY24HH22Cwith ductless indoor unit BM24MFCC4 of 7 models qualify · AHRI 207571394 | 86.1(50 is the typical model of its size class) (higher)MLB024S4S-1Pwith ductless indoor unit M33C024S4-1PAlso sold as Comfort-Aire A-VMH24SV-114 of 22 models qualify · AHRI 207683534 |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class)BMM36HH2C10 of 18 models qualify · AHRI 213363376 | 90.9(50 is the typical model of its size class) (higher)A-VMH36QV-1A12 of 37 models qualify · AHRI 214377756 |
| Non-ducted, 3.5–4.5 tons | 80.5(50 is the typical model of its size class)BMM48HHC6 of 9 models qualify · AHRI 207641300 | 81.3(50 is the typical model of its size class) (higher)MLB048S4S-2Pwith ductless indoor unit M33C048S4-*P8 of 16 models qualify · AHRI 211034460 |
| Non-ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | BlueRidgeAll-around score, best model | LennoxAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 64.5(50 is the typical model of its size class)BMY12HH26Cwith ducted air handler BM12MCD7 of 7 models have all five ratings · AHRI 207571387 | 85.6(50 is the typical model of its size class) (higher)MLB009S4S-1Pwith ducted air handler MMDB009S4-2P30 of 31 models have all five ratings · AHRI 207683524 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)BMY24HH22Cwith ducted air handler BM24MCD4 of 5 models have all five ratings · AHRI 207571393 | 84.1(50 is the typical model of its size class) (higher)EL22XPV-024-230A**with ducted air handler CBK47UHET-030-230-0Also sold as Armstrong Air 4SHP22LX124P-**A29 of 35 models have all five ratings · AHRI 214861258 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class)BMM36HH2C18 of 20 models have all five ratings · AHRI 213363377 | 83.7(50 is the typical model of its size class)A-VMH36QV-1A47 of 69 models have all five ratings · AHRI 214377757 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)BMM48HHC10 of 13 models have all five ratings · AHRI 207641301 | 87.7(50 is the typical model of its size class) (higher)SL25XPV-048-230A**with ducted air handler CBA38MV-048-230*+TDR49 of 84 models have all five ratings · AHRI 207436541 |
| Ducted, 5 tons and up | 62.6(50 is the typical model of its size class)BHP17L60P-**Awith indoor coil BC1P60C+TDR+TXV and furnace BG801UH090CE201 of 1 models have all five ratings · AHRI 212619866 | 68.9(50 is the typical model of its size class) (higher)4HP17L60P-**Awith ducted air handler L(E,G)M60H412 of 18 models have all five ratings · AHRI 212431768 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)BMY6HH27Cwith ductless indoor unit BMY6HH27WM25 of 25 models have all five ratings · AHRI 207826692 | 92.4(50 is the typical model of its size class) (higher)MPC009S4S-1Pwith ductless indoor unit MWMC006S4-2P59 of 66 models have all five ratings · AHRI 213199199 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class)BMY24HH22Cwith ductless indoor unit BMY24HH22WM7 of 7 models have all five ratings · AHRI 207339186 | 84.3(50 is the typical model of its size class)MLB024S4S-1Pwith ductless indoor unit MWMC024S4-1PAlso sold as Comfort-Aire A-VMH24SV-1, Comfort-Aire A-VMH24SU-1, Comfort-Aire A-KMH24SU-120 of 22 models have all five ratings · AHRI 207683523 |
| Non-ducted, 2.5–3 tons | 78.8(50 is the typical model of its size class)BMM27HH2C16 of 18 models have all five ratings · AHRI 212360178 | 86.4(50 is the typical model of its size class) (higher)A-VMH36QV-1A27 of 37 models have all five ratings · AHRI 214377756 |
| Non-ducted, 3.5–4.5 tons | 73.8(50 is the typical model of its size class)BMM48HHC9 of 9 models have all five ratings · AHRI 207641300 | 77.9(50 is the typical model of its size class) (higher)MLB048S4M-2PAlso sold as Comfort-Aire A-VMH48PV-1, Allied 4DHP2S48M-1P11 of 16 models have all five ratings · AHRI 207699107 |
| Non-ducted, 5 tons and up | No models in this size class | 36.2(50 is the typical model of its size class)GMV-60WL/C-T(U)1 of 1 models have all five ratings · AHRI 214728288 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BlueRidge | Lennox |
|---|---|---|
| COP at 5°F | beats 96% · 2.77BHP17L48P-**ADucted, 3.5–4.5 tons | beats 100% · 3.194HP18V36PDucted, 2 tons |
| Capacity retention at 5°F | beats 99% · 144%BMKH0938/ONon-ducted, up to 1.5 tons | beats 100% · 147%4HP17L18P-**ADucted, up to 1.5 tons |
| HSPF2 | beats 99% · 11.0BMY36HHUCDucted, 2.5–3 tons | beats 99% · 10.3MLB048S4S-1PDucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 20.9BMM48HHCDucted, 3.5–4.5 tons | beats 100% · 21.8SL25XPV-048-230A**Ducted, 3.5–4.5 tons |
| EER2 | beats 99% · 14.0BHP17L24P-**ADucted, 2 tons | beats 100% · 15.0SL25XPV-024-230A**Ducted, 2 tons |
| Heating capacity at 5°F | beats 99% · 56,500 Btu/hBMY60HHUCNon-ducted, 3.5–4.5 tons | beats 100% · 42,926 Btu/hMLB036S4S-2PNon-ducted, 2.5–3 tons |