Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
BOREAL vs ELIOS heat pumps
Measured against models of the same size and duct type, ELIOS scores higher on 6 of the 6 ratings. BOREAL has 28 outdoor models, ELIOS has 45 outdoor models. BOREAL and ELIOS have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- BOREAL
- ELIOS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | BOREAL | ELIOS |
|---|---|---|
| Efficiency index | 43%median — | 59%median — |
| COP at 5°F | 31%median 1.81 | 51%median 1.98 |
| Capacity retention at 5°F | 60%median 74% | 62%median 81% |
| HSPF2 | 37%median 8.5 | 72%median 9.7 |
| SEER2 | 44%median 19.8 | 59%median 18.9 |
| EER2 | 42%median 11.3 | 46%median 10.5 |
| Heating capacity at 5°F | 55%median 13,300 Btu/h | 63%median 23,765 Btu/h |
| Outdoor models | 28 | 45 |
| AHRI certifications | 48 | 114 |
Share of models meeting each standard
| Standard | BOREAL | ELIOS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 71.4%20 models | 62.2%28 models |
| CEE 2026 Tier 1 (Split ASHP) | 67.9%19 models | 55.6%25 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 67.9%19 models | 46.7%21 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 39.3%11 models | 55.6%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- BOREAL
- ELIOS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | BOREAL | ELIOS |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 43% | 10 · index 65% |
| Ducted, 2 tons | 2 · index 53% | 4 · index 74% |
| Ducted, 2.5–3 tons | 3 · index 52% | 10 · index 60% |
| Ducted, 3.5–4.5 tons | 1 · index 63% | 10 · index 57% |
| Ducted, 5 tons and up | None | 3 · index 51% |
| Non-ducted, up to 1.5 tons | 15 · index 33% | 13 · index 61% |
| Non-ducted, 2 tons | 3 · index 46% | 4 · index 53% |
| Non-ducted, 2.5–3 tons | 8 · index 56% | 11 · index 56% |
| Non-ducted, 3.5–4.5 tons | None | 8 · index 52% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BOREALCold-climate score, best model | ELIOSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 37.0(50 is the typical model of its size class)KULA12HPJ1OBwith ducted air handler BDUCT12HPJ1DA2 of 2 models qualify · AHRI 217464055 | 74.9(50 is the typical model of its size class) (higher)DEA09HOS28230E8with ducted air handler DUA09HIDU230X59 of 10 models qualify · AHRI 207742452 |
| Ducted, 2 tons | 50.1(50 is the typical model of its size class)MBRS24HPJ1OE1 of 1 models qualify · AHRI 213829847 | 80.3(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models qualify · AHRI 207742448 |
| Ducted, 2.5–3 tons | 55.3(50 is the typical model of its size class)ENVBR36HPJ1OAwith ducted air handler ENVBR36HPJ1IB4 of 4 models qualify · AHRI 208130265 | 79.9(50 is the typical model of its size class) (higher)DE36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DEA36HOS28230E86 of 10 models qualify · AHRI 206853242 |
| Ducted, 3.5–4.5 tons | 58.1(50 is the typical model of its size class)ENVBR60HPJ1OAwith ducted air handler ENVBR48HPJ1IB1 of 1 models qualify · AHRI 208130266 | 86.4(50 is the typical model of its size class) (higher)DE48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DEA48HOS28230E86 of 10 models qualify · AHRI 206853243 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 73.1(50 is the typical model of its size class)MBRS18HPJ1OE13 of 15 models qualify · AHRI 211174346 | 89.3(50 is the typical model of its size class) (higher)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E88 of 13 models qualify · AHRI 207742428 |
| Non-ducted, 2 tons | 76.1(50 is the typical model of its size class)MBRS24HPJ1OE2 of 3 models qualify · AHRI 211174347 | 86.1(50 is the typical model of its size class) (higher)DEA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742442 |
| Non-ducted, 2.5–3 tons | 73.7(50 is the typical model of its size class)MBRS42HPJ1OE7 of 8 models qualify · AHRI 211174350 | 79.3(50 is the typical model of its size class) (higher)DEA36HOM25230X33 of 11 models qualify · AHRI 207742466 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 76.2(50 is the typical model of its size class)DEA48HOM25230X33 of 8 models qualify · AHRI 207742469 |
All-around best
| Size and duct type | BOREALAll-around score, best model | ELIOSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 55.2(50 is the typical model of its size class)KULA12HPJ1OBwith ducted air handler BDUCT12HPJ1DA2 of 2 models have all five ratings · AHRI 217464055 | 85.2(50 is the typical model of its size class) (higher)DEA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 10 models have all five ratings · AHRI 207742452 |
| Ducted, 2 tons | 60.8(50 is the typical model of its size class)ENVBR36HPJ1OAwith ducted air handler ENVBR24HPJ1IB2 of 2 models have all five ratings · AHRI 208130264 | 83.8(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models have all five ratings · AHRI 207742448 |
| Ducted, 2.5–3 tons | 53.1(50 is the typical model of its size class)MBRS30HPJ1OE3 of 3 models have all five ratings · AHRI 213829848 | 75.4(50 is the typical model of its size class) (higher)DEA27HOM23230X29 of 10 models have all five ratings · AHRI 207742476 |
| Ducted, 3.5–4.5 tons | 63.3(50 is the typical model of its size class)ENVBR60HPJ1OAwith ducted air handler ENVBR48HPJ1IB1 of 1 models have all five ratings · AHRI 208130266 | 82.0(50 is the typical model of its size class) (higher)DEA48HOM25230X39 of 10 models have all five ratings · AHRI 207742470 |
| Ducted, 5 tons and up | No models in this size class | 54.5(50 is the typical model of its size class)DE60HOS18230E5with ducted air handler DE60HIDU230X5Also listed as DEC60HOS18230S5A3 of 3 models have all five ratings · AHRI 202635792 |
| Non-ducted, up to 1.5 tons | 78.9(50 is the typical model of its size class)KULA09HPL1OBwith ductless indoor unit KULA09HPL1IB15 of 15 models have all five ratings · AHRI 213829841 | 92.0(50 is the typical model of its size class) (higher)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E813 of 13 models have all five ratings · AHRI 207742428 |
| Non-ducted, 2 tons | 71.5(50 is the typical model of its size class)MBRS24HPJ1OE3 of 3 models have all five ratings · AHRI 211174347 | 77.5(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ductless indoor unit DEA24HIW25230E84 of 4 models have all five ratings · AHRI 207742427 |
| Non-ducted, 2.5–3 tons | 70.2(50 is the typical model of its size class)MBRS42HPJ1OE7 of 8 models have all five ratings · AHRI 211174350 | 82.8(50 is the typical model of its size class) (higher)DEA36HOM25230X38 of 11 models have all five ratings · AHRI 207742466 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 77.9(50 is the typical model of its size class)DEA48HOM25230X36 of 8 models have all five ratings · AHRI 207742469 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | BOREAL | ELIOS |
|---|---|---|
| COP at 5°F | beats 89% · 2.21MBRS18HPJ1OENon-ducted, up to 1.5 tons | beats 98% · 2.45DEA12HOS25230E8Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 85% · 89%MBRS30HPJ1OEDucted, 2.5–3 tons | beats 95% · 103%DEA36HOS28230E8Non-ducted, 2.5–3 tons |
| HSPF2 | beats 82% · 10.0MBRS30HPJ1OENon-ducted, 2.5–3 tons | beats 99% · 10.3DE48HOS25230E3Also listed as DEA48HOS28230E8Ducted, 3.5–4.5 tons |
| SEER2 | beats 95% · 27.0KULA09HPL1OBNon-ducted, up to 1.5 tons | beats 99% · 24.6DEA27HOM23230X2Non-ducted, 2.5–3 tons |
| EER2 | beats 89% · 14.6KULA09HPL1OBNon-ducted, up to 1.5 tons | beats 97% · 14.0DEA24HOS25230E8Non-ducted, 2 tons |
| Heating capacity at 5°F | beats 86% · 14,500 Btu/hKULA18HPJ1OBNon-ducted, up to 1.5 tons | beats 98% · 41,000 Btu/hDEA36HOS28230E8Non-ducted, 2.5–3 tons |