Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Bosch vs COSTWAY heat pumps
Measured against models of the same size and duct type, Bosch scores higher on 5 of the 6 ratings. Bosch has 50 outdoor models, COSTWAY has 3 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Bosch
- COSTWAY
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Bosch | COSTWAY |
|---|---|---|
| Efficiency index | 65% (higher)median — · 4th ranked | 48% (higher)median — |
| COP at 5°F | 55% (higher)median 2.00 · 12th ranked | 21% (higher)median 1.80 |
| Capacity retention at 5°F | 60% (higher)median 73% · 8th ranked | 33% (higher)median 65% |
| HSPF2 | 69% (higher)median 9.3 · 4th ranked | 46% (higher)median 9.0 |
| SEER2 | 70%median 19.2 · 2nd ranked | 76%median 22.0 |
| EER2 | 58% (higher)median 11.7 · 8th ranked | 50% (higher)median 12.0 |
| Heating capacity at 5°F | 56% (higher)median 20,000 Btu/h · 12th ranked | 55% (higher)median 16,200 Btu/h |
| Outdoor models | 50 | 3 |
| AHRI certifications | 1,560 | 3 |
Share of models meeting each standard
| Standard | Bosch | COSTWAY |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 76%38 models | 100%3 models |
| CEE 2026 Tier 1 (Split ASHP) | 76%38 models | 100%3 models |
| CEE Advanced Tier (Split ASHP) | 2%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 64%32 models | 33.3%1 models |
| DOE Cold Climate Heat Pump Challenge | 2%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 30%15 models | 33.3%1 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Bosch
- COSTWAY
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Bosch | COSTWAY |
|---|---|---|
| Ducted, up to 1.5 tons | 11 · index 65% | None |
| Ducted, 2 tons | 9 · index 72% | None |
| Ducted, 2.5–3 tons | 12 · index 58% | None |
| Ducted, 3.5–4.5 tons | 7 · index 68% | None |
| Ducted, 5 tons and up | 5 · index 60% | None |
| Non-ducted, up to 1.5 tons | 11 · index 68% | 1 · index 44% |
| Non-ducted, 2 tons | 2 · index 81% | 1 · index 49% |
| Non-ducted, 2.5–3 tons | 10 · index 61% | 1 · index 51% |
| Non-ducted, 3.5–4.5 tons | 4 · index 58% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | BoschCold-climate score, best model | COSTWAYCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.2(50 is the typical model of its size class)BMS500-AAS009-1CSXHBwith ducted air handler BMS500-AAU009-1AHDXB10 of 11 models qualify · AHRI 204014467 | No models in this size class |
| Ducted, 2 tons | 82.3(50 is the typical model of its size class)BMS500-AAS024-1CSXHBwith ducted air handler BMS500-AAU024-1AHDXB8 of 8 models qualify · AHRI 204014470 | No models in this size class |
| Ducted, 2.5–3 tons | 89.0(50 is the typical model of its size class)BOVD-36HDN1-M20Gwith indoor coil D(A,C,E)36C44+TDR and furnace BGH96M100C5B5 of 12 models qualify · AHRI 215375438 | No models in this size class |
| Ducted, 3.5–4.5 tons | 88.1(50 is the typical model of its size class)BOVA-60HDN1-M20Gwith ducted air handler L(E,G)M48G45 of 8 models qualify · AHRI 212675690 | No models in this size class |
| Ducted, 5 tons and up | 70.2(50 is the typical model of its size class)BRB-60HWD1N1-M19Also listed as BRBA-60HWD1N1-M182 of 5 models qualify · AHRI 202680590 | No models in this size class |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)BMS500-AAS009-1CSXRCwith ductless indoor unit BMS500-AAU006-1AHWXC7 of 11 models qualify · AHRI 207759993 | 36.0(50 is the typical model of its size class)FP10794US-WH1 of 1 models qualify · AHRI 215439580 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)BMS500-AAS024-1CSXHCwith ductless indoor unit BMS500-AAU024-1AHCXC2 of 2 models qualify · AHRI 207760018 | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class)BMS500-AAM036-1CSXHC3 of 10 models qualify · AHRI 207760039 | None on this board (0 of 1 models qualify) |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)BMS500-AAM048-1CSXHC1 of 4 models qualify · AHRI 207760042 | No models in this size class |
All-around best
| Size and duct type | BoschAll-around score, best model | COSTWAYAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)BMS500-AAS009-1CSXHCwith ducted air handler BMS500-AAU009-1AHDXB11 of 11 models have all five ratings · AHRI 207760001 | No models in this size class |
| Ducted, 2 tons | 87.9(50 is the typical model of its size class)BOVA-36HDN1-M20Gwith ducted air handler AE(D,N,U)+CM36B34+TDR9 of 9 models have all five ratings · AHRI 213885831 | No models in this size class |
| Ducted, 2.5–3 tons | 85.5(50 is the typical model of its size class)BOVD-36HDN1-M20Gwith indoor coil D(A,C,E)36C44+TDR and furnace BGH96M100C5B11 of 12 models have all five ratings · AHRI 215375438 | No models in this size class |
| Ducted, 3.5–4.5 tons | 88.4(50 is the typical model of its size class)BOVA-60HDN1-M20Gwith ducted air handler L(E,G)M48G46 of 7 models have all five ratings · AHRI 212675690 | No models in this size class |
| Ducted, 5 tons and up | 75.1(50 is the typical model of its size class)BRB-60HWD1N1-M19Also listed as BRBA-60HWD1N1-M185 of 5 models have all five ratings · AHRI 202680590 | No models in this size class |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)BMS500-AAS009-1CSXRCwith ductless indoor unit BMS500-AAU006-1AHWXC11 of 11 models have all five ratings · AHRI 207759993 | 43.5(50 is the typical model of its size class)FP10794US-WH1 of 1 models have all five ratings · AHRI 215439580 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)BMS500-AAS024-1CSXHCwith ductless indoor unit BMS500-AAU024-1AHWXC2 of 2 models have all five ratings · AHRI 207759997 | 49.4(50 is the typical model of its size class)FP10795US-WH1 of 1 models have all five ratings · AHRI 215439581 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class) (higher)BMS500-AAM036-1CSXHC8 of 10 models have all five ratings · AHRI 207760039 | 51.2(50 is the typical model of its size class)FP10796US-WH1 of 1 models have all five ratings · AHRI 215439582 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)BMS500-AAM048-1CSXHC3 of 4 models have all five ratings · AHRI 207760042 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Bosch | COSTWAY |
|---|---|---|
| COP at 5°F | beats 99% · 3.03BOVD-36HDN1-M20GDucted, 2.5–3 tons | beats 26% · 1.80FP10795US-WHNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 100% · 126%BOVD-36HDN1-M20GDucted, 2.5–3 tons | beats 44% · 70%FP10794US-WHNon-ducted, up to 1.5 tons |
| HSPF2 | beats 98% · 13.6BMS500-AAS009-1CSXRCNon-ducted, up to 1.5 tons | beats 48% · 9.0FP10795US-WHNon-ducted, 2 tons |
| SEER2 | beats 99% · 24.6BMS500-AAM027-1CSXRCNon-ducted, 2.5–3 tons | beats 85% · 22.0FP10795US-WHNon-ducted, 2 tons |
| EER2 | beats 98% · 16.2BMS500-AAS009-1CSXHCNon-ducted, up to 1.5 tons | beats 67% · 12.0FP10796US-WHNon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/hBMS500-AAM018-1CSXHCNon-ducted, up to 1.5 tons | beats 84% · 13,800 Btu/hFP10794US-WHNon-ducted, up to 1.5 tons |