Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Breeze33 vs ELIOS heat pumps
Measured against models of the same size and duct type, Breeze33 and ELIOS split the 6 ratings 3–3. Breeze33 has 45 outdoor models, ELIOS has 45 outdoor models. ELIOS has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Breeze33
- ELIOS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Breeze33 | ELIOS |
|---|---|---|
| Efficiency index | 62% (higher)median — · 5th ranked | 59% (higher)median — |
| COP at 5°F | 53% (higher)median 2.00 · 15th ranked | 51% (higher)median 1.98 |
| Capacity retention at 5°F | 60%median 79% · 9th ranked | 62%median 81% |
| HSPF2 | 68%median 9.5 · 5th ranked | 72%median 9.7 |
| SEER2 | 60% (higher)median 17.6 · 8th ranked | 59% (higher)median 18.9 |
| EER2 | 59% (higher)median 12.0 · 5th ranked | 46% (higher)median 10.5 |
| Heating capacity at 5°F | 56%median 19,300 Btu/h · 10th ranked | 63%median 23,765 Btu/h |
| Outdoor models | 45 | 45 |
| AHRI certifications | 1,861 | 114 |
Share of models meeting each standard
| Standard | Breeze33 | ELIOS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 66.7%30 models | 62.2%28 models |
| CEE 2026 Tier 1 (Split ASHP) | 64.4%29 models | 55.6%25 models |
| CEE Advanced Tier (Split ASHP) | 4.4%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.4%20 models | 46.7%21 models |
| DOE Cold Climate Heat Pump Challenge | 4.4%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 46.7%21 models | 55.6%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Breeze33
- ELIOS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Breeze33 | ELIOS |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 65% | 10 · index 65% |
| Ducted, 2 tons | 4 · index 64% | 4 · index 74% |
| Ducted, 2.5–3 tons | 11 · index 64% | 10 · index 60% |
| Ducted, 3.5–4.5 tons | 9 · index 58% | 10 · index 57% |
| Ducted, 5 tons and up | None | 3 · index 51% |
| Non-ducted, up to 1.5 tons | 12 · index 62% | 13 · index 61% |
| Non-ducted, 2 tons | 3 · index 56% | 4 · index 53% |
| Non-ducted, 2.5–3 tons | 11 · index 61% | 11 · index 56% |
| Non-ducted, 3.5–4.5 tons | 3 · index 58% | 8 · index 52% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Breeze33Cold-climate score, best model | ELIOSCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)BZ33-INV18OUT2-Jwith ducted air handler BZ33-WMAHU18-J9 of 10 models qualify · AHRI 214389567 | 74.9(50 is the typical model of its size class)DEA09HOS28230E8with ducted air handler DUA09HIDU230X59 of 10 models qualify · AHRI 207742452 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class)HSZ24H424ZMOwith ducted air handler D24H424ZMI3 of 4 models qualify · AHRI 211277594 | 80.3(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models qualify · AHRI 207742448 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class)BZ33-HYP36OUT2-G2-Pwith ducted air handler BZ33-DIDU36-P5 of 11 models qualify · AHRI 215338140 | 79.9(50 is the typical model of its size class)DE36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DEA36HOS28230E86 of 10 models qualify · AHRI 206853242 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)BZ33-HYP48OUT2-G2-Pwith ducted air handler BZ33-DIDU48-P4 of 9 models qualify · AHRI 215338141 | 86.4(50 is the typical model of its size class)DE48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DEA48HOS28230E86 of 10 models qualify · AHRI 206853243 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class)BZ33-HYP06OUT2-G2-Pwith ductless indoor unit BZ33-HYP06WALL2-G2-P8 of 12 models qualify · AHRI 207862069 | 89.3(50 is the typical model of its size class)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E88 of 13 models qualify · AHRI 207742428 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)BZ33-HYP24OUT2-G2-Pwith ductless indoor unit BZ33-CASS24-G2-PAlso listed as HSZ24H424ZMO2 of 3 models qualify · AHRI 207862078 | 86.1(50 is the typical model of its size class)DEA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742442 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class)BZ33-HYP364Z2-G2-P4 of 11 models qualify · AHRI 207862104 | 79.3(50 is the typical model of its size class)DEA36HOM25230X33 of 11 models qualify · AHRI 207742466 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)BZ33-HYP485Z2-G2-P2 of 3 models qualify · AHRI 207862107 | 76.2(50 is the typical model of its size class)DEA48HOM25230X33 of 8 models qualify · AHRI 207742469 |
All-around best
| Size and duct type | Breeze33All-around score, best model | ELIOSAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)BZ33-HYP09OUT2-G2-Pwith ducted air handler BZ33-DIDU9-PAlso listed as HSZ9H424ZMO10 of 10 models have all five ratings · AHRI 207862079 | 85.2(50 is the typical model of its size class)DEA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 10 models have all five ratings · AHRI 207742452 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)HSZ24H424ZMOwith ducted air handler D24H424ZMI4 of 4 models have all five ratings · AHRI 211277594 | 83.8(50 is the typical model of its size class) (higher)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models have all five ratings · AHRI 207742448 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class)BZ33-HP273Z2-G2-P11 of 11 models have all five ratings · AHRI 207862090 | 75.4(50 is the typical model of its size class)DEA27HOM23230X29 of 10 models have all five ratings · AHRI 207742476 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)BZ33-HYP485Z2-G2-P8 of 8 models have all five ratings · AHRI 207862108 | 82.0(50 is the typical model of its size class)DEA48HOM25230X39 of 10 models have all five ratings · AHRI 207742470 |
| Ducted, 5 tons and up | 67.6(50 is the typical model of its size class) (higher)4HP17L60P-**Awith indoor coil 7EC60CX-0*+TDR and furnace 80G2UH110CE201 of 1 models have all five ratings · AHRI 214709273 | 54.5(50 is the typical model of its size class)DE60HOS18230E5with ducted air handler DE60HIDU230X5Also listed as DEC60HOS18230S5A3 of 3 models have all five ratings · AHRI 202635792 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)BZ33-HYP06OUT2-G2-Pwith ductless indoor unit BZ33-HYP06WALL2-G2-P12 of 12 models have all five ratings · AHRI 207862069 | 92.0(50 is the typical model of its size class)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E813 of 13 models have all five ratings · AHRI 207742428 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)BZ33-HYP24OUT2-G2-Pwith ductless indoor unit BZ33-HYP24WALL2-G2-P3 of 3 models have all five ratings · AHRI 207862073 | 77.5(50 is the typical model of its size class)DEA24HOS25230E8with ductless indoor unit DEA24HIW25230E84 of 4 models have all five ratings · AHRI 207742427 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class)BZ33-HYP364Z2-G2-P8 of 11 models have all five ratings · AHRI 207862104 | 82.8(50 is the typical model of its size class)DEA36HOM25230X38 of 11 models have all five ratings · AHRI 207742466 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)BZ33-HYP485Z2-G2-P3 of 3 models have all five ratings · AHRI 207862107 | 77.9(50 is the typical model of its size class)DEA48HOM25230X36 of 8 models have all five ratings · AHRI 207742469 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Breeze33 | ELIOS |
|---|---|---|
| COP at 5°F | beats 92% · 2.624HP17L60P-**ADucted, 3.5–4.5 tons | beats 98% · 2.45DEA12HOS25230E8Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 97% · 97%BZ33-HYP48OUT2-G2-PDucted, 3.5–4.5 tons | beats 95% · 103%DEA36HOS28230E8Non-ducted, 2.5–3 tons |
| HSPF2 | beats 99% · 10.3BZ33-HYP48OUT2-G2-PDucted, 3.5–4.5 tons | beats 99% · 10.3DE48HOS25230E3Also listed as DEA48HOS28230E8Ducted, 3.5–4.5 tons |
| SEER2 | beats 99% · 24.6BZ33-HP273Z2-G2-PNon-ducted, 2.5–3 tons | beats 99% · 24.6DEA27HOM23230X2Non-ducted, 2.5–3 tons |
| EER2 | beats 100% · 14.04HP17L36P-**ADucted, 2.5–3 tons | beats 97% · 14.0DEA24HOS25230E8Non-ducted, 2 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hBZ33-HYP36OUT2-G2-PNon-ducted, 2.5–3 tons | beats 98% · 41,000 Btu/hDEA36HOS28230E8Non-ducted, 2.5–3 tons |