Both views use the same certified data. This device remembers your choice.
CanAir vs DUOHOME heat pumps
Measured against models of the same size and duct type, CanAir scores higher on 4 of the 6 ratings. CanAir has 44 outdoor models, DUOHOME has 22 outdoor models. CanAir and DUOHOME have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- CanAir
- DUOHOME
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | CanAir | DUOHOME |
|---|---|---|
| Efficiency index | 56% (higher)median — | 53% (higher)median — |
| COP at 5°F | 50%median 1.91 | 52%median 1.99 |
| Capacity retention at 5°F | 58% (higher)median 79% | 39% (higher)median 66% |
| HSPF2 | 70% (higher)median 9.5 | 61% (higher)median 9.3 |
| SEER2 | 57%median 19.0 | 57%median 20.0 |
| EER2 | 47% (higher)median 11.2 | 44% (higher)median 10.7 |
| Heating capacity at 5°F | 60% (higher)median 20,000 Btu/h | 44% (higher)median 14,800 Btu/h |
| Outdoor models | 44 | 22 |
| AHRI certifications | 74 | 37 |
Share of models meeting each standard
| Standard | CanAir | DUOHOME |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 63.6%28 models | 59.1%13 models |
| CEE 2026 Tier 1 (Split ASHP) | 61.4%27 models | 50%11 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 56.8%25 models | 27.3%6 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 59.1%26 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- CanAir
- DUOHOME
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | CanAir | DUOHOME |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 50% | 2 · index 69% |
| Ducted, 2 tons | 3 · index 57% | 1 · index 84% |
| Ducted, 2.5 to 3 tons | 10 · index 52% | 4 · index 55% |
| Ducted, 3.5 to 4.5 tons | 6 · index 49% | 4 · index 53% |
| Ducted, 5 tons and up | 1 · index 42% | 1 · index 54% |
| Non-ducted, up to 1.5 tons | 14 · index 62% | 9 · index 50% |
| Non-ducted, 2 tons | 4 · index 60% | 2 · index 48% |
| Non-ducted, 2.5 to 3 tons | 6 · index 60% | 5 · index 50% |
| Non-ducted, 3.5 to 4.5 tons | 1 · index 78% | 3 · index 43% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CanAirCold-climate score, best model | DUOHOMECold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 64.2(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MAC-24HWDN1-MN0Also listed as CDH2018C214 of 5 models qualify · AHRI 209550333 | 52.6(50 is the typical model of its size class)D2OA-18HFN1-M1 of 2 models qualify · AHRI 211911389 |
| Ducted, 2 tons | 67.6(50 is the typical model of its size class)MOX430-24HFN1-MR0with ducted air handler MAC-24HWDN1-MN04 of 4 models qualify · AHRI 209550328 | 80.6(50 is the typical model of its size class) (higher)DOD33-24HFN1-MT0Wwith ducted air handler DTIU-24HWFN1-M1 of 1 models qualify · AHRI 214797741 |
| Ducted, 2.5 to 3 tons | 78.7(50 is the typical model of its size class) (higher)MOE31U-36HFN1-Mwith ducted air handler MAC-36HWFN1-MAlso listed as CDH2036C217 of 10 models qualify · AHRI 209550336 | 57.7(50 is the typical model of its size class)D3OJ-27HFN1-M1 of 4 models qualify · AHRI 211911392 |
| Ducted, 3.5 to 4.5 tons | 75.1(50 is the typical model of its size class)C28MC548H214 of 6 models qualify · AHRI 207683272 | None on this board (0 of 4 models qualify) |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 89.8(50 is the typical model of its size class) (higher)C28SCH06H21with ductless indoor unit C28SEH06H217 of 14 models qualify · AHRI 207683255 | 64.6(50 is the typical model of its size class)DOX230-09HFN1-MW5Wwith ductless indoor unit DCA3U-09HRFN1-M(C)3 of 9 models qualify · AHRI 214875723 |
| Non-ducted, 2 tons | 85.5(50 is the typical model of its size class) (higher)C28SCH24H21with ductless indoor unit C28SEH24H213 of 4 models qualify · AHRI 207683259 | 61.4(50 is the typical model of its size class)DOD33-24HFN1-MT0Wwith ductless indoor unit DCD1-24HRFN1-MT0W(GA)1 of 2 models qualify · AHRI 214875724 |
| Non-ducted, 2.5 to 3 tons | 80.2(50 is the typical model of its size class) (higher)C28MC436H222 of 6 models qualify · AHRI 213479407 | 51.5(50 is the typical model of its size class)D3OJ-27HFN1-M1 of 5 models qualify · AHRI 211911391 |
| Non-ducted, 3.5 to 4.5 tons | 76.5(50 is the typical model of its size class)C28MC548H211 of 1 models qualify · AHRI 207683271 | None on this board (0 of 3 models qualify) |
All-around best
| Size and duct type | CanAirAll-around score, best model | DUOHOMEAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 63.8(50 is the typical model of its size class)CDH2018C21with ducted air handler CDH2018F215 of 5 models have all five ratings · AHRI 207706568 | 78.8(50 is the typical model of its size class) (higher)DOX430-18HFN1-MU0Wwith ducted air handler DTIU-18HWFN1-M2 of 2 models have all five ratings · AHRI 214797740 |
| Ducted, 2 tons | 74.4(50 is the typical model of its size class)C28MC324H214 of 4 models have all five ratings · AHRI 207683266 | 84.0(50 is the typical model of its size class) (higher)DOD33-24HFN1-MT0Wwith ducted air handler DTIU-24HWFN1-M1 of 1 models have all five ratings · AHRI 214797741 |
| Ducted, 2.5 to 3 tons | 74.7(50 is the typical model of its size class) (higher)C28MC328H2110 of 10 models have all five ratings · AHRI 213479405 | 71.7(50 is the typical model of its size class)D3OJ-27HFN1-M3 of 4 models have all five ratings · AHRI 211911392 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class) (higher)C28MC548H216 of 6 models have all five ratings · AHRI 207683272 | 63.5(50 is the typical model of its size class)D5OG-48HFN1-M3 of 4 models have all five ratings · AHRI 211911398 |
| Ducted, 5 tons and up | 41.9(50 is the typical model of its size class)CDH2060C21with ducted air handler CDH2060F211 of 1 models have all five ratings · AHRI 208101228 | 54.3(50 is the typical model of its size class) (higher)DOE30U-60HFN1-Mwith ducted air handler DHG-60HWFN1-MW1 of 1 models have all five ratings · AHRI 206314613 |
| Non-ducted, up to 1.5 tons | 92.3(50 is the typical model of its size class) (higher)C28SCH06H21with ductless indoor unit C28SEH06H2114 of 14 models have all five ratings · AHRI 207683255 | 72.1(50 is the typical model of its size class)DOX230-12HFN1-MV5Wwith ductless indoor unit DCA3U-12HRFN1-M(C)9 of 9 models have all five ratings · AHRI 214875728 |
| Non-ducted, 2 tons | 84.9(50 is the typical model of its size class) (higher)C28SCH24H21with ductless indoor unit C28SEH24H214 of 4 models have all five ratings · AHRI 207683259 | 67.4(50 is the typical model of its size class)DOD33-24HFN1-MT0Wwith ductless indoor unit DCD1-24HRFN1-MT0W(GA)2 of 2 models have all five ratings · AHRI 214875724 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class) (higher)C28MC436H225 of 6 models have all five ratings · AHRI 213479407 | 68.0(50 is the typical model of its size class)D3OJ-27HFN1-M4 of 5 models have all five ratings · AHRI 211911391 |
| Non-ducted, 3.5 to 4.5 tons | 78.0(50 is the typical model of its size class) (higher)C28MC548H211 of 1 models have all five ratings · AHRI 207683271 | 48.3(50 is the typical model of its size class)D5OG-48HFN1-M3 of 3 models have all five ratings · AHRI 211911397 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | CanAir | DUOHOME |
|---|---|---|
| COP at 5°F | beats 97% · 2.39C25SCH12H21Non-ducted, up to 1.5 tons | beats 92% · 2.28DOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 93% · 107%C28SCH06H21Non-ducted, up to 1.5 tons | beats 72% · 59%DOE30U-60HFN1-MDucted, 5 tons and up |
| HSPF2 | beats 99% · 13.6C28SCH06H21Non-ducted, up to 1.5 tons | beats 98% · 11.2DOD33-24HFN1-MT0WDucted, 2 tons |
| SEER2 | beats 99% · 20.9C28MC548H21Ducted, 3.5 to 4.5 tons | beats 98% · 21.0D3OJ-27HFN1-MDucted, 2.5 to 3 tons |
| EER2 | beats 98% · 16.2C28SCH09H21Non-ducted, up to 1.5 tons | beats 85% · 12.5DOD33-24HFN1-MT0WDucted, 2 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/hC28MC218H22Non-ducted, up to 1.5 tons | beats 77% · 12,900 Btu/hD2OA-18HFN1-MNon-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- CanAir (median, middle 50%)
- DUOHOME (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,707 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,707 | 55% | 58% | 67% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,707 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,707 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| CanAir, 47°F | 38 | 100% | 100% | 100% | 100% | 100% |
| CanAir, 17°F | 38 | 65% | 70% | 74% | 79% | 83% |
| CanAir, 5°F | 38 | 53% | 57% | 64% | 73% | 81% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| CanAir, 47°F | 38 | 2.7 | 2.81 | 3.04 | 3.29 | 3.53 |
| CanAir, 17°F | 38 | 1.99 | 2.04 | 2.17 | 2.27 | 2.34 |
| CanAir, 5°F | 38 | 1.8 | 1.82 | 1.91 | 2 | 2.2 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DUOHOME, 47°F | 18 | 100% | 100% | 100% | 100% | 100% |
| DUOHOME, 17°F | 18 | 63% | 66% | 68% | 71% | 75% |
| DUOHOME, 5°F | 18 | 52% | 55% | 58% | 63% | 65% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DUOHOME, 47°F | 18 | 2.63 | 2.77 | 3.08 | 3.23 | 3.54 |
| DUOHOME, 17°F | 18 | 1.95 | 2.06 | 2.17 | 2.25 | 2.4 |
| DUOHOME, 5°F | 18 | 1.8 | 1.81 | 1.95 | 2.05 | 2.29 |
Source: NEEP ccASHP list · as of