Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Carrier vs Della heat pumps
Measured against models of the same size and duct type, Carrier scores higher on 4 of the 6 ratings. Carrier has 701 outdoor models, Della has 22 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Carrier
- Della
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Carrier | Della |
|---|---|---|
| Efficiency index | 47% (higher)median — · 23rd ranked | 39% (higher)median — · 27th ranked |
| COP at 5°F | 58% (higher)median 2.00 · 8th ranked | 42% (higher)median 1.80 · 25th ranked |
| Capacity retention at 5°F | 32%median 53% · 27th ranked | 37%median 70% · 26th ranked |
| HSPF2 | 38% (higher)median 7.7 · 21st ranked | 23% (higher)median 8.5 · 27th ranked |
| SEER2 | 45% (higher)median 15.5 · 20th ranked | 35% (higher)median 19.0 · 27th ranked |
| EER2 | 59% (higher)median 11.5 · 6th ranked | 28% (higher)median 10.0 · 27th ranked |
| Heating capacity at 5°F | 35%median 18,300 Btu/h · 27th ranked | 37%median 11,600 Btu/h · 26th ranked |
| Outdoor models | 701 | 22 |
| AHRI certifications | 367,440 | 22 |
Share of models meeting each standard
| Standard | Carrier | Della |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 28.5%200 models | 54.5%12 models |
| CEE 2026 Tier 1 (Split ASHP) | 25.5%179 models | 45.5%10 models |
| CEE Advanced Tier (Split ASHP) | 2%14 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 17.1%120 models | 36.4%8 models |
| DOE Cold Climate Heat Pump Challenge | 2%14 models | 0%0 models |
| ENERGY STAR Cold Climate | 8.8%62 models | 18.2%4 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Carrier
- Della
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Carrier | Della |
|---|---|---|
| Ducted, up to 1.5 tons | 34 · index 48% | None |
| Ducted, 2 tons | 100 · index 47% | None |
| Ducted, 2.5–3 tons | 195 · index 47% | None |
| Ducted, 3.5–4.5 tons | 256 · index 43% | None |
| Ducted, 5 tons and up | 67 · index 60% | None |
| Non-ducted, up to 1.5 tons | 42 · index 55% | 16 · index 43% |
| Non-ducted, 2 tons | 9 · index 53% | 3 · index 39% |
| Non-ducted, 2.5–3 tons | 31 · index 52% | 3 · index 27% |
| Non-ducted, 3.5–4.5 tons | 17 · index 48% | None |
| Non-ducted, 5 tons and up | 1 · index 86% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CarrierCold-climate score, best model | DellaCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class)38MARBQ18AA3with ducted air handler 40MBDAQ18XH3Also sold as Arcoaire DLCSRBH18AAK21 of 33 models qualify · AHRI 211132918 | No models in this size class |
| Ducted, 2 tons | 95.9(50 is the typical model of its size class)38MURAQ24AB3*with indoor coil H,PG7J936 and furnace 927TA48060V1735 of 99 models qualify · AHRI 216761973 | No models in this size class |
| Ducted, 2.5–3 tons | 96.4(50 is the typical model of its size class)38MURAQ36AB3*with indoor coil H,PG48936 and furnace 927TA60080V2143 of 197 models qualify · AHRI 216761988 | No models in this size class |
| Ducted, 3.5–4.5 tons | 87.7(50 is the typical model of its size class)MCY-MAP0487HS-UL*26 of 256 models qualify · AHRI 213350254 | No models in this size class |
| Ducted, 5 tons and up | 91.5(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 67 models qualify · AHRI 213350251 | No models in this size class |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA324 of 42 models qualify · AHRI 207826644 | 68.8(50 is the typical model of its size class)048-TP-12K2V-23S-OUTwith ductless indoor unit 048-TP-12K2V-23S-IN8 of 16 models qualify · AHRI 213927343 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)38MARBQ24AA3with ductless indoor unit 40MBCAQ24XA3Also sold as Arcoaire DLCSRBH24AAK5 of 9 models qualify · AHRI 207683292 | None on this board (0 of 3 models qualify) |
| Non-ducted, 2.5–3 tons | 85.9(50 is the typical model of its size class)MCY-MAP0367HS-UL*7 of 31 models qualify · AHRI 213350255 | None on this board (0 of 3 models qualify) |
| Non-ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)MCY-MAP0487HS-UL*11 of 17 models qualify · AHRI 213350250 | No models in this size class |
| Non-ducted, 5 tons and up | 89.2(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 1 models qualify · AHRI 213350252 | No models in this size class |
All-around best
| Size and duct type | CarrierAll-around score, best model | DellaAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)38MARBQ09AA3with ducted air handler 40MBDQ09---3Also sold as Arcoaire DLCSRBH09AAK32 of 33 models have all five ratings · AHRI 206350328 | No models in this size class |
| Ducted, 2 tons | 88.8(50 is the typical model of its size class)25VNA424A*031*with indoor coil CAP**3721AL*+UI and furnace 58TN*A090C17**16Also sold as Bryant Heating and Cooling Systems 284ANV024*0**B90 of 92 models have all five ratings · AHRI 210533008 | No models in this size class |
| Ducted, 2.5–3 tons | 91.0(50 is the typical model of its size class)MCY-MAP0367HS-UL162 of 203 models have all five ratings · AHRI 10049878 | No models in this size class |
| Ducted, 3.5–4.5 tons | 92.1(50 is the typical model of its size class)25VNA448A*031*with ducted air handler FE4BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 284ANV048*0**B201 of 253 models have all five ratings · AHRI 213361591 | No models in this size class |
| Ducted, 5 tons and up | 91.6(50 is the typical model of its size class)25VNA460A*031*with ducted air handler FE4BNBD60L*+UI40 of 71 models have all five ratings · AHRI 213361593 | No models in this size class |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA342 of 42 models have all five ratings · AHRI 207826644 | 70.8(50 is the typical model of its size class)048-TP-12K2V-23S-OUTwith ductless indoor unit 048-TP-12K2V-23S-IN10 of 16 models have all five ratings · AHRI 213927343 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MAHBQ24XA3Also sold as Arcoaire DLCSRBH24AAK9 of 9 models have all five ratings · AHRI 206348138 | 53.0(50 is the typical model of its size class)048-TP-24K2V-20S-OUTwith ductless indoor unit 048-TP-24K2V-20S-IN2 of 3 models have all five ratings · AHRI 213927345 |
| Non-ducted, 2.5–3 tons | 90.0(50 is the typical model of its size class) (higher)RAV-SP302AT2P-ULwith ductless indoor unit RAV-SM302UTP-UL27 of 31 models have all five ratings · AHRI 208447324 | 29.5(50 is the typical model of its size class)048-TL-36K-MODU3 of 3 models have all five ratings · AHRI 211042067 |
| Non-ducted, 3.5–4.5 tons | 87.5(50 is the typical model of its size class)MCY-MAP0487HS-UL*17 of 17 models have all five ratings · AHRI 213350250 | No models in this size class |
| Non-ducted, 5 tons and up | 85.8(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 1 models have all five ratings · AHRI 213350252 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Carrier | Della |
|---|---|---|
| COP at 5°F | beats 100% · 2.70MCY-MAP0367HS-UL*Non-ducted, 2.5–3 tons | beats 89% · 2.21048-TP-18K2V-22S-OUTNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 100% · 160%WDLCURAH18ABKDucted, up to 1.5 tons | beats 64% · 77%048-TP-9K2V-23S-OUTNon-ducted, up to 1.5 tons |
| HSPF2 | beats 100% · 15.038MPRBQ09AA3Also sold as Arcoaire DLCPRBH09AAKNon-ducted, up to 1.5 tons | beats 57% · 9.5048-TP-12K2V-23S-OUTNon-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 23.1MCY-MAP0607HS-UL*Non-ducted, 5 tons and up | beats 79% · 23.5048-TP-9K2V-23S-OUTNon-ducted, up to 1.5 tons |
| EER2 | beats 100% · 13.5T4H5S42*K*AAA*Ducted, 3.5–4.5 tons | beats 68% · 13.0048-TP-9K2V-23S-OUTNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 96,220 Btu/h38MURAQ60AB3*Also sold as Grandaire WDLCURAH60ABKDucted, 3.5–4.5 tons | beats 78% · 13,000 Btu/h048-TL-18K-MODUNon-ducted, up to 1.5 tons |