Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Carrier vs Hisense heat pumps
Measured against models of the same size and duct type, Hisense scores higher on 4 of the 6 ratings. Carrier has 701 outdoor models, Hisense has 159 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Carrier
- Hisense
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Carrier | Hisense |
|---|---|---|
| Efficiency index | 47%median — · 23rd ranked | 57%median — · 10th ranked |
| COP at 5°F | 58% (higher)median 2.00 · 8th ranked | 40% (higher)median 1.80 · 26th ranked |
| Capacity retention at 5°F | 32%median 53% · 27th ranked | 55%median 72% · 16th ranked |
| HSPF2 | 38%median 7.7 · 21st ranked | 42%median 9.0 · 20th ranked |
| SEER2 | 45%median 15.5 · 20th ranked | 50%median 20.5 · 15th ranked |
| EER2 | 59% (higher)median 11.5 · 6th ranked | 56% (higher)median 12.5 · 13th ranked |
| Heating capacity at 5°F | 35%median 18,300 Btu/h · 27th ranked | 45%median 9,600 Btu/h · 20th ranked |
| Outdoor models | 701 | 159 |
| AHRI certifications | 367,101 | 369 |
Share of models meeting each standard
| Standard | Carrier | Hisense |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 28.5%200 models | 64.8%103 models |
| CEE 2026 Tier 1 (Split ASHP) | 25.5%179 models | 64.8%103 models |
| CEE Advanced Tier (Split ASHP) | 2%14 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 17.1%120 models | 59.1%94 models |
| DOE Cold Climate Heat Pump Challenge | 2%14 models | 0%0 models |
| ENERGY STAR Cold Climate | 8.8%62 models | 47.2%75 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Carrier
- Hisense
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Carrier | Hisense |
|---|---|---|
| Ducted, up to 1.5 tons | 34 · index 48% | 5 · index 46% |
| Ducted, 2 tons | 100 · index 47% | 3 · index 57% |
| Ducted, 2.5–3 tons | 195 · index 47% | 5 · index 65% |
| Ducted, 3.5–4.5 tons | 256 · index 43% | 6 · index 58% |
| Ducted, 5 tons and up | 67 · index 60% | None |
| Non-ducted, up to 1.5 tons | 42 · index 55% | 114 · index 59% |
| Non-ducted, 2 tons | 9 · index 53% | 24 · index 53% |
| Non-ducted, 2.5–3 tons | 31 · index 52% | 10 · index 63% |
| Non-ducted, 3.5–4.5 tons | 17 · index 48% | 1 · index 45% |
| Non-ducted, 5 tons and up | 1 · index 86% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CarrierCold-climate score, best model | HisenseCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class) (higher)38MARBQ18AA3with ducted air handler 40MBDAQ18XH3Also sold as Arcoaire DLCSRBH18AAK21 of 33 models qualify · AHRI 211132918 | 55.9(50 is the typical model of its size class)AUW-09U3SSwith ducted air handler ADT-09UX3SBL4 of 4 models qualify · AHRI 204835479 |
| Ducted, 2 tons | 95.9(50 is the typical model of its size class) (higher)38MURAQ24AB3*with indoor coil H,PG7J936 and furnace 927TA48060V1735 of 99 models qualify · AHRI 216761973 | 65.6(50 is the typical model of its size class)AUWR-24U3SF2with ducted air handler A(E,F)M304+TDR4 of 4 models qualify · AHRI 214447344 |
| Ducted, 2.5–3 tons | 96.4(50 is the typical model of its size class) (higher)38MURAQ36AB3*with indoor coil H,PG48936 and furnace 927TA60080V2143 of 197 models qualify · AHRI 216761988 | 78.9(50 is the typical model of its size class)AUWR-36U3SAwith ducted air handler HE35936+TD5 of 5 models qualify · AHRI 215333846 |
| Ducted, 3.5–4.5 tons | 87.7(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*26 of 256 models qualify · AHRI 213350254 | 74.5(50 is the typical model of its size class)AUWR-60U3SP2with ducted air handler L(E,G)M60I44 of 6 models qualify · AHRI 213896272 |
| Ducted, 5 tons and up | 91.5(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 67 models qualify · AHRI 213350251 | No models in this size class |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA324 of 42 models qualify · AHRI 207826644 | 78.4(50 is the typical model of its size class)AUW-09U3SSwith ductless indoor unit ACT-09UR3SCA72 of 114 models qualify · AHRI 204835478 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MBCAQ24XA3Also sold as Arcoaire DLCSRBH24AAK5 of 9 models qualify · AHRI 207683292 | 72.0(50 is the typical model of its size class)AUW-24U3SAwith ductless indoor unit ACT-24UR3SGB14 of 24 models qualify · AHRI 203167189 |
| Non-ducted, 2.5–3 tons | 85.9(50 is the typical model of its size class) (higher)MCY-MAP0367HS-UL*7 of 31 models qualify · AHRI 213350255 | 77.2(50 is the typical model of its size class)AUW-36U3ST1with ductless indoor unit AUC-36UR3SHB12 of 10 models qualify · AHRI 205141567 |
| Non-ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*11 of 17 models qualify · AHRI 213350250 | 41.9(50 is the typical model of its size class)AMW5-42U3STA1 of 1 models qualify · AHRI 205123813 |
| Non-ducted, 5 tons and up | 89.2(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 1 models qualify · AHRI 213350252 | No models in this size class |
All-around best
| Size and duct type | CarrierAll-around score, best model | HisenseAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)38MARBQ09AA3with ducted air handler 40MBDQ09---3Also sold as Arcoaire DLCSRBH09AAK32 of 33 models have all five ratings · AHRI 206350328 | 57.7(50 is the typical model of its size class)AUW-09U3SSwith ducted air handler ADT-09UX3SBL4 of 4 models have all five ratings · AHRI 204835479 |
| Ducted, 2 tons | 88.8(50 is the typical model of its size class) (higher)25VNA424A*031*with indoor coil CAP**3721AL*+UI and furnace 58TN*A090C17**16Also sold as Bryant Heating and Cooling Systems 284ANV024*0**B90 of 92 models have all five ratings · AHRI 210533008 | 71.6(50 is the typical model of its size class)AMW3-24U3SAA4 of 4 models have all five ratings · AHRI 203446790 |
| Ducted, 2.5–3 tons | 91.0(50 is the typical model of its size class) (higher)MCY-MAP0367HS-UL162 of 203 models have all five ratings · AHRI 10049878 | 78.6(50 is the typical model of its size class)AMW4-36U3STA5 of 5 models have all five ratings · AHRI 203459336 |
| Ducted, 3.5–4.5 tons | 92.1(50 is the typical model of its size class) (higher)25VNA448A*031*with ducted air handler FE4BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 284ANV048*0**B201 of 253 models have all five ratings · AHRI 213361591 | 65.5(50 is the typical model of its size class)AUWR-48U3SPwith ducted air handler DC61A44-245R6 of 6 models have all five ratings · AHRI 213411088 |
| Ducted, 5 tons and up | 91.6(50 is the typical model of its size class)25VNA460A*031*with ducted air handler FE4BNBD60L*+UI40 of 71 models have all five ratings · AHRI 213361593 | No models in this size class |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA342 of 42 models have all five ratings · AHRI 207826644 | 85.4(50 is the typical model of its size class)AS-09UW3SXE00with ductless indoor unit AS-09UW3SXE**0082 of 114 models have all five ratings · AHRI 201981253 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MAHBQ24XA3Also sold as Arcoaire DLCSRBH24AAK9 of 9 models have all five ratings · AHRI 206348138 | 67.5(50 is the typical model of its size class)AMW3-24U3SAAwith ductless indoor unit AST-07UW3SVE**00+AST-09UW3SVE**00+AST-09UW3SVE**0014 of 24 models have all five ratings · AHRI 202864314 |
| Non-ducted, 2.5–3 tons | 90.0(50 is the typical model of its size class) (higher)RAV-SP302AT2P-ULwith ductless indoor unit RAV-SM302UTP-UL27 of 31 models have all five ratings · AHRI 208447324 | 69.5(50 is the typical model of its size class)AMW4-36U3STAwith ductless indoor unit AST-09UW3SVE**00+AST-09UW3SVE**00+AST-09UW3SVE**00+AST-09UW3SVE**002 of 10 models have all five ratings · AHRI 202911535 |
| Non-ducted, 3.5–4.5 tons | 87.5(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*17 of 17 models have all five ratings · AHRI 213350250 | 44.5(50 is the typical model of its size class)AMW5-42U3STA1 of 1 models have all five ratings · AHRI 205123812 |
| Non-ducted, 5 tons and up | 85.8(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 1 models have all five ratings · AHRI 213350252 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Carrier | Hisense |
|---|---|---|
| COP at 5°F | beats 100% · 2.70MCY-MAP0367HS-UL*Non-ducted, 2.5–3 tons | beats 97% · 2.80AUWR-24U3SF2Ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 100% · 160%WDLCURAH18ABKDucted, up to 1.5 tons | beats 99% · 113%AMW4-36U3STANon-ducted, 2.5–3 tons |
| HSPF2 | beats 100% · 15.038MPRBQ09AA3Also sold as Arcoaire DLCPRBH09AAKNon-ducted, up to 1.5 tons | beats 83% · 9.5AUW-36U3ST1Ducted, 2.5–3 tons |
| SEER2 | beats 100% · 23.1MCY-MAP0607HS-UL*Non-ducted, 5 tons and up | beats 96% · 27.5AS-09UR3SXE00Also listed as AS-09UW3SXE00B, AS-09UW3SXETG00G, AS-09UW3SXETG00P, AS-09UW3SXETG00Non-ducted, up to 1.5 tons |
| EER2 | beats 100% · 13.5T4H5S42*K*AAA*Ducted, 3.5–4.5 tons | beats 93% · 15.5AS-09UR3SXE00Also listed as AS-09UW3SXE00B, AS-09UW3SXETG00G, AS-09UW3SXETG00P, AS-09UW3SXETG00Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 96,220 Btu/h38MURAQ60AB3*Also sold as Grandaire WDLCURAH60ABKDucted, 3.5–4.5 tons | beats 98% · 31,000 Btu/hAUWR-24U3SF2Ducted, 2 tons |